St. Louis Cardinals
National League (1892-2000)


Updated through the 2000 season
Roster for the St. Louis Browns of the American Association, the predecessor of the St. Louis Cardinals prior to the merging of the two leagues in 1892.
What follows is a complete list of players who have played with the St. Louis Cardinals from 1892 to 2000. The links are to stats, which are complete through the 2000 season.


St. Louis Cardinals National League (1892-present) roster

There were 1674 players and 53 managers


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Managers
------------------------------------------------------------------
Players
------------------------------------------------------------------
                                          Years   Years   Seasons
                                            in     with     with
Name                 Pos   Birth date     majors  Cards    Cards
------------------------------------------------------------------
Ody Abbott           O      9/5/1888         1       1    1910-1910
Ted Abernathy        P      3/6/33          14       1    1970-1970
Juan Acevedo         P      5/5/70           5       2    1998-1999
Babe Adams           P      5/18/1882       19       1    1906-1906
Buster Adams         O      6/24/15          6       4    1939-1939
                                                          1943-1943
                                                          1945-1946
Joe Adams            P      10/28/1877       1       1    1902-1902
Sparky Adams         2-3-S  8/26/1894       13       4    1930-1933
Jim Adduci           O-1-D  8/9/59           4       1    1983-1983
Henry Adkinson       O      9/1/1874         1       1    1895-1895
Tommie Agee          O      8/9/42          12       1    1973-1973
Juan Agosto          P      2/23/58         13       2    1991-1992
Eddie Ainsmith       C-1-P  2/4/1892        15       3    1921-1923
Gibson Alba          P      1/18/60          1       1    1988-1988
Cy Alberts           P      1/14/1882        1       1    1910-1910
Pete Alexander       P      2/26/1887       20       4    1926-1929  HoF 1938
Luis Alicea          2-S-3  7/29/65         11       6    1988-1988
                                                          1991-1994
                                                          1996-1996
Dick Allen           1-3-O  3/8/42          15       1    1970-1970
Ethan Allen          O      1/1/04          13       1    1933-1933
Neil Allen           P      1/24/58         11       3    1983-1985
Ron Allen            1      12/23/43         1       1    1972-1972
Matty Alou           O-1-D  12/22/38        15       3    1971-1972
                                                          1973-1973
Tom Alston           1      1/31/31          4       4    1954-1957
Walter Alston        1      12/1/11          1       1    1936-1936  HoF 1983
George Altman        O-1    3/20/33          9       1    1963-1963
Luis Alvarado        S-2-3  1/15/49          9       2    1974-1974
                                                          1976-1976
Brant Alyea          O-1    12/8/40          6       1    1972-1972
Ruben Amaro          S-1-3  1/6/36          11       1    1958-1958
Red Ames             P      8/2/1882        17       5    1915-1919
Craig Anderson       P      7/1/38           4       1    1961-1961
Dwain Anderson       S-3-2  11/23/47         4       2    1972-1973
Ferrell Anderson     C      1/9/18           2       1    1953-1953
George Anderson      O      9/26/1889        3       1    1918-1918
John Anderson        P      11/23/32         3       1    1962-1962
Mike Anderson        O-1-P  6/22/51          9       2    1976-1977
John Andrews         P      2/9/49           1       1    1973-1973
Nate Andrews         P      9/30/13          8       2    1937-1937
                                                          1939-1939
Joaquin Andujar      P      12/21/52        13       5    1981-1985
Pat Ankenman         2-S    12/23/12         3       1    1936-1936
Rick Ankiel          P      7/19/79          2       2    1999-2000
John Antonelli       3-2-1  7/15/15          2       2    1944-1945
Harry Arndt          2-O-3  2/12/1879        4       3    1905-1907
Scott Arnold         P      8/18/62          1       1    1988-1988
Rene Arocha          P      2/24/66          4       3    1993-1995
Luis Arroyo          P      2/18/27          8       1    1955-1955
Rudy Arroyo          P      6/19/50          1       1    1971-1971
Dennis Aust          P      11/25/40         2       2    1965-1966
Benny Ayala          O-D-1  2/7/51          10       1    1977-1977
Manny Aybar          P      11/28/69         4       3    1997-1999

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Managers
Les Backman          P      3/20/1888        2       2    1909-1910
Bill Bailey          P      4/12/1889       11       2    1921-1922
Cory Bailey          P      1/24/71          6       2    1995-1996
Doug Bair            P      8/22/49         15       4    1981-1983
                                                          1985-1985
Doug Baird           3-O-2  9/27/1891        6       3    1917-1918
                                                          1919-1919
Dave Bakenhaster     P      3/5/45           1       1    1964-1964
Bill Baker           C-1    2/22/11          7       2    1948-1949
Steve Baker          P      8/30/56          4       1    1983-1983
O.F. Baldwin         P      11/3/1881        1       1    1908-1908
Art Ball             3-S-2  4/1876           2       1    1894-1894
Jimmy Bannon         O-S-2  5/5/1871         4       1    1893-1893
Jap Barbeau          3-2-S  6/10/1882        4       2    1909-1910
Brian Barber         P      3/4/73           4       2    1995-1996
George Barclay       O      5/16/1876        4       3    1902-1904
Ray Bare             P      4/15/49          5       2    1972-1972
                                                          1974-1974
Clyde Barfoot        P      7/8/1891         3       2    1922-1923
Greg Bargar          P      1/27/59          3       1    1986-1986
Mike Barlow          P      4/30/48          7       1    1975-1975
Frank Barnes         P      8/26/28          3       3    1957-1958
                                                          1960-1960
Skeeter Barnes       3-O-1  3/3/57           9       1    1987-1987
Frank Barrett        P      7/1/13           5       1    1939-1939
Red Barrett          P      2/14/15         11       2    1945-1946
Shad Barry           O-1-2  10/27/1878      10       3    1906-1908
Dave Bartosch        O      3/24/17          1       1    1945-1945
Rich Batchelor       P      4/8/67           3       3    1993-1993
                                                          1996-1997
Frank Bates          P                       2       1    1899-1899
Allen Battle         O      11/29/68         2       1    1995-1995
Ed Bauta             P      1/6/35           5       4    1960-1963
Jose Bautista        P      7/25/64          9       1    1997-1997
John Baxter          1      7/27/1876        1       1    1907-1907
Johnny Beall         O      3/12/1882        4       1    1918-1918
Ralph Beard          P      2/11/29          1       1    1954-1954
Jim Beauchamp        1-O    8/21/39         10       3    1963-1963
                                                          1970-1971
Johnny Beazley       P      5/25/18          6       3    1941-1942
                                                          1946-1946
Zinn Beck            3-S-1  9/30/1885        5       4    1913-1916
Jake Beckley         1-O-P  8/4/1867        20       4    1904-1907  HoF 1971
Bill Beckmann        P      12/8/07          4       1    1942-1942
Fred Beebe           P      12/31/1880       7       4    1906-1909
Ed Beecher           O      5/1876           2       1    1897-1897
Clarence Beers       P      12/9/18          1       1    1948-1948
David Bell           2-3    9/14/72          6       4    1995-1998
Hi Bell              P      7/16/1897        8       5    1924-1924
                                                          1926-1927
                                                          1929-1930
Les Bell             3-S-1  12/14/01         9       5    1923-1927
Rigo Beltran         P      11/13/69         4       1    1997-1997
Alan Benes           P      1/21/72          5       5    1995-1997
                                                          1999-2000
Andy Benes           P      8/20/67         12       3    1996-1997
                                                          2000-2000
Joe Benes            S-2-3  1/8/01           1       1    1931-1931
Pug Bennett          2-3    2/20/1874        2       2    1906-1907
Vern Benson          3-O    9/19/24          5       3    1951-1953
Sid Benton           P      8/4/1895         1       1    1922-1922
Jeff Berblinger      2      11/19/70         1       1    1997-1997
Augie Bergamo        O-1    2/14/17          2       2    1944-1945
Jack Berly           P      5/24/03          4       1    1924-1924
Joe Bernard          P      3/24/1882        1       1    1909-1909
Frank Bertaina       P      4/14/44          7       1    1970-1970
Harry Berte          2-S    5/10/1872        1       1    1903-1903
Bob Bescher          O      2/25/1884       11       3    1915-1917
Frank Betcher        S-3-2  2/15/1888        1       1    1910-1910
Harry Betts          P      6/19/1881        2       1    1903-1903
Bruno Betzel         2-3-O  12/6/1894        5       5    1914-1918
Jim Bibby            P      10/29/44        12       2    1972-1973
Lou Bierbauer        2-3-C  9/28/1865       13       2    1897-1898
Steve Bilko          1-O    11/13/28        10       6    1949-1954
Dick Billings        C-O-3  12/4/42          8       2    1974-1975
Frank Bird           C      3/10/1869        1       1    1892-1892
Ray Blades           O-3-2  8/6/1896        10      10    1922-1928
                                                          1930-1932
Harry Blake          O-2-1  6/16/1874        6       1    1899-1899
Sheriff Blake        P      9/17/1899       10       1    1937-1937
Coonie Blank         C      10/18/1892       1       1    1909-1909
Don Blasingame       2-S-3  3/16/32         12       5    1955-1959
Johnny Blatnik       O      3/10/21          3       1    1950-1950
Buddy Blattner       2-3-S  2/8/20           5       1    1942-1942
Bob Blaylock         P      6/28/35          2       2    1956-1956
                                                          1959-1959
Gary Blaylock        P      10/11/31         1       1    1959-1959
Jack Bliss           C-S    1/9/1882         5       5    1908-1912
Bud Bloomfield       2-S-3  1/5/36           2       1    1963-1963
Charlie Boardman     P      4/27/1893        3       1    1915-1915
Joe Boever           P      10/4/60         12       2    1985-1986
Sam Bohne            2-S-3  10/22/1896       7       1    1916-1916
Dick Bokelmann       P      10/26/26         3       3    1951-1953
Bill Bolden          P      5/9/1893         1       1    1919-1919
Don Bollweg          1      2/12/21          5       2    1950-1951
Bobby Bonds          O-D    3/15/46         14       1    1980-1980
Frank Bonner         2-S-3  8/20/1869        6       1    1895-1895
Rod Booker           S-2-3  9/4/58           5       3    1987-1989
Pedro Borbon         P      12/2/46         12       1    1980-1980
Frenchy Bordagaray   O-3-2  1/3/10          11       2    1937-1938
Pat Borders          C      5/14/63         12       1    1996-1996
Rick Bosetti         O-D    8/5/53           7       1    1977-1977
Ricky Bottalico      P      8/26/69          7       1    1999-1999
Kent Bottenfield     P      11/14/68         8       2    1998-1999
Jim Bottomley        1-2    4/23/1900       16      11    1922-1932  HoF 1974
Bob Bowman           P      10/3/10          4       2    1939-1940
Cloyd Boyer          P      9/1/27           5       4    1949-1952
Ken Boyer            3-O-1  5/20/31         15      11    1955-1965
Buddy Bradford       O-D-3  7/25/44         11       1    1975-1975
Terry Bradshaw       O      2/3/69           2       2    1995-1996
Darren Bragg         O      9/7/69           7       1    1999-1999
Dave Brain           3-S-O  1/24/1879        7       3    1903-1905
Harvey Branch        P      2/8/39           1       1    1962-1962
Jackie Brandt        O-3-1  4/28/34         11       1    1956-1956
Jeff Brantley        P      9/5/63          13       1    1998-1998
Roy Brashear         1-2-O  1/3/1874         2       1    1902-1902
Joe Bratcher         O      7/22/1898        1       1    1924-1924
Steve Braun          O-3-D  5/8/48          15       5    1981-1985
Al Brazle            P      10/19/13        10      10    1943-1943
                                                          1946-1954
Harry Brecheen       P      10/14/14        12      11    1940-1940
                                                          1943-1952
Ted Breitenstein     P      6/1/1869        11       6    1892-1896
                                                          1901-1901
Herb Bremer          C      10/26/13         3       3    1937-1939
Roger Bresnahan      C-O-3  6/11/1879       17       4    1909-1912  HoF 1945
Rube Bressler        O-1-P  10/23/1894      19       1    1932-1932
Eddie Bressoud       S-2-3  5/2/32          12       1    1967-1967
Rod Brewer           1-O    2/24/66          4       4    1990-1993
Marshall Bridges     P      6/2/31           7       2    1959-1960
Rocky Bridges        S-2-3  8/7/27          11       1    1960-1960
Grant Briggs         C-O-3  3/16/1865        4       1    1892-1892
Nelson Briles        P      8/5/43          14       6    1965-1970
Ed Brinkman          S-3-2  12/8/41         15       1    1975-1975
John Brock           C-O    10/16/1896       2       2    1917-1918
Lou Brock            O      6/18/39         19      16    1964-1979  HoF 1985
Steve Brodie         O-2-3  9/11/1868       12       2    1892-1893
Ernie Broglio        P      8/27/35          8       6    1959-1964
Herman Bronkie       3-2-1  3/31/1885        7       1    1918-1918
Jim Brosnan          P      10/24/29         9       2    1958-1959
Tony Brottem         C-1-O  4/30/1892        3       2    1916-1916
                                                          1918-1918
Buster Brown         P      8/31/1881        9       3    1905-1907
Jim Brown            O      3/31/1897        2       1    1915-1915
Jimmy Brown          2-3-S  4/25/10          8       7    1937-1943
Mordecai Brown       P      10/19/1876      14       1    1903-1903  HoF 1949
Tom Brown            O-P    9/21/1860       17       1    1895-1895
Willard Brown        1-C-O  1866             7       1    1894-1894
Byron Browne         O      12/27/42         8       1    1969-1969
Cal Browning         P      3/16/38          1       1    1960-1960
Pete Browning        O-3-2  6/17/1861       13       1    1894-1894
Glenn Brummer        C-D-O  11/23/54         5       4    1981-1984
Tom Brunansky        O-D-1  8/20/60         14       3    1988-1990
George Brunet        P      6/8/35          15       1    1971-1971
Justin Brunette      P      10/7/75          1       1    2000-2000
Tom Bruno            P      1/26/53          4       2    1978-1979
Ron Bryant           P      11/12/47         8       1    1975-1975
Johnny Bucha         C      1/22/25          3       2    1948-1948
                                                          1950-1950
Jerry Buchek         2-S-3  5/9/42           7       5    1961-1961
                                                          1963-1966
Jim Bucher           3-2-O  3/11/11          7       1    1938-1938
Gary Buckels         P      7/22/65          1       1    1994-1994
Dick Buckley         C-3-1  9/21/1858        8       3    1892-1894
Fritz Buelow         C-O-1  2/13/1876        9       2    1899-1900
Nelson Burbrink      C      12/28/21         1       1    1955-1955
Al Burch             O-1-2  10/7/1883        6       2    1906-1907
Bob Burda            1-O    7/16/38          7       2    1962-1962
                                                          1971-1971
Lew Burdette         P      11/22/26        18       2    1963-1964
Tom Burgess          1-O    9/1/27           2       1    1954-1954
Sandy Burk           P      4/22/1887        5       2    1912-1913
Jimmy Burke          3-2-S  10/12/1874       7       4    1899-1899
                                                          1903-1905
Leo Burke            O-2-3  5/6/34           7       1    1963-1963
Jesse Burkett        O-P-3  12/4/1868       16       3    1899-1901  HoF 1946
Ken Burkhart         P      11/18/16         5       4    1945-1948
Jack Burnett         O      12/2/1889        1       1    1907-1907
Ed Burns             C-O-S  10/31/1888       7       1    1912-1912
Farmer Burns         P                       1       1    1901-1901
Todd Burns           P      7/6/63           6       1    1993-1993
Ray Burris           P      8/22/50         15       1    1986-1986
Ellis Burton         O      8/12/36          5       2    1958-1958
                                                          1960-1960
Mike Busby           P      12/27/72         4       4    1996-1999
Guy Bush             P      8/23/01         17       1    1938-1938
Ray Busse            S-3    9/25/48          3       1    1973-1973
Art Butler           S-2-O  12/19/1887       6       3    1914-1916
John Butler          C-O    7/26/1879        4       1    1904-1904
Johnny Butler        S-3-2  3/20/1893        4       1    1929-1929
Bud Byerly           P      10/26/20        11       3    1943-1945
Bill Byers           C-1    10/3/1877        1       1    1904-1904
Bobby Byrne          3-2-S  12/31/1884      11       3    1907-1909

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Managers
Al Cabrera           S      1883             1       1    1913-1913
Jack Calhoun         3-1-O  12/14/1879       1       1    1902-1902
Jim Callahan         P                       1       1    1898-1898
Wesley Callahan      S      7/3/1888         1       1    1913-1913
Ernie Camacho        P      2/1/55          10       1    1990-1990
Harry Camnitz        P      10/26/1884       2       1    1911-1911
Lew Camp             3-2-O  2/22/1868        3       1    1892-1892
Bill Campbell        P      8/9/48          15       1    1985-1985
Billy Campbell       P      11/5/1873        4       1    1905-1905
Dave Campbell        2-3-1  1/14/42          8       1    1973-1973
Jim Campbell         H      1/10/43          1       1    1970-1970
Sal Campisi          P      8/11/42          3       2    1969-1970
Chris Cannizzaro     C-O    5/3/38          13       2    1960-1961
Ozzie Canseco        O-D    7/2/64           3       2    1992-1993
Doug Capilla         P      1/7/52           6       2    1976-1977
Ramon Caraballo      2      5/23/69          2       1    1995-1995
Bernie Carbo         O-D-3  8/5/47          12       4    1972-1973
                                                          1979-1980
Jose Cardenal        O-1-3  10/7/43         18       2    1970-1971
Tex Carleton         P      8/19/06          8       3    1932-1934
Steve Carlton        P      12/22/44        24       7    1965-1971  HoF 1994
Duke Carmel          O-1    4/23/37          4       3    1959-1960
                                                          1963-1963
Cris Carpenter       P      4/5/65           8       5    1988-1992
Hick Carpenter       3-1-O  8/16/1855       12       1    1892-1892
Chuck Carr           O      8/10/67          8       1    1992-1992
Clay Carroll         P      5/2/41          15       1    1977-1977
Cliff Carroll        O      10/18/1859      11       1    1892-1892
Kid Carsey           P-O-2  10/22/1870      10       2    1897-1898
Bob Caruthers        O-P-1  1/5/1864        10       1    1892-1892
Pete Castiglione     3-S-2  2/13/21          8       2    1953-1954
Alberto Castillo     C      2/10/70          6       1    1999-1999
Danny Cater          1-O-3  2/25/40         12       1    1975-1975
Ted Cather           O-1-P  5/20/1889        4       3    1912-1914
Cesar Cedeno         O-1    2/25/51         17       1    1985-1985
Orlando Cepeda       1-O-D  9/17/37         17       3    1966-1968
Bill Chambers        P      9/13/1889        1       1    1910-1910
Cliff Chambers       P      1/10/22          6       3    1951-1953
Johnnie Chambers     P      9/10/11          1       1    1937-1937
Charlie Chant        O-D    8/7/51           2       1    1976-1976
Chappy Charles       2-S-3  3/25/1881        3       2    1908-1909
Tom Cheney           P      10/14/34         8       2    1957-1957
                                                          1959-1959
Cupid Childs         2-S    8/14/1867       13       1    1899-1899
Pete Childs          2-O-S  11/15/1871       2       1    1901-1901
Nelson Chittum       P      3/25/33          3       1    1958-1958
Bob Chlupsa          P      9/16/45          2       2    1970-1971
Jason Christiansen   P      9/21/69          6       1    2000-2000
Larry Ciaffone       O      8/17/24          1       1    1951-1951
Al Cicotte           P      12/23/29         5       1    1961-1961
Gino Cimoli          O      12/18/29        10       1    1959-1959
Frank Cimorelli      P      8/2/68           1       1    1994-1994
Ralph Citarella      P      2/7/58           3       2    1983-1984
Doug Clarey          2      4/20/54          1       1    1976-1976
Danny Clark          3-2-O  1/18/1894        3       1    1927-1927
Jack Clark           O-1-D  11/10/55        18       3    1985-1987
Jim Clark            O      12/26/1887       2       2    1911-1912
Mark Clark           P      5/12/68         10       2    1991-1992
Mike Clark           P      2/12/22          2       2    1952-1953
Phil Clark           P      10/3/32          2       2    1958-1959
Will Clark           1      3/13/64         15       1    2000-2000
Josh Clarke          O-2-S  3/8/1879         5       1    1905-1905
Stan Clarke          P      8/9/60           6       1    1990-1990
Dad Clarkson         P      8/31/1866        6       3    1893-1895
Royce Clayton        S      1/02/70         10       3    1996-1998
Doug Clemens         O-1    6/9/39           9       5    1960-1964
Jack Clements        C-O-1  7/24/1864       17       1    1898-1898
Lance Clemons        P      7/6/47           3       1    1972-1972
Verne Clemons        C      9/8/1891         7       6    1919-1924
Donn Clendenon       1-O-3  7/15/35         12       1    1972-1972
Reggie Cleveland     P      5/23/48         13       5    1969-1973
Tony Cloninger       P      8/13/40         12       1    1972-1972
Ed Clough            O-P    10/28/06         3       3    1924-1926
Dick Cole            S-2-3  5/6/26           6       1    1951-1951
John Coleman         P                       1       1    1895-1895
Percy Coleman        P      10/15/1876       2       1    1897-1897
Vince Coleman        O      9/22/61         13       6    1985-1990
Darnell Coles        3-O-D  6/2/62          14       1    1995-1995
Collins              O                       1       1    1892-1892
Dave Collins         O-1-D  10/20/52        16       1    1990-1990
Phil Collins         P      8/27/01          8       1    1935-1935
Ripper Collins       1-O    3/30/04          9       6    1931-1936
Jackie Collum        P      6/21/27          9       4    1951-1953
                                                          1956-1956
Bob Coluccio         O-D    10/2/51          5       1    1978-1978
Joe Connor           C-O-3  12/8/1874        4       1    1895-1895
Roger Connor         1-3-2  7/1/1857        18       4    1894-1897  HoF 1976
Tim Conroy           P      4/3/60           7       2    1986-1987
Ed Conwell           3      1/29/1890        1       1    1911-1911
Scott Coolbaugh      3-D    6/13/66          4       1    1994-1994
Duff Cooley          O-1-3  3/14/1873       13       4    1893-1896
Jimmy Cooney         S-2-3  8/24/1894        7       2    1924-1925
Mort Cooper          P      3/2/13          11       8    1938-1945
Scott Cooper         1-3-D  10/13/67         7       1    1995-1995
Walker Cooper        C      1/8/15          18       8    1940-1945
                                                          1956-1957
Mays Copeland        P      8/31/13          1       1    1935-1935
Joe Corbett          P      12/4/1875        4       1    1904-1904
Roy Corhan           S      10/21/1887       2       1    1916-1916
Rheal Cormier        P      4/23/67          9       4    1991-1994
Pat Corrales         C      3/20/41          9       1    1966-1966
Frank Corridon       P      11/25/1880       6       1    1910-1910
Jim Cosman           P      2/19/43          3       2    1966-1967
John Costello        P      12/24/60         4       3    1988-1990
Chip Coulter         2      6/5/45           1       1    1969-1969
Jack Coveney         C      6/10/1880        1       1    1903-1903
Bill Cox             P      6/23/13          5       1    1936-1936
Danny Cox            P      9/21/59         11       6    1983-1988
Estel Crabtree       O-3-1  8/19/03          8       3    1933-1933
                                                          1941-1942
Roger Craig          P      2/17/30         12       1    1964-1964
Doc Crandall         P-2-S  10/8/1887       10       1    1913-1913
Forrest Crawford     S-3    5/10/1881        2       2    1906-1907
Glenn Crawford       O-S-2  12/2/13          2       1    1945-1945
Pat Crawford         2-1-3  1/28/02          4       2    1933-1934
Willie Crawford      O-D    9/7/46          14       1    1976-1976
Doug Creek           P      3/1/69           5       1    1995-1995
Jack Creel           P      4/23/16          1       1    1945-1945
Bernie Creger        S      3/21/27          1       1    1947-1947
Creepy Crespi        2-S-3  2/16/18          5       5    1938-1942
Lou Criger           C-1-O  2/3/1872        16       2    1899-1900
Jack Crimian         P      2/17/26          4       2    1951-1952
Tripp Cromer         S      11/21/67         7       3    1993-1995
Jack Crooks          2-3-S  11/9/1865        8       3    1892-1893
                                                          1898-1898
Ed Crosby            S-2-3  5/26/49          6       3    1970-1970
                                                          1972-1973
Jeff Cross           S-3-2  8/28/18          4       4    1942-1942
                                                          1946-1948
Lave Cross           3-C-O  5/12/1866       21       3    1898-1898
                                                          1899-1900
Monte Cross          S-2    8/31/1869       15       2    1896-1897
Bill Crouch          P      8/20/10          3       2    1941-1941
                                                          1945-1945
Rich Croushore       P      8/7/70           3       2    1998-1999
George Crowe         1-2    3/22/23          9       3    1959-1961
Walton Cruise        O-1    5/6/1890        10       5    1914-1914
                                                          1916-1919
Gene Crumling        C      4/5/22           1       1    1945-1945
Hector Cruz          O-3    4/2/53           9       4    1973-1973
                                                          1975-1977
Jose Cruz            O-D-1  8/8/47          19       5    1970-1974
Tommy Cruz           O      2/15/51          2       1    1973-1973
Mike Cuellar         P      5/8/37          15       1    1964-1964
George Culver        P      7/8/43           9       1    1970-1970
John Cumberland      P      5/10/47          6       1    1972-1972
Joe Cunningham       1-O    8/27/31         12       7    1954-1954
                                                          1956-1961
Ray Cunningham       3-2    1/17/08          2       2    1931-1932
Nig Cuppy            P      7/3/1869        10       1    1899-1899
Clarence Currie      P      12/30/1878       2       2    1902-1903
Murphy Currie        P      8/31/1893        1       1    1916-1916
Jack Curtis          P      3/9/48          15       3    1974-1976

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Managers
John D'Acquisto      P      12/24/51        10       1    1977-1977
Gene Dale            P      6/16/1889        4       2    1911-1912
Jack Damaska         2-O    8/21/37          1       1    1963-1963
Pete Daniels         P      4/8/1864         2       1    1898-1898
Rolla Daringer       S      11/15/1888       2       2    1914-1915
Alvin Dark           S-3-O  1/7/22          14       3    1956-1958
Vic Davalillo        O-1-D  7/31/36         16       2    1969-1970
Jerry DaVanon        S-2-3  8/21/45          8       4    1969-1970
                                                          1974-1974
                                                          1977-1977
Curt Davis           P      9/7/03          13       3    1938-1940
Eric Davis           O-D    5/29/62         16       2    1999-2000
Jim Davis            P      9/15/24          4       1    1957-1957
Kiddo Davis          O      2/12/02          8       1    1934-1934
Ron Davis            O      10/21/41         5       1    1968-1968
Spud Davis           C-1-3  12/20/04        16       4    1928-1928
                                                          1934-1936
Willie Davis         O-D    4/15/40         18       1    1975-1975
Bill Dawley          P      2/6/58           7       1    1987-1987
Boots Day            O      8/31/47          6       1    1969-1969
Pea Ridge Day        P      8/26/1899        4       2    1924-1925
Ken Dayley           P      2/25/59         11       7    1984-1990
Cot Deal             P      1/23/23          4       2    1950-1950
                                                          1954-1954
Dizzy Dean           P      1/16/11         12       7    1930-1930  HoF 1953
                                                          1932-1937
Paul Dean            P      8/14/13          9       6    1934-1939
Doug DeCinces        3-2-D  8/29/50         15       1    1987-1987
George Decker        O-1-2  6/1/1869         8       1    1898-1898
Tony DeFate          3-2    2/22/1895        1       1    1917-1917
Rube DeGroff         O      9/2/1879         2       2    1905-1906
Ivan DeJesus         S-3    1/9/53          15       1    1985-1985
Bobby Del Greco      O-3-2  4/7/33           9       1    1956-1956
Joe Delahanty        O-2    10/18/1875       3       3    1907-1909
Bill DeLancey        C      11/28/11         4       4    1932-1932
                                                          1934-1935
                                                          1940-1940
Art Delaney          P      1/5/1895         3       1    1924-1924
Jose DeLeon          P      12/20/60        13       5    1988-1992
Luis DeLeon          P      8/19/58          7       1    1981-1981
Eddie Delker         2-3-S  4/17/07          4       3    1929-1929
                                                          1931-1932
Wheezer Dell         P      6/11/1887        4       1    1912-1912
Rich DeLucia         P      10/7/64         10       1    1995-1995
Frank Demaree        O      6/10/10         12       1    1943-1943
Lee DeMontreville    S-2-O  9/23/1879        1       1    1903-1903
Don Dennis           P      3/3/42           2       2    1965-1966
John Denny           P      11/8/52         13       6    1974-1979
Paul Derringer       P      10/17/06        15       3    1931-1933
Russ Derry           O      10/7/16          4       1    1949-1949
Joe DeSa             1-D-O  7/27/59          2       1    1980-1980
Delino DeShields     2      1/15/69         11       2    1997-1998
Leo Dickerman        P      10/31/1896       3       2    1924-1925
Murry Dickson        P      8/21/16         18       9    1939-1940
                                                          1942-1943
                                                          1946-1948
                                                          1956-1957
Chuck Diering        O-3-S  2/5/23           9       5    1947-1951
Larry Dierker        P      9/22/46         14       1    1977-1977
Mike Difelice        C      5/28/69          5       2    1996-1997
Pat Dillard          O-3-S  6/12/1874        1       1    1900-1900
Pickles Dillhoefer   C      10/13/1894       5       3    1919-1921
Mike Dimmel          O      10/16/54         3       1    1979-1979
Frank DiPino         P      10/22/56        12       3    1989-1990
                                                          1992-1992
Dutch Distel         2-S-O  4/15/1896        1       1    1918-1918
Steve Dixon          P      8/3/69           2       2    1993-1994
Bill Doak            P      1/28/1891       16      13    1913-1924
                                                          1929-1929
George Dockins       P      5/5/17           2       1    1945-1945
Cozy Dolan           O-3-S  12/23/1889       7       2    1914-1915
John Dolan           P      9/12/1867        4       1    1893-1893
Red Donahue          P      1/23/1873       13       3    1895-1897
She Donahue          S-3-2  6/29/1877        1       1    1904-1904
Mike Donlin          O-1-P  5/30/1878       12       2    1899-1900
Blix Donnelly        P      1/21/14          8       3    1944-1946
Jim Donnelly         3-S-O  7/19/1865       11       1    1898-1898
Patsy Donovan        O      3/16/1865       17       4    1900-1903
Klondike Douglass    1-C-O  5/10/1872        9       2    1896-1897
Taylor Douthit       O      4/22/01         11       9    1923-1931
Tommy Dowd           O-2-3  4/20/1869       10       6    1893-1897
                                                          1898-1898
Dave Dowling         P      8/23/42          2       1    1964-1964
Carl Doyle           P      7/30/12          4       1    1940-1940
Jeff Doyle           2      10/2/56          1       1    1983-1983
Moe Drabowsky        P      7/21/35         17       2    1971-1972
Lee Dressen          1      7/23/1889        2       1    1914-1914
Rob Dressler         P      2/2/54           5       1    1978-1978
J.D. Drew            O      11/20/75         3       3    1998-2000
Dan Driessen         1-3-O  7/29/51         15       1    1987-1987
Carl Druhot          P      9/1/1882         2       2    1906-1907
Bob Duliba           P      1/9/35           7       3    1959-1960
                                                          1962-1962
Taylor Duncan        3-2-D  5/12/53          2       1    1977-1977
Wiley Dunham         P      1/30/1877        1       1    1902-1902
Grant Dunlap         O      12/20/23         1       1    1953-1953
Jack Dunleavy        O-P-2  9/14/1879        3       3    1903-1905
Shawon Dunston       O-1-S  3/21/63         16       2    1999-1999
                                                          2000-2000
Don Durham           P      3/21/49          2       1    1972-1972
Joe Durham           O      7/31/31          3       1    1959-1959
Leon Durham          1-O    7/31/57         10       2    1980-1980
                                                          1989-1989
Leo Durocher         S-2-3  7/27/05         17       5    1933-1937  HoF 1994
Erv Dusak            O-2-3  7/29/20          9       8    1941-1942
                                                          1946-1951
Frank Dwyer          P      3/25/1868       12       1    1892-1892
Jim Dwyer            O-D-1  1/3/50          18       5    1973-1975
                                                          1977-1978
Eddie Dyer           P-O    10/11/1900       6       6    1922-1927

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Managers
Bill Earley          P      1/30/56          1       1    1986-1986
George Earnshaw      P      2/15/1900        9       1    1936-1936
Jack Easton          P      2/28/1867        5       1    1892-1892
Rawly Eastwick       P      10/24/50         8       1    1977-1977
Johnny Echols        R      1/9/17           1       1    1939-1939
Dennis Eckersley     P      10/3/54         24       2    1996-1997
Al Eckert            P      5/17/06          3       1    1935-1935
Joe Edelen           P      9/16/55          2       1    1981-1981
Jim Edmonds          O-1    6/27/70          8       1    2000-2000
Johnny Edwards       C      6/10/38         14       1    1968-1968
Wish Egan            P      6/16/1881        3       2    1905-1906
