Baseball in St. Louis

Scan not available

Andy Benes

Born: August 20, 1967
First season: 1989
Last season: 2002
Debut: August,11, 1989
bbrefID: benesan01
MinorsID: benes-001and
Goto Baseball-Reference.com for Andy Benes
Years with Cardinals (NL): 5 (1996-1997 and 2000-2002)
Acquired: Signed 12/23/1995 as a free agent from the Seattle Mariners.
Departed: Granted free agency 10/29/1997 and signed by the Arizona Diamondbacks on 2/3/1998.
Acquired: Signed 1/7/2000 as a free agent from the Arizona Diamondbacks.
Departed: Released 10/31/2002; retired 12/06/2002.

List all cards for Andy Benes



Major League record for Andy Benes

Batting stats
Year   Team              Pos            Age    G   AB    R    H   2B   3B   HR  RBI   BB    K   SB   CS     AVG    OBP    SLG
-----------------------------------------------------------------------------------------------------------------------------
1989   SD-N              P               21   10   24    2    6    0    0    1    2    0   12    0    0   0.250  0.250  0.375
1990   SD-N              P               22   32   60    2    6    1    0    0    2    2   25    0    0   0.100  0.127  0.117
1991   SD-N              P               23   33   62    4    2    0    0    1    1    6   29    0    0   0.032  0.143  0.081
1992   SD-N              P               24   34   67    3   10    2    0    1    5    5   29    0    0   0.149  0.205  0.224
1993   SD-N              P               25   34   72    5    9    3    0    1    4    1   33    0    0   0.125  0.149  0.208
1994   SD-N              P               26   25   49    2    8    1    0    0    7    1   22    0    0   0.163  0.180  0.184
1995   SD-N              P               27   19   40    2    6    1    0    0    3    1   18    0    0   0.150  0.171  0.175
1996   StL-N             P               28   36   73    5   11    4    0    0    6    1   37    0    0   0.151  0.158  0.205
1997   StL-N             P               29   25   55    4   12    2    0    0    5    1   14    0    0   0.218  0.246  0.255
1998   Ari-N             P               30   33   65    8   11    3    0    1    3    6   28    0    0   0.169  0.250  0.262
1999   Ari-N             P               31   31   58    6    9    0    0    1    5    4   17    0    0   0.155  0.222  0.207
2000   StL-N             P               32   28   50    1    4    0    0    1    1    4   19    0    0   0.080  0.148  0.140
2001   StL-N             P               33   26   32    1    5    3    0    0    4    1   15    0    0   0.156  0.182  0.250
2002   StL-N             P               34   19   34    3    7    1    0    1    2    1    9    0    0   0.206  0.229  0.324
-----------------------------------------------------------------------------------------------------------------------------
Totals (14 yrs)                              385  741   48  106   21    0    8   50   34  307    0    0   0.143  0.186  0.204
StL-N (5 yrs)                                134  244   14   39   10    0    2   18    8   94    0    0   0.160  0.189  0.225


Pitching stats
Year   Team              Pos            Age    W    L     ERA    G   GS   CG   SH    S      IP     R   ER    H   HR   BB    K
-----------------------------------------------------------------------------------------------------------------------------
1989   SD-N              P               21    6    3    3.51   10   10    0    0    0    66.2    28   26   51    7   31   66
1990   SD-N              P               22   10   11    3.60   32   31    2    0    0   192.1    87   77  177   18   69  140
1991   SD-N              P               23   15   11    3.03   33   33    4    1    0   223.0    76   75  194   23   59  167
1992   SD-N              P               24   13   14    3.35   34   34    2    2    0   231.1    90   86  230   14   61  169
1993   SD-N              P               25   15   15    3.78   34   34    4    2    0   230.2   111   97  200   23   86  179
1994   SD-N              P               26    6   14    3.86   25   25    2    2    0   172.1    82   74  155   20   51  189
1995   SD-N              P               27    4    7    4.17   19   19    1    1    0   118.2    65   55  121   10   45  126
1995   Sea-A             P               27    7    2    5.86   12   12    0    0    0    63.0    42   41   72    8   33   45
1996   StL-N             P               28   18   10    3.83   36   34    3    1    1   230.1   107   98  215   28   77  160
1997   StL-N             P               29   10    7    3.10   26   26    0    0    0   177.0    64   61  149    9   61  175
1998   Ari-N             P               30   14   13    3.97   34   34    1    0    0   231.1   111  102  221   25   74  164
1999   Ari-N             P               31   13   12    4.81   33   32    0    0    0   198.1   117  106  216   34   82  141
2000   StL-N             P               32   12    9    4.88   30   27    1    0    0   166.0    95   90  174   30   68  137
2001   StL-N             P               33    7    7    7.38   27   19    0    0    0   107.1    92   88  122   30   61   78
2002   StL-N             P               34    5    4    2.78   18   17    1    0    0    97.0    39   30   80   10   51   64
-----------------------------------------------------------------------------------------------------------------------------
Totals (14 yrs)                              155  139    3.97  403  387   21    9    1  2502.3  1206 1106 2377  289  909 2000
StL-N (5 yrs)                                 52   37    4.25  137  123    5    1    1   777.2   397  367  740  107  318  614



Minor league stats in Cardinals system
Played in Cardinals minor league system from 1997 to 2002

Batting stats
Year Team Pos Age G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG ----------------------------------------------------------------------------------------------------------------------------- 2002 MEM P 34 4 3 0 0 0 0 0 0 1 1 0 0 0 0.25 0 Pitching stats
Year Team Pos Age W L ERA G GS CG SH S IP R H HR BB K ------------------------------------------------------------------------------------------------------------------------ 1997 LOU P 29 0 0 1.80 1 1 0 0 0 5.0 1 3 1 1 5 1997 ARK P 29 1 0 1.29 1 1 0 0 0 7.0 1 2 0 2 6 1997 PRW P 29 0 0 0.00 1 1 0 0 0 5.0 1 3 0 1 9 2002 MEM P 34 1 1 3.12 4 4 0 0 0 17.1 7 17 2 4 8 2002 POT P 34 0 0 9.00 1 1 0 0 0 7.0 7 8 2 6 3