Baseball in St. Louis

Jesse Burkett

Born: December 4, 1868
First season: 1890
Last season: 1905
Debut: April,22, 1890
bbrefID: burkeje01
MinorsID:
Goto Baseball-Reference.com for Jesse Burkett
Years with Cardinals (NL): 3 (1899-1901)
Years with Browns (AL): 3 (1902-1904)
Acquired: Assigned 3/29/1899 from the roster of the Cleveland Spiders to the St. Louis Perfectos (NL).
Acquired: Assigned 3/29/1899 from the roster of the Cleveland Spiders to the St. Louis Perfectos (NL).
Departed: Jumped to the St. Louis Browns from the St. Louis Cardinals in 1902.
Departed: Traded to the Boston Americans 12/26/1904 for George Stone and cash

List all cards for Jesse Burkett



Major League record for Jesse Burkett

Batting stats
Year   Team              Pos            Age    G   AB    R    H   2B   3B   HR  RBI   BB    K   SB   CS     AVG    OBP    SLG
-----------------------------------------------------------------------------------------------------------------------------
1890   NY-N              OF-P            21  101  401   67  124   23   13    4   60   33   52   14        0.309  0.366  0.461
1891   Cle-N             OF              22   40  167   29   45    7    4    0   13   23   19    1        0.269  0.358  0.359
1892   Cle-N             OF              23  145  608  119  167   15   14    6   66   67   59   36        0.275  0.348  0.375
1893   Cle-N             OF              24  125  511  145  178   25   15    6   82   98   23   39        0.348  0.459  0.491
1894   Cle-N             OF-P            25  125  523  138  187   27   14    8   94   84   27   28        0.358  0.447  0.509
1895   Cle-N             OF              26  132  555  153  225   22   13    5   83   74   32   41        0.405  0.482  0.519
1896   Cle-N             OF              27  133  586  160  240   27   16    6   72   49   19   34        0.410  0.461  0.541
1897   Cle-N             OF              28  127  517  129  198   28    7    2   60   76   25   28        0.383  0.468  0.476
1898   Cle-N             OF              29  150  624  114  213   18    9    0   42   69   30   19        0.341  0.415  0.399
1899   StL-N             OF-2B           30  141  558  116  221   21    8    7   71   67   23   25        0.396  0.463  0.500
1900   StL-N             OF              31  141  559   88  203   11   15    7   68   62   35   32        0.363  0.429  0.474
1901   StL-N             OF              32  142  601  142  226   20   15   10   75   59   70   27        0.376  0.440  0.509
1902   StL-A             OF-3B-SS-P      33  138  553   97  169   29    9    5   52   71   25   23        0.306  0.390  0.418
1903   StL-A             OF              34  132  515   73  151   20    7    3   40   52   47   17        0.293  0.361  0.377
1904   StL-A             OF              35  147  575   72  156   15   10    2   27   78   64   12        0.271  0.363  0.343
1905   Bos-A             OF              36  148  573   78  147   12   13    4   47   67   63   13        0.257  0.339  0.344
-----------------------------------------------------------------------------------------------------------------------------
Totals (16 yrs)                             2067 8426 1720 2850  320  182   75  952 1029  613  389    0   0.338  0.415  0.446
StL-N (3 yrs)                                424 1718  346  650   52   38   24  214  188  128   84    0   0.378  0.444  0.495
StL-A (3 yrs)                                417 1643  242  476   64   26   10  119  201  136   52    0   0.290  0.372  0.379


Pitching stats
Year   Team              Pos            Age    W    L     ERA    G   GS   CG   SH    S      IP     R   ER    H   HR   BB    K
-----------------------------------------------------------------------------------------------------------------------------
1890   NY-N              P               21    3   10    5.57   21   14    6    0    0   118.0   123   73  134    3   92   82
1894   Cle-N             P               25    0    0    4.50    1    0    0    0    0     4.0     2    2    6    0    1    0
1902   StL-A             P               33    0    1    9.00    1    0    0    0    0     1.0     4    1    4    0    1    2
-----------------------------------------------------------------------------------------------------------------------------
Totals (3 yrs)                                 3   11    5.56   23   14    6    0    0   123.0   129   76  144    3   94   84