Baseball in St. Louis

Scan not available

Clark Griffith

Born: November 20, 1869
First season: 1891
Last season: 1914
Debut: April,11, 1891
bbrefID: griffcl01
MinorsID:
Goto Baseball-Reference.com for Clark Griffith
Years with Browns (AA): 1 (1891)
Acquired: Jumped from Milwaukee (Western) to the St. Louis Browns (NL) on 3/27/1891.
Departed: Released 7/1891 and signed by the Boston Reds 8/1891.

List all cards for Clark Griffith



Major League record for Clark Griffith

Batting stats
Year   Team              Pos            Age    G   AB    R    H   2B   3B   HR  RBI   BB    K   SB   CS     AVG    OBP    SLG
-----------------------------------------------------------------------------------------------------------------------------
1891   StL-a                             21   27   77   11   12    1    0    1    8    8   15    2        0.156  0.253  0.208
1891   Bos-a                             21   10   23    6    4    1    1    1    3    6    5    1        0.174  0.367  0.435
1893   Chi-N             P               23    4   11    1    2    0    0    0    2    0    1    0        0.182  0.182  0.182
1894   Chi-N             P-OF-SS         24   46  142   27   33    5    4    0   15   23    9    6        0.232  0.339  0.324
1895   Chi-N             P-OF            25   43  144   20   46    3    0    1   27   16    9    2        0.319  0.391  0.361
1896   Chi-N             P               26   38  135   22   36    5    2    1   16    9    7    3        0.267  0.313  0.356
1897   Chi-N             P-SS-3B-OF-1    27   46  162   27   38    8    4    0   21   18    8    2        0.235  0.311  0.333
1898   Chi-N             P               28   38  122   15   20    2    3    0   15   13    6    1        0.164  0.244  0.230
1899   Chi-N             P-SS            29   39  120   15   31    5    0    0   14   14    9    2        0.258  0.346  0.300
1900   Chi-N             P               30   30   95   16   24    4    1    1    7    8    7    2        0.253  0.311  0.347
1901   Chi-A             P               31   35   89   21   27    3    1    2   14   23    5    0        0.303  0.446  0.427
1902   Chi-A             P-OF            32   35   92   11   20    3    0    0    8    7    4    0        0.217  0.273  0.250
1903   NY-A              P               33   25   69    5   11    4    0    1    7   11   13    1        0.159  0.284  0.261
1904   NY-A              P               34   16   42    2    6    2    0    0    1    4   13    0        0.143  0.217  0.190
1905   NY-A              P-OF            35   26   32    2    7    1    1    0    5    3   11    0        0.219  0.286  0.313
1906   NY-A              P               36   17   18    0    2    0    0    0    1    3    4    0        0.111  0.238  0.111
1907   NY-A              P               37    5    2    0    0    0    0    0    0    0    0    0        0.000  0.000  0.000
1909   Cin-N             P               39    1    2    0    0    0    0    0    0    0    0    0        0.000  0.000  0.000
1910   Cin-N                             40    1    0    1    0    0    0    0    0    0    0    0        0.000  0.000  0.000
1912   Was-A             P-2B            42    1    1    0    0    0    0    0    0    0    0    0    0   0.000  0.000  0.000
1913   Was-A             P-OF            43    1    1    0    1    1    0    0    1    0    0    0        1.000  1.000  2.000
1914   Was-A             P               44    1    1    0    1    1    0    0    1    0    0    0    1   1.000  1.000  2.000
-----------------------------------------------------------------------------------------------------------------------------
Totals (21 yrs)                              485 1380  202  321   49   17    8  166  166  126   22    1   0.233  0.318  0.310


Pitching stats
Year   Team              Pos            Age    W    L     ERA    G   GS   CG   SH    S      IP     R   ER    H   HR   BB    K
-----------------------------------------------------------------------------------------------------------------------------
1891   StL-a             P               21   11    8    3.33   27   17   12    0    2   186.1   122   69  195    8   58   68
1891   Bos-a             P               21    3    1    5.63    7    4    3    0    0    40.0    33   25   47    3   15   20
1893   Chi-N             P               23    1    2    5.03    4    2    2    0    0    19.2    14   11   24    1    5    9
1894   Chi-N             P               24   21   14    4.92   36   30   28    0    0   261.1   193  143  328   12   85   71
1895   Chi-N             P               25   26   14    3.93   42   41   39    0    0   353.0   228  154  434   11   91   79
1896   Chi-N             P               26   23   11    3.54   36   35   35    0    0   317.2   189  125  370    3   70   81
1897   Chi-N             P               27   21   18    3.72   41   38   38    1    1   343.2   231  142  410    3   86  102
1898   Chi-N             P               28   24   10    1.88   38   38   36    4    0   325.2   105   68  305    1   64   97
1899   Chi-N             P               29   22   14    2.79   38   38   35    0    0   319.2   163   99  329    5   65   73
1900   Chi-N             P               30   14   13    3.05   30   30   27    4    0   248.0   126   84  245    6   51   61
1901   Chi-A             P               31   24    7    2.67   35   30   26    5    1   266.2   114   79  275    4   50   67
1902   Chi-A             P               32   15    9    4.18   28   24   20    3    0   213.0   117   99  247   11   47   51
1903   NY-A              P               33   14   11    2.70   25   24   22    2    0   213.0    92   64  201    3   33   69
1904   NY-A              P               34    7    5    2.87   16   11    8    1    0   100.1    40   32   91    3   16   36
1905   NY-A              P               35    9    6    1.68   25    7    4    2    1   101.2    30   19   82    1   15   46
1906   NY-A              P               36    2    2    3.02   17    2    1    0    2    59.2    30   20   58    0   15   16
1907   NY-A              P               37    0    0    8.64    4    0    0    0    0     8.1    16    8   15    0    6    5
1909   Cin-N             P               39    0    1    6.00    1    1    1    0    0     6.0     8    4   11    0    2    3
1912   Was-A             P               42    0    0  ######    1    0    0    0    0     0.0     1    1    1    1    0    0
1913   Was-A             P               43    0    0    0.00    1    0    0    0    0     1.0     0    0    1    0    0    0
1914   Was-A             P               44    0    0    0.00    1    0    0    0    1     1.0     0    0    1    0    0    1
-----------------------------------------------------------------------------------------------------------------------------
Totals (20 yrs)                              237  146    -nan  453  372  337   22    8  3381.0  1852 1246 3670   76  774  955


Record as manager
Year   Team              Pos              G    W    L    T    PCT     Finish    GB
--------------------------------------------------------------------------------------------------------
1901   Chi-A             M              137   83   53    1   0.610      1st     --
1902   Chi-A             M              138   74   60    4   0.552      4th      8
1903   NY-A              M              136   72   62    2   0.537      4th     17
1904   NY-A              M              155   92   59    4   0.609      2nd    1.5
1905   NY-A              M              152   71   78    3   0.477      6th   21.5
1906   NY-A              M              155   90   61    4   0.596      2nd      3
1907   NY-A              M              152   70   78    4   0.473      5th     21
1908   NY-A              M               57   24   32    1   0.429      8th   39.5
1909   Cin-N             M              157   77   76    4   0.503      4th   33.5
1910   Cin-N             M              156   75   79    2   0.487      5th     29
1911   Cin-N             M              159   70   83    6   0.458      6th     29
1912   Was-A             M              154   91   61    2   0.599      2nd     14
1913   Was-A             M              155   90   64    1   0.584      2nd    6.5
1914   Was-A             M              158   81   73    4   0.526      3rd     19
1915   Was-A             M              155   85   68    2   0.556      4th     17
1916   Was-A             M              159   76   77    6   0.497      7th   14.5
1917   Was-A             M              158   74   79    4   0.484      5th   25.5
1918   Was-A             M              130   72   56    2   0.562      3rd      4
1919   Was-A             M              142   56   84    2   0.400      7th     32
1920   Was-A             M              153   68   84    1   0.447      6th     29
--------------------------------------------------------------------------------------------------------
Totals (20 yrs)                        2918 1491 1367   59   0.522