Baseball in St. Louis

Scan not available

Lerrin LaGrow

Born: July 8, 1948
First season: 1970
Last season: 1980
Debut: July,28, 1970
bbrefID: lagrole01
MinorsID: lagrow001ler
Goto Baseball-Reference.com for Lerrin LaGrow
Years with Cardinals (NL): 1 (1976)
Acquired: Purchased 4/2/1976 from the Detroit Tigers.
Departed: Traded to the Chicago White Sox 3/23/1977 for Clay Carroll

List all cards for Lerrin LaGrow



Major League record for Lerrin LaGrow

Batting stats
Year   Team              Pos            Age    G   AB    R    H   2B   3B   HR  RBI   BB    K   SB   CS     AVG    OBP    SLG
-----------------------------------------------------------------------------------------------------------------------------
1970   Det-A             P               21   10    1    0    0    0    0    0    0    0    0    0    0   0.000  0.000  0.000
1972   Det-A             P               23   16    0    0    0    0    0    0    0    0    0    0    0   0.000  0.000  0.000
1976   StL-N             P               27    8    5    0    0    0    0    0    0    0    3    0    0   0.000  0.000  0.000
1978   Chi-A             P               29    1    0    0    0    0    0    0    0    0    0    0    0   0.000  0.000  0.000
1979   LA-N              P               30   31    3    0    1    0    0    0    0    0    1    0    0   0.333  0.333  0.333
1980   Phi-N             P               31   25    4    0    1    0    0    0    0    0    1    0    0   0.250  0.250  0.250
-----------------------------------------------------------------------------------------------------------------------------
Totals (6 yrs)                                91   13    0    2    0    0    0    0    0    5    0    0   0.154  0.154  0.154


Pitching stats
Year   Team              Pos            Age    W    L     ERA    G   GS   CG   SH    S      IP     R   ER    H   HR   BB    K
-----------------------------------------------------------------------------------------------------------------------------
1970   Det-A             P               21    0    1    7.30   10    0    0    0    0    12.1    11   10   16    2    6    7
1972   Det-A             P               23    0    1    1.32   16    0    0    0    2    27.1     4    4   22    0    6    9
1973   Det-A             P               24    1    5    4.33   21    3    0    0    3    54.0    26   26   54    8   23   33
1974   Det-A             P               25    8   19    4.66   37   34   11    0    0   216.1   132  112  245   21   80   85
1975   Det-A             P               26    7   14    4.38   32   26    7    2    0   164.1   105   80  183   15   66   75
1976   StL-N             P               27    0    1    1.48    8    2    1    0    0    24.1     4    4   21    0    7   10
1977   Chi-A             P               28    7    3    2.46   66    0    0    0   25    98.2    32   27   81   10   35   63
1978   Chi-A             P               29    6    5    4.40   52    0    0    0   16    88.0    47   43   85    9   38   41
1979   Chi-A             P               30    0    3    9.17   11    2    0    0    1    17.2    21   18   27    2   16    9
1979   LA-N              P               30    5    1    3.41   31    0    0    0    4    37.0    16   14   38    2   18   22
1980   Phi-N             P               31    0    2    4.15   25    0    0    0    3    39.0    22   18   42    5   17   21
-----------------------------------------------------------------------------------------------------------------------------
Totals (10 yrs)                               34   55    4.11  309   67   19    2   54   776.9   420  356  814   74  312  375



Minor league stats in Cardinals system
Played in Cardinals minor league system from 1976 to 1976

Batting stats
Year Team Pos Age G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG ----------------------------------------------------------------------------------------------------------------------------- 1976 TUL P 27 26 54 3 8 1 0 0 1 4 22 0 0 0.148 0.207 0.167 Pitching stats
Year Team Pos Age W L ERA G GS CG SH S IP R H HR BB K ------------------------------------------------------------------------------------------------------------------------ 1976 TUL P 27 6 10 4.14 25 25 6 1 0 161.0 81 171 17 45 108