Baseball in St. Louis

Scan not available

Lindy McDaniel

Born: December 13, 1935
First season: 1955
Last season: 1975
Debut: September,2, 1955
bbrefID: mcdanli01
MinorsID: mcdani001lyn
Goto Baseball-Reference.com for Lindy McDaniel
Years with Cardinals (NL): 8 (1955-1962)
Acquired: Signed 8/19/1955 as an amateur free agent for a $50,000 bonus (Bonus baby).
Departed: Traded to the Chicago Cubs 10/17/1962 with Larry Jackson and Jimmie Schaffer for George Altman, Don Cardwell and Moe Thacker

List all cards for Lindy McDaniel



Major League record for Lindy McDaniel

Batting stats
Year   Team              Pos            Age    G   AB    R    H   2B   3B   HR  RBI   BB    K   SB   CS     AVG    OBP    SLG
-----------------------------------------------------------------------------------------------------------------------------
1955   StL-N             P               19    4    5    0    1    0    0    0    0    0    3    0    0   0.200  0.200  0.200
1956   StL-N             P               20   39   32    1    7    4    0    0    2    1   10    0    0   0.219  0.242  0.344
1957   StL-N             P               21   31   74    7   19    5    0    1    5    0   24    0    0   0.257  0.257  0.365
1958   StL-N             P               22   26   30    0    2    0    0    0    3    0   14    0    0   0.067  0.067  0.067
1959   StL-N             P               23   62   29    2    1    0    0    0    0    3   16    0    0   0.034  0.125  0.034
1960   StL-N             P               24   65   26    0    6    1    0    0    0    1    7    0    0   0.231  0.259  0.269
1961   StL-N             P               25   55   17    1    4    0    0    0    0    0    5    0    0   0.235  0.235  0.235
1962   StL-N             P               26   55   21    1    2    0    0    0    1    1   11    0    0   0.095  0.174  0.095
1963   Chi-N             P               27   57   22    1    2    0    0    1    2    0    8    0    0   0.091  0.091  0.227
1964   Chi-N             P               28   63   16    0    2    0    0    0    0    0    9    0    0   0.125  0.125  0.125
1965   Chi-N             P               29   71    8    0    0    0    0    0    0    1    4    0    0   0.000  0.111  0.000
1966   SF-N              P               30   64   22    1    2    0    0    0    0    0   10    0    0   0.091  0.091  0.091
1967   SF-N              P               31   41   11    0    1    0    0    0    0    0    6    0    0   0.091  0.091  0.091
1968   SF-N              P               32   12    2    0    0    0    0    0    0    0    1    0    0   0.000  0.000  0.000
1968   NY-A              P               32   24   13    1    0    0    0    0    0    0   10    0    0   0.000  0.000  0.000
1969   NY-A              P               33   51    8    1    0    0    0    0    0    1    7    0    0   0.000  0.111  0.000
1970   NY-A              P               34   62   24    2    4    1    0    0    2    0    7    0    0   0.167  0.167  0.208
1971   NY-A              P               35   44    9    0    1    0    0    0    0    0    2    0    0   0.111  0.111  0.111
1972   NY-A              P               36   37    7    1    2    0    0    1    2    0    3    0    0   0.286  0.286  0.714
1973   NY-A              P               37    1    2    0    0    0    0    0    0    0    2    0    0   0.000  0.000  0.000
1975   KC-A              P               39    1    0    0    0    0    0    0    0    0    0    0    0   0.000  0.000  0.000
-----------------------------------------------------------------------------------------------------------------------------
Totals (20 yrs)                              865  378   19   56   11    0    3   17    8  159    0    0   0.148  0.168  0.201
StL-N (8 yrs)                                337  234   12   42   10    0    1   11    6   90    0    0   0.179  0.203  0.235


Pitching stats
Year   Team              Pos            Age    W    L     ERA    G   GS   CG   SH    S      IP     R   ER    H   HR   BB    K
-----------------------------------------------------------------------------------------------------------------------------
1955   StL-N             P               19    0    0    4.74    4    2    0    0    0    19.0    10   10   22    4    7    7
1956   StL-N             P               20    7    6    3.40   39    7    1    0    0   116.1    60   44  121    7   42   59
1957   StL-N             P               21   15    9    3.49   30   26   10    1    0   191.0    87   74  196   13   53   75
1958   StL-N             P               22    5    7    5.80   26   17    2    1    0   108.2    76   70  139   17   31   47
1959   StL-N             P               23   14   12    3.82   62    7    1    0   16   132.0    61   56  144   11   41   86
1960   StL-N             P               24   12    4    2.09   65    2    1    0   27   116.1    28   27   85    8   24  105
1961   StL-N             P               25   10    6    4.87   55    0    0    0    9    94.1    57   51  117   11   31   65
1962   StL-N             P               26    3   10    4.12   55    2    0    0   14   107.0    53   49   96   12   29   79
1963   Chi-N             P               27   13    7    2.86   57    0    0    0   22    88.0    32   28   82    9   27   75
1964   Chi-N             P               28    1    7    3.88   63    0    0    0   16    95.0    43   41  104    4   23   71
1965   Chi-N             P               29    5    6    2.59   71    0    0    0    2   128.2    45   37  115   12   47   92
1966   SF-N              P               30   10    5    2.66   64    0    0    0    6   121.2    48   36  103    5   35   93
1967   SF-N              P               31    2    6    3.72   41    3    0    0    2    72.2    34   30   69    5   24   48
1968   SF-N              P               32    0    0    7.45   12    0    0    0    0    19.1    16   16   30    2    5    9
1968   NY-A              P               32    4    1    1.75   24    0    0    0   10    51.1    10   10   30    5   12   43
1969   NY-A              P               33    5    6    3.55   51    0    0    0    5    83.2    37   33   84    4   23   60
1970   NY-A              P               34    9    5    2.01   62    0    0    0   29   111.2    29   25   88    7   23   81
1971   NY-A              P               35    5   10    5.04   44    0    0    0    4    69.2    41   39   82   12   24   39
1972   NY-A              P               36    3    1    2.25   37    0    0    0    0    68.0    23   17   54    4   25   47
1973   NY-A              P               37   12    6    2.86   47    3    1    0   10   160.1    54   51  148   11   49   93
1974   KC-A              P               38    1    4    3.46   38    5    2    0    1   106.2    50   41  109    6   24   47
1975   KC-A              P               39    5    1    4.15   40    0    0    0    1    78.0    40   36   81    3   24   40
-----------------------------------------------------------------------------------------------------------------------------
Totals (21 yrs)                              141  119    3.45  987   74   18    2  174  2134.2   934  821 2099  172  623 1361
StL-N (8 yrs)                                 66   54    3.88  336   63   15    2   66   883.5   432  381  920   83  258  523



Minor league stats in Cardinals system
Played in Cardinals minor league system from 1958 to 1958

Batting stats
Year Team Pos Age G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG ----------------------------------------------------------------------------------------------------------------------------- 1958 OMA P 22 7 17 3 0.177 Pitching stats
Year Team Pos Age W L ERA G GS CG SH S IP R H HR BB K ------------------------------------------------------------------------------------------------------------------------ 1958 OMA P 22 4 1 3.64 6 6 3 0 42.0 18 44 3 6 18