Baseball in St. Louis

Scan not available

Bob Miller

Born: February 18, 1939
First season: 1957
Last season: 1974
Debut: June,26, 1957
bbrefID: millebo04
MinorsID: miller014rob
Goto Baseball-Reference.com for Bob Miller
Years with Cardinals (NL): 4 (1957 and 1959-1961)
Acquired: Signed 6/20/1957 as an amateur free agent for a $20,000 bonus (Bonus baby).
Departed: Drafted 10/10/1961 by the New York Mets as the 1st pick in the premium phase ($125k) of the 1961 expansion draft.

List all cards for Bob Miller



Major League record for Bob Miller

Batting stats
Year   Team              Pos            Age    G   AB    R    H   2B   3B   HR  RBI   BB    K   SB   CS     AVG    OBP    SLG
-----------------------------------------------------------------------------------------------------------------------------
1957   StL-N             P               18    7    0    0    0    0    0    0    0    0    0    0    0   0.000  0.000  0.000
1959   StL-N             P               20   11   24    1    5    0    0    0    1    1   13    0    0   0.208  0.240  0.208
1960   StL-N             P               21   17   14    1    2    0    0    0    1    0    6    0    0   0.143  0.143  0.143
1961   StL-N             P               22   35   14    2    5    0    1    0    0    2    5    0    0   0.357  0.438  0.500
1962   NY-N              P               23   40   41    2    5    0    1    0    0    1   17    0    0   0.122  0.143  0.171
1963   LA-N              P               24   42   57    1    4    0    0    0    2    2   24    0    0   0.070  0.100  0.070
1964   LA-N              P               25   74   19    1    3    0    0    0    0    2    7    0    0   0.158  0.238  0.158
1965   LA-N              P               26   61   16    0    0    0    0    0    0    0   10    0    0   0.000  0.059  0.000
1966   LA-N              P               27   46   13    0    1    0    0    0    1    0    4    0    0   0.077  0.077  0.077
1967   LA-N              P               28   52    8    0    1    0    0    0    0    0    3    0    0   0.125  0.125  0.125
1968   Min-A             P               29   45    7    0    1    0    0    0    1    0    3    0    0   0.143  0.143  0.143
1969   Min-A             P               30   48   31    0    0    0    0    0    0    1   17    0    0   0.000  0.031  0.000
1970   Cle-A                             31   15    5    0    1    0    0    0    0    1    1    0    0   0.200  0.333  0.200
1970   Chi-A                             31   16   23    0    4    0    0    0    2    3    5    0    0   0.174  0.269  0.174
1970   Chi-N             P               31    7    0    0    0    0    0    0    0    0    0    0    0   0.000  0.000  0.000
1971   Chi-N                             32    2    1    0    0    0    0    0    0    0    0    0    0   0.000  0.000  0.000
1971   SD-N                              32   38   10    0    0    0    0    0    0    0    3    0    0   0.000  0.000  0.000
1971   Pit-N                             32   16    1    0    0    0    0    0    0    1    1    0    0   0.000  0.500  0.000
1972   Pit-N             P               33   36    4    0    0    0    0    0    0    0    1    0    0   0.000  0.000  0.000
1973   SD-N                              34   18    2    0    0    0    0    0    0    0    1    0    0   0.000  0.000  0.000
1973   NY-N                              34    1    0    0    0    0    0    0    0    0    0    0    0   0.000  0.000  0.000
1974   NY-N              P               35   58    9    0    1    1    0    0    0    0    4    0    0   0.111  0.111  0.222
-----------------------------------------------------------------------------------------------------------------------------
Totals (17 yrs)                              685  299    8   33    1    2    0    8   14  125    0    0   0.110  0.153  0.127
StL-N (4 yrs)                                 70   52    4   12    0    1    0    2    3   24    0    0   0.231  0.273  0.269


Pitching stats
Year   Team              Pos            Age    W    L     ERA    G   GS   CG   SH    S      IP     R   ER    H   HR   BB    K
-----------------------------------------------------------------------------------------------------------------------------
1957   StL-N             P               18    0    0    7.00    5    0    0    0    0     9.0     9    7   13    2    5    7
1959   StL-N             P               20    4    3    3.31   11   10    3    0    0    70.2    31   26   66    2   21   43
1960   StL-N             P               21    4    3    3.42   15    7    0    0    0    52.2    21   20   53    2   17   33
1961   StL-N             P               22    1    3    4.24   34    5    0    0    3    74.1    41   35   82    6   46   39
1962   NY-N              P               23    1   12    4.89   33   21    1    0    1   143.2    98   78  146   20   62   91
1963   LA-N              P               24   10    8    2.89   42   23    2    0    1   187.0    71   60  171    7   65  125
1964   LA-N              P               25    7    7    2.62   74    2    0    0    9   137.2    49   40  115    1   63   94
1965   LA-N              P               26    6    7    2.97   61    1    0    0    9   103.0    37   34   82    9   26   77
1966   LA-N              P               27    4    2    2.77   46    0    0    0    5    84.1    31   26   70    5   29   58
1967   LA-N              P               28    2    9    4.31   52    4    0    0    0    85.2    46   41   88    9   27   32
1968   Min-A             P               29    0    3    2.74   45    0    0    0    2    72.1    26   22   65    1   24   41
1969   Min-A             P               30    5    5    3.02   48   11    1    0    3   119.1    42   40  118    9   32   57
1970   Cle-A             P               31    2    2    4.18   15    2    0    0    1    28.0    14   13   35    1   15   15
1970   Chi-A             P               31    4    6    5.01   15   12    0    0    0    70.0    42   39   88   11   33   36
1970   Chi-N             P               31    0    0    5.00    7    1    0    0    2     9.0     5    5    6    3    6    4
1971   Chi-N             P               32    0    0    5.14    2    0    0    0    0     7.0     4    4   10    0    1    2
1971   SD-N              P               32    7    3    1.41   38    0    0    0    7    63.2    12   10   53    0   26   36
1971   Pit-N             P               32    1    2    1.29   16    0    0    0    3    28.0     8    4   20    1   13   13
1972   Pit-N             P               33    5    2    2.65   36    0    0    0    3    54.1    19   16   54    3   24   18
1973   SD-N              P               34    0    0    4.11   18    0    0    0    0    30.2    18   14   29    4   12   15
1973   Det-A             P               34    4    2    3.43   22    0    0    0    1    42.0    16   16   34    3   22   23
1973   NY-N              P               34    0    0    0.00    1    0    0    0    0     1.0     0    0    0    0    0    1
1974   NY-N              P               35    2    2    3.58   58    0    0    0    2    78.0    39   31   89    2   39   35
-----------------------------------------------------------------------------------------------------------------------------
Totals (17 yrs)                               69   81    3.37  694   99    7    0   52  1546.9   679  581 1487  101  608  895
StL-N (4 yrs)                                  9    9    3.83   65   22    3    0    3   205.5   102   88  214   12   89  122



Minor league stats in Cardinals system
Played in Cardinals minor league system from 1958 to 1960

Batting stats
Year Team Pos Age G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG ----------------------------------------------------------------------------------------------------------------------------- 1958 ROC P 19 5 6 1 0.167 1958 HSN P 19 27 47 2 5 1 1 0 2 6 25 0 0 0.106 0.208 0.17 1959 ROC P 20 37 46 4 8 0 0 0 0 1 25 0 0.174 0.192 0.174 1960 MEM 21 3 3 2 0 0 0 0.667 0.667 Pitching stats
Year Team Pos Age W L ERA G GS CG SH S IP R H HR BB K ------------------------------------------------------------------------------------------------------------------------ 1958 ROC P 19 1 1 0.00 5 0.0 1958 HSN P 19 8 11 3.54 27 21 8 2 160.0 79 157 6 64 115 1959 ROC P 20 8 12 3.50 25 20 7 2 139.0 60 144 8 43 76 1960 MEM P 21 1 0 2.45 3 11.0 3 10 5