Baseball in St. Louis

Scan not available

Matt Morris

Born: August 9, 1974
First season: 1997
Last season: 2008
Debut: April,4, 1997
bbrefID: morrima01
MinorsID: morris001mat
Goto Baseball-Reference.com for Matt Morris
Years with Cardinals (NL): 8 (1997-1998 and 2000-2005)
Acquired: Drafted 6/1995 in Round 1 (#12 overall)
Acquired: Drafted 6/2006 in Round 1s (#42 overall); supplemental pick in compensation for the Giants signing Matt Morris as a free agent
Acquired: Drafted 6/2006 in Round 2; compensation pick for the Giants signing Matt Morris as a free agent
Departed: Granted free agency 11/1/2004 and signed by the St. Louis Cardinals on 12/7/2004.
Acquired: Signed 12/7/2004 as a free agent from the St. Louis Cardinals.
Departed: Granted free agency 10/28/2005 and signed by the San Francisco Giants on 12/13/2005.

List all cards for Matt Morris



Major League record for Matt Morris

Batting stats
Year   Team              Pos            Age    G   AB    R    H   2B   3B   HR  RBI   BB    K   SB   CS     AVG    OBP    SLG
-----------------------------------------------------------------------------------------------------------------------------
1997   StL-N             P               22   34   73    4   15    2    0    0    6    5   36    0    1   0.205  0.256  0.233
1998   StL-N             P               23   17   29    1    2    1    0    0    3    5   16    0    0   0.069  0.206  0.103
2000   StL-N             P               25   30    3    0    1    0    0    0    0    0    1    0    0   0.333  0.333  0.333
2001   StL-N             P               26   32   72    5   10    2    0    0    5    2   33    0    0   0.139  0.162  0.167
2002   StL-N             P               27   31   71    4   12    3    0    0    3    3   23    0    0   0.169  0.203  0.211
2003   StL-N             P               28   26   52    5   10    2    0    1    3    2   16    0    0   0.192  0.222  0.288
2004   StL-N             P               29   31   62    4   10    1    0    0    6    4   26    0    0   0.161  0.209  0.177
2005   StL-N             P               30   29   57    4    5    0    0    0    2    4   23    0    0   0.088  0.148  0.088
2006   SF-N              P               31   33   60    2   12    4    0    0    6    1   21    0    0   0.200  0.213  0.267
2007   SF-N                              32   19   38    3    7    1    0    0    1    1   10    0    0   0.184  0.205  0.211
2007   Pit-N                             32   11   19    3    6    1    0    1    2    0    7    0    0   0.316  0.316  0.526
2008   Pit-N             P               33    5    7    0    2    1    0    0    1    0    4    0    0   0.286  0.286  0.429
-----------------------------------------------------------------------------------------------------------------------------
Totals (11 yrs)                              298  543   35   92   18    0    2   38   27  216    0    1   0.169  0.208  0.214
StL-N (8 yrs)                                230  419   27   65   11    0    1   28   25  174    0    1   0.155  0.202  0.189


Pitching stats
Year   Team              Pos            Age    W    L     ERA    G   GS   CG   SH    S      IP     R   ER    H   HR   BB    K
-----------------------------------------------------------------------------------------------------------------------------
1997   StL-N             P               22   12    9    3.19   33   33    3    0    0   217.0    88   77  208   12   69  149
1998   StL-N             P               23    7    5    2.53   17   17    2    1    0   113.2    37   32  101    8   42   79
2000   StL-N             P               25    3    3    3.57   31    0    0    0    4    53.0    22   21   53    3   17   34
2001   StL-N             P               26   22    8    3.16   34   34    2    1    0   216.1    86   76  218   13   54  185
2002   StL-N             P               27   17    9    3.42   32   32    1    1    0   210.1    86   80  210   16   64  171
2003   StL-N             P               28   11    8    3.76   27   27    5    3    0   172.1    76   72  164   20   39  120
2004   StL-N             P               29   15   10    4.72   32   32    3    2    0   202.0   116  106  205   35   56  131
2005   StL-N             P               30   14   10    4.11   31   31    2    0    0   192.2   101   88  209   22   37  117
2006   SF-N              P               31   10   15    4.98   33   33    2    0    0   207.2   123  115  218   22   63  117
2007   SF-N              P               32    7    7    4.35   21   21    3    0    0   136.2    79   66  162   12   39   73
2007   Pit-N             P               32    3    4    6.10   11   11    0    0    0    62.0    44   42   78    6   22   29
2008   Pit-N             P               33    0    4    9.67    5    5    0    0    0    22.1    31   24   41    6    7    9
-----------------------------------------------------------------------------------------------------------------------------
Totals (11 yrs)                              121   92    3.98  307  276   23    8    4  1803.2   889  799 1867  175  509 1214
StL-N (8 yrs)                                101   62    3.61  237  206   18    8    4  1375.7   612  552 1368  129  378  986



Minor league stats in Cardinals system
Played in Cardinals minor league system from 1995 to 2005

Batting stats
Year Team Pos Age G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG ----------------------------------------------------------------------------------------------------------------------------- 1996 LOU P 21 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1996 ARK P 21 27 26 3 3 0 0 0 2 4 6 0 0 0.115 0.226 0.115 1998 MEM P 23 4 2 0 1 0 0 0 0 0 0 0 0 0.5 0.5 0.5 1998 ARK P 23 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2000 MEM P 25 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2000 ARK P 25 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 Pitching stats
Year Team Pos Age W L ERA G GS CG SH S IP R H HR BB K ------------------------------------------------------------------------------------------------------------------------ 1995 SPT P 20 3 2 2.38 6 6 1 1 0 34.0 16 22 1 11 31 1995 NJR P 20 2 0 1.64 2 2 0 0 0 11.0 3 12 1 3 13 1996 LOU P 21 0 1 3.38 1 1 0 0 0 8.0 3 8 0 1 9 1996 ARK P 21 12 12 3.88 27 27 4 4 0 167.0 79 178 14 48 120 1998 MEM P 23 1 0 4.50 4 4 0 0 0 14.0 8 16 1 4 21 1998 ARK P 23 0 0 0.00 1 0 0 0 1 4.0 0 4 0 0 2 2000 MEM P 25 1 2 7.98 3 3 0 0 0 14.2 13 20 2 6 8 2000 ARK P 25 0 0 6.43 2 2 0 0 0 7.0 5 8 0 4 7 2005 PLM P 30 0 1 6.52 2 2 0 0 0 9.2 7 12 0 2 15