Baseball in St. Louis

Darren Oliver

Born: October 6, 1970
First season: 1993
Last season: 2013
Debut: September,1, 1993
bbrefID: oliveda02
MinorsID: oliver001dar
Goto Baseball-Reference.com for Darren Oliver
Years with Cardinals (NL): 2 (1998-1999)
Acquired: Drafted 6/2000 in Round 1 (#24 overall); compensation pick for the Rangers signing Darren Oliver as a free agent
Acquired: Traded from the Texas Rangers 7/31/1998 with Fernando Tatis and a PTBN (Mark Little on August 9, 1998) for Royce Clayton and Todd Stottlemyre
Departed: Granted free agency 10/29/1999 and signed by the Texas Rangers on 1/27/2000.
Acquired: Signed 7/19/2002 as a free agent from the Boston Red Sox.
Departed: Released 8/13/2002 and signed by the Colorado Rockies on 2/3/2003.

List all cards for Darren Oliver



Major League record for Darren Oliver

Batting stats
Year   Team              Pos            Age    G   AB    R    H   2B   3B   HR  RBI   BB    K   SB   CS     AVG    OBP    SLG
-----------------------------------------------------------------------------------------------------------------------------
1994   Tex-A             P               23    1    0    0    0    0    0    0    0    0    0    0    0   0.000  0.000  0.000
1995   Tex-A             P               24    1    0    0    0    0    0    0    0    0    0    0    0   0.000  0.000  0.000
1997   Tex-A             P               26    1    2    1    1    0    0    0    2    0    1    0    0   0.500  0.667  0.500
1998   Tex-A             P               27    2    6    1    1    1    0    0    1    0    2    0    0   0.167  0.167  0.333
1998   StL-N             P               27   11   23    0    2    1    0    0    0    1   12    0    0   0.087  0.125  0.130
1999   StL-N             P               28   34   73    7   20    4    0    0    6    3   23    0    0   0.274  0.303  0.329
2000   Tex-A             P               29    1    2    0    0    0    0    0    0    0    1    0    0   0.000  0.333  0.000
2001   Tex-A             P               30    3    6    0    2    1    0    0    0    0    2    0    0   0.333  0.333  0.500
2002   Bos-A             P               31    2    1    0    0    0    0    0    0    0    0    0    0   0.000  0.000  0.000
2003   Col-N             P               32   34   67    6   17    3    0    1    8    3   17    0    0   0.254  0.296  0.343
2004   Flo-N                             33   15   19    0    3    0    0    0    1    0    8    0    0   0.158  0.158  0.158
2004   Hou-N                             33   10    3    0    0    0    0    0    0    0    1    0    0   0.000  0.000  0.000
2006   NY-N              P               35   43   15    2    2    1    0    0    2    1    7    0    0   0.133  0.188  0.200
2007   LAA-A             P               36    5    0    0    0    0    0    0    0    0    0    0    0   0.000  0.000  0.000
2008   LAA-A             P               37    1    0    0    0    0    0    0    0    0    0    0    0   0.000  0.000  0.000
2009   LAA-A             P               38    5    0    0    0    0    0    0    0    0    0    0    0   0.000  0.000  0.000
2010   Tex-A             P               39    4    0    0    0    0    0    0    0    0    0    0    0   0.000  0.000  0.000
2011   Tex-A             P               40    2    0    0    0    0    0    0    0    0    0    0    0   0.000  0.000  0.000
2012   Tor-A             P               41    5    0    0    0    0    0    0    0    0    0    0    0   0.000  0.000  0.000
2013   Tor-A             P               42    1    0    0    0    0    0    0    0    0    0    0    0   0.000  0.000  0.000
-----------------------------------------------------------------------------------------------------------------------------
Totals (18 yrs)                              181  217   17   48   11    0    1   20    8   74    0    0   0.221  0.259  0.286
StL-N (2 yrs)                                 45   96    7   22    5    0    0    6    4   35    0    0   0.229  0.260  0.281


Pitching stats
Year   Team              Pos            Age    W    L     ERA    G   GS   CG   SH    S      IP     R   ER    H   HR   BB    K
-----------------------------------------------------------------------------------------------------------------------------
1993   Tex-A             P               22    0    0    2.70    2    0    0    0    0     3.1     1    1    2    1    1    4
1994   Tex-A             P               23    4    0    3.42   43    0    0    0    2    50.0    24   19   40    4   35   50
1995   Tex-A             P               24    4    2    4.22   17    7    0    0    0    49.0    25   23   47    3   32   39
1996   Tex-A             P               25   14    6    4.66   30   30    1    1    0   173.2    97   90  190   20   76  112
1997   Tex-A             P               26   13   12    4.20   32   32    3    1    0   201.1   111   94  213   29   82  104
1998   Tex-A             P               27    6    7    6.53   19   19    2    0    0   103.1    84   75  140   11   43   58
1998   StL-N             P               27    4    4    4.26   10   10    0    0    0    57.0    31   27   64    7   23   29
1999   StL-N             P               28    9    9    4.26   30   30    2    1    0   196.1    96   93  197   16   74  119
2000   Tex-A             P               29    2    9    7.42   21   21    0    0    0   108.0    95   89  151   16   42   49
2001   Tex-A             P               30   11   11    6.02   28   28    1    0    0   154.0   109  103  189   23   65  104
2002   Bos-A             P               31    4    5    4.66   14    9    1    1    0    58.0    30   30   70    7   27   32
2003   Col-N             P               32   13   11    5.04   33   32    1    0    0   180.1   108  101  201   21   61   88
2004   Flo-N             P               33    2    3    6.44   18    8    0    0    0    58.2    44   42   75   13   17   33
2004   Hou-N             P               33    1    0    3.86    9    2    0    0    0    14.0     6    6   12    1    4   13
2006   NY-N              P               35    4    1    3.44   45    0    0    0    0    81.0    33   31   70   13   21   60
2007   LAA-A             P               36    3    1    3.78   61    0    0    0    0    64.1    31   27   58    5   23   51
2008   LAA-A             P               37    7    1    2.88   54    0    0    0    0    72.0    24   23   67    5   16   48
2009   LAA-A             P               38    5    1    2.71   63    1    0    0    0    73.0    22   22   61    5   22   65
2010   Tex-A             P               39    1    2    2.48   64    0    0    0    1    61.2    20   17   53    4   15   65
2011   Tex-A             P               40    5    5    2.29   61    0    0    0    2    51.0    17   13   47    3   11   44
2012   Tor-A             P               41    3    4    2.06   62    0    0    0    2    56.2    13   13   43    3   15   52
2013   Tor-A             P               42    3    4    3.86   50    0    0    0    0    49.0    24   21   47    6   15   40
-----------------------------------------------------------------------------------------------------------------------------
Totals (20 yrs)                              118   98    4.51  766  229   11    4    7  1912.4  1045  960 2037  216  720 1259
StL-N (2 yrs)                                 13   13    4.26   40   40    2    1    0   253.1   127  120  261   23   97  148



Minor league stats in Cardinals system
Played in Cardinals minor league system from 2002 to 2002

Batting stats
Year Team Pos Age G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG ----------------------------------------------------------------------------------------------------------------------------- 2002 MEM P 31 5 4 0 0 0 0 0 0 1 1 0 0 0 0.2 0 Pitching stats
Year Team Pos Age W L ERA G GS CG SH S IP R H HR BB K ------------------------------------------------------------------------------------------------------------------------ 2002 MEM P 31 0 2 7.88 5 5 0 0 0 16.0 16 17 1 17 9