Baseball in St. Louis

Scan not available

Ray Sadecki

Born: December 26, 1940
First season: 1960
Last season: 1977
Debut: May,19, 1960
bbrefID: sadecra01
MinorsID: sadeck001ray
Goto Baseball-Reference.com for Ray Sadecki
Years with Cardinals (NL): 8 (1960-1966 and 1975)
Acquired: Signed in 1958 as an amateur free agent for a $50,000 bonus.
Departed: Traded to the San Francisco Giants 5/8/1966 for Orlando Cepeda
Acquired: Traded from the New York Mets 10/13/1974 with Tommy Moore for Joe Torre
Departed: Traded to the Atlanta Braves 5/28/1975 with Elias Sosa for Ron Reed and a PTBN (Wayne Nordhagen on June 2, 1975)

List all cards for Ray Sadecki



Major League record for Ray Sadecki

Batting stats
Year   Team              Pos            Age    G   AB    R    H   2B   3B   HR  RBI   BB    K   SB   CS     AVG    OBP    SLG
-----------------------------------------------------------------------------------------------------------------------------
1960   StL-N             P               19   29   57    5   12    0    0    0    2    1    6    0    0   0.211  0.224  0.211
1961   StL-N             P               20   36   87    6   22    4    0    0   12    1    7    0    0   0.253  0.261  0.299
1962   StL-N             P               21   24   37    4    3    0    0    1    1    0    6    0    0   0.081  0.081  0.162
1963   StL-N             P               22   39   64    6    9    0    1    0    3    1   11    0    1   0.141  0.152  0.172
1964   StL-N             P               23   39   75    7   12    6    1    0    6    2   14    0    0   0.160  0.192  0.267
1965   StL-N             P               24   36   55    6   11    2    1    0    4    2   11    0    0   0.200  0.228  0.273
1966   StL-N                             25    6    7    2    3    0    0    1    2    0    2    0    0   0.429  0.429  0.857
1966   SF-N                              25   26   34    5   11    1    1    2    5    1    5    0    0   0.324  0.343  0.588
1967   SF-N              P               26   37   73    2   18    3    0    0    5    1   15    0    0   0.247  0.257  0.288
1968   SF-N              P               27   43   85    1    8    2    0    0    0    6   34    0    0   0.094  0.154  0.118
1969   SF-N              P               28   30   40    6    5    0    0    1    5    7   13    0    0   0.125  0.255  0.200
1970   NY-N              P               29   28   39    2    8    0    0    0    3    2   10    0    0   0.205  0.244  0.205
1971   NY-N              P               30   34   50    2   10    0    0    0    2    2   12    0    0   0.200  0.231  0.200
1972   NY-N              P               31   34   13    1    2    0    0    0    1    0    5    0    0   0.154  0.154  0.154
1973   NY-N              P               32   31   31    3    7    2    0    0    1    0    5    0    0   0.226  0.226  0.290
1974   NY-N              P               33   34   27    1    7    0    0    0    2    1    1    0    0   0.259  0.286  0.259
1975   StL-N                             34    8    0    0    0    0    0    0    0    0    0    0    0   0.000  0.000  0.000
1975   Atl-N                             34   25   15    0    3    1    0    0    2    0    4    0    0   0.200  0.200  0.267
1977   NY-N              P               36    4    0    0    0    0    0    0    0    0    0    0    0   0.000  0.000  0.000
-----------------------------------------------------------------------------------------------------------------------------
Totals (17 yrs)                              543  789   59  151   21    4    5   56   27  161    0    1   0.191  0.219  0.247
StL-N (8 yrs)                                217  382   36   72   12    3    2   30    7   57    0    1   0.188  0.205  0.251


Pitching stats
Year   Team              Pos            Age    W    L     ERA    G   GS   CG   SH    S      IP     R   ER    H   HR   BB    K
-----------------------------------------------------------------------------------------------------------------------------
1960   StL-N             P               19    9    9    3.78   26   26    7    1    0   157.1    76   66  148   15   86   95
1961   StL-N             P               20   14   10    3.72   31   31   13    0    0   222.2   100   92  196   28  102  114
1962   StL-N             P               21    6    8    5.54   22   17    4    1    1   102.1    74   63  121   13   43   50
1963   StL-N             P               22   10   10    4.10   36   28    4    1    1   193.1   100   88  198   25   78  136
1964   StL-N             P               23   20   11    3.68   37   32    9    2    1   220.0   104   90  232   16   60  119
1965   StL-N             P               24    6   15    5.21   36   28    4    0    1   172.2   107  100  192   26   64  122
1966   StL-N             P               25    2    1    2.22    5    3    1    0    0    24.1     9    6   16    2    9   21
1966   SF-N              P               25    3    7    5.40   26   19    3    1    0   105.0    82   63  125   20   39   62
1967   SF-N              P               26   12    6    2.78   35   24   10    2    0   188.0    65   58  165    8   58  145
1968   SF-N              P               27   12   18    2.91   38   36   13    6    0   253.2    94   82  225   14   70  206
1969   SF-N              P               28    5    8    4.23   29   17    4    3    0   138.1    73   65  137   18   53  104
1970   NY-N              P               29    8    4    3.89   28   19    4    0    0   138.2    67   60  134   18   52   89
1971   NY-N              P               30    7    7    2.92   34   20    5    2    0   163.1    56   53  139   10   44  120
1972   NY-N              P               31    2    1    3.09   34    2    0    0    0    75.2    33   26   73    3   31   38
1973   NY-N              P               32    5    4    3.39   31   11    1    0    1   116.2    47   44  109   11   41   87
1974   NY-N              P               33    8    8    3.41   34   10    3    1    0   103.0    49   39  107    7   35   46
1975   StL-N             P               34    1    0    3.27    8    0    0    0    0    11.0     7    4   13    0    7    8
1975   Atl-N             P               34    2    3    4.21   25    5    0    0    1    66.1    39   31   73    3   21   24
1975   KC-A              P               34    1    0    3.00    5    0    0    0    0     3.0     2    1    5    0    3    0
1976   KC-A              P               35    0    0    0.00    3    0    0    0    0     4.2     0    0    7    0    3    1
1976   Mil-A             P               35    2    0    4.34   36    0    0    0    1    37.1    20   18   38    2   20   27
1977   NY-N              P               36    0    1    6.00    4    0    0    0    0     3.0     2    2    3    1    3    0
-----------------------------------------------------------------------------------------------------------------------------
Totals (18 yrs)                              135  131    3.78  563  328   85   20    7  2495.2  1206 1051 2456  240  922 1614
StL-N (8 yrs)                                 68   64    4.15  201  165   42    5    4  1101.8   577  509 1116  125  449  665



Minor league stats in Cardinals system
Played in Cardinals minor league system from 1958 to 1965

Batting stats
Year Team Pos Age G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG ----------------------------------------------------------------------------------------------------------------------------- 1958 WPG P 17 22 42 6 12 1 0 3 7 9 11 0 0.286 0.415 0.524 1959 OMA P 18 33 68 8 18 0 1 0 12 2 11 0 0.265 0.286 0.294 1960 ROC P 19 9 14 2 0.143 1962 ATA P 21 9 23 2 3 1 0 0 3 1 6 0 0 0.13 0.16 0.174 1965 CNS 24 4 7 1 1 0 0 0 2 1 2 0 0 0.143 0.25 0.143 Pitching stats
Year Team Pos Age W L ERA G GS CG SH S IP R H HR BB K ------------------------------------------------------------------------------------------------------------------------ 1958 WPG P 17 9 7 3.34 19 16 11 1 132.0 59 72 8 129 174 1958 FIL P 17 5 3 0.00 72.0 89 1959 OMA P 18 13 9 4.06 31 28 9 2 193.0 98 164 12 145 175 1960 ROC P 19 2 1 1.76 6 5 3 0 41.0 14 27 0 27 23 1962 ATA P 21 7 1 2.55 9 7 4 1 60.0 18 51 3 34 39 1965 CNS P 24 1 1 5.21 4 4 0 0 19.0 14 25 1 4 12