Baseball in St. Louis

Scan not available

Steve Trout

Born: July 30, 1957
First season: 1978
Last season: 1989
Debut: July,1, 1978
bbrefID: troutst01
MinorsID: trout-001ste
Goto Baseball-Reference.com for Steve Trout
Acquired: Signed 3/31/1990 as a free agent from the Seattle Mariners.
Departed: Retired 4/25/1990.

List all cards for Steve Trout



Major League record for Steve Trout

Batting stats
Year   Team              Pos            Age    G   AB    R    H   2B   3B   HR  RBI   BB    K   SB   CS     AVG    OBP    SLG
-----------------------------------------------------------------------------------------------------------------------------
1983   Chi-N             P               25   34   62    6   12    0    0    0    1    2   20    0    0   0.194  0.219  0.194
1984   Chi-N             P               26   32   61    4    8    0    0    0    3    4   21    0    0   0.131  0.182  0.131
1985   Chi-N             P               27   24   46    2    5    1    0    0    2    2   13    0    0   0.109  0.146  0.130
1986   Chi-N             P               28   37   43    5    9    1    0    0    3    1   15    0    0   0.209  0.227  0.233
1987   Chi-N             P               29   11   26    1    4    0    0    0    0    0    9    0    0   0.154  0.154  0.154
-----------------------------------------------------------------------------------------------------------------------------
Totals (5 yrs)                               138  238   18   38    2    0    0    9    9   78    0    0   0.160  0.190  0.168


Pitching stats
Year   Team              Pos            Age    W    L     ERA    G   GS   CG   SH    S      IP     R   ER    H   HR   BB    K
-----------------------------------------------------------------------------------------------------------------------------
1978   Chi-A             P               20    3    0    4.03    4    3    1    0    0    22.1    10   10   19    0   11   11
1979   Chi-A             P               21   11    8    3.89   34   18    6    2    4   155.0    77   67  165   10   59   76
1980   Chi-A             P               22    9   16    3.70   32   30    7    2    0   199.2   102   82  229   14   49   89
1981   Chi-A             P               23    8    7    3.47   20   18    3    0    0   124.2    53   48  122    7   38   54
1982   Chi-A             P               24    6    9    4.26   25   19    2    0    0   120.1    76   57  130    9   50   62
1983   Chi-N             P               25   10   14    4.65   34   32    1    0    0   180.0   105   93  217   13   59   80
1984   Chi-N             P               26   13    7    3.41   32   31    6    2    0   190.0    80   72  205    7   59   81
1985   Chi-N             P               27    9    7    3.39   24   24    3    1    0   140.2    57   53  142    8   63   44
1986   Chi-N             P               28    5    7    4.75   37   25    0    0    0   161.0    88   85  184    6   78   69
1987   Chi-N             P               29    6    3    3.00   11   11    3    2    0    75.0    27   25   72    3   27   32
1987   NY-A              P               29    0    4    6.60   14    9    0    0    0    46.1    36   34   51    4   37   27
1988   Sea-A             P               30    4    7    7.83   15   13    0    0    0    56.1    53   49   86    6   31   14
1989   Sea-A             P               31    4    3    6.60   19    3    0    0    0    30.0    27   22   43    3   17   17
-----------------------------------------------------------------------------------------------------------------------------
Totals (12 yrs)                               88   92    4.18  301  236   32    9    4  1499.0   791  697 1665   90  578  656



Minor league stats in Cardinals system
Played in Cardinals minor league system from 1990 to 1990

Batting stats
Year Team Pos Age G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG ----------------------------------------------------------------------------------------------------------------------------- 1990 LOU P 32 4 2 0 1 0 0 0 0 1 0 0 0 0.5 0.667 0.5 Pitching stats
Year Team Pos Age W L ERA G GS CG SH S IP R H HR BB K ------------------------------------------------------------------------------------------------------------------------ 1990 LOU P 32 1 1 5.68 4 4 0 0 0 19.0 12 24 3 9 12