Abadie|John|abadie001joh|1|1||Auburn|||||1|November 4, 1850||||| Adams|George|adams-005geo|1|1|lf & 1b|Live Oak|April 7, 1877|September 11, 1877|60||1|January 25, 1855|October 11, 1920|1|Adams.jpg|1875 Grafton Team Photo| Adams|George|adams-005geo|1|2||Rhode Island|September 18, 1877|October 6, 1877|9||1|January 25, 1855|October 11, 1920|1|Adams.jpg|1875 Grafton Team Photo| Addy|Bob|addy--001bob|1|1||Cincinnati|April 23, 1877|October 6, 1877|79||1|February 1842||||| Alcott|Nicholas|alcott001nic|1|1||Crickets|May 9, 1877|October 5, 1877|13||0|Unknown|||||Brother of Charles Alcott Allen|Homer|allen-001hom|1|1||Hornells|June 28, 1877|June 28, 1877|1||0|Unknown||||| Allen|Jack|allen-003jac|1|1|ss & rf|Live Oak|April 7, 1877|September 11, 1877|82||1|October 2, 1855|April 21, 1915|1|Allen.jpg|1878 Buffalo Team Photo|Catcher for Erie Keystones in 1875, formerly of the Syracuse club. Allen|Jack|allen-003jac|1|2||Rhode Island|September 17, 1877|October 6, 1877|10||0|October 2, 1855|April 21, 1915|1|Allen.jpg|1878 Buffalo Team Photo|"Allen, late of the Live Oaks, played at third base for the Rhode Islands..." (Providence Daily Journal, September 18, 1877), in reference to a game between Rhode Island and St. Louis on August 17, 1877.
Currently identified as Dick Allen Alling|Fred|int1877001|0|1|Manager|Rochester|||||0|July 9, 1943|October 4, 1910|0|||Briefly the manager in August after George Brackett resigned. Alling was a member of the Excelsior club in Rochester in the 1860s and a established businessman in the city. Resigned after a few weeks due to business conflicts.
Overview of the 1877 Rochester season from Rochester History. Allison|Art|alliso001art|1|1||Crickets|May 9, 1877|May 18, 1877|2||1|January 29, 1849||||| Allison|Art|alliso001art|1|2||Red Caps|July 26, 1877|July 31, 1877|3||1|January 29, 1849||||| Allison|Doug|alliso001dou|1|1||Hartford|March 30, 1877|September 28, 1877|46||1|July 12, 1846||||| Andrus|Fred|andrus001fre|1|1||Milwaukee|May 18, 1877|October 25, 1877|17||1|August 23, 1850||||| Anson|Cap|anson-001cap|1|1||Chicago|April 21, 1877|October 25, 1877|104||1|April 17, 1852||||| Archibald||archib001---|1|1||Ludlow|July 19, 1877|July 19, 1877|1||0|Unknown||||| Armstrong||armstr001---|1|1||Hornells|August 14, 1877|August 14, 1877|1||0|Unknown||||| Arnold|Billy|arnold001bil|1|1||Auburn|July 13, 1877|July 24, 1877|3||1|March 2, 1851||||| Arundel|Harry|arunde001har|1|1||Janesville Mutuals|June 27, 1877|August 16, 1877|3||1|February 8, 1855||||| Austin|Henry|austin001hen|1|1||Resolute of Elizabeth|June 9, 1877|September 10, 1877|2||1|October 1844||||| Bacheler||bachel002---|1|1||Winona Clippers|July 6, 1877|July 6, 1877|1||0|Unknown||||| Baker|Phil|baker-002phi|1|1||Philadelphia|June 22, 1877|June 22, 1877|1||1|September 19, 1856||||| Baker|Phil|baker-002phi|1|2||Auburn|July 26, 1877|August 10, 1877|3||1|September 19, 1856||||| Baker|Phil|baker-002phi|1|3||Hornells|August 14, 1877|August 21, 1877|2||1|September 19, 1856||||| Baker|George|baker-007geo|1|1||Winona Clippers|July 6, 1877|July 25, 1877|2||1|August 20, 1857||||| Baker||baker-056---|1|1||Philadelphia Athletic|||||0|Unknown||||| Bandle|Frank|bandle002fra|1|1||Fairbanks|April 21, 1877|April 21, 1877|1||0|December 3, 1856||||| Banker|J.|banker001j--|1|1||Philadelphia|||||0|Unknown||||| Barber||barber001---|1|1||Philadelphia Athletic|September 19, 1877|September 22, 1877|2||0|Unknown||||| Barber||barber013---|1|1||Philadelphia Defiance|||||0|Unknown||||| Barckley||barckl001---|1|1||Wheeling Standard|||||0|Unknown|||||Sam Barkley?? Barnard|Charles|barnar001---|1|1|p|Manchester|July 4, 1877|July 31, 1877|6||0|Unknown||0|||Charles Barnard (Concord Independent Statesman, Sept 13, 1877), with the Aetnas of Lowell in 1876
Barnes|Ross|barnes001ros|1|1||Chicago|April 21, 1877|October 25, 1877|43||1|May 8, 1850|||||
Barnie|Billy|barnie001bil|1|1|c|Buckeyes|April 15, 1877|August 28, 1877|64||1|January 26, 1851|July 15, 1900|1|Barnie.jpg|N172 Old Judge card set|
Barnie|Billy|barnie001bil|1|2||Buffalo|September 20, 1877|October 16, 1877|6||1|January 26, 1851|||||
Barry|Matt|barry-003---|1|1||Rhode Island|||||0|1850|September 2, 1907|1|Barry.jpg|1876 Rhode Island Team Photo|"Barry, of last year's Rhode Islands… "
Matt Barry was reported to be 23 years old when he signed with the Springfield club in 1878. Barry||barry-004---|1|1||Auburn|||||0|Unknown||||| Bass|John|bass--004joh|1|1||Hartford|August 20, 1877|August 20, 1877|1||1|1848||||| Battin|Joe|battin001joe|1|1||St. Louis|March 17, 1877|October 13, 1877|110||1|November 11, 1853||||| Becannon||becann001---|1|1||Hornells|June 27, 1877|September 22, 1877|6||0|Unknown||||| Bechtel|George|bechte001geo|1|1||Philadelphia|June 22, 1877|June 22, 1877|1||1|September 2, 1848||||| Bennett|Charlie|bennet005cha|1|1||Milwaukee|May 18, 1877|October 25, 1877|18||1|November 21, 1854||||| Bennett|J.M.|bennet005j--|1|1||Minneapolis|July 7, 1877|July 27, 1877|3||0|Unknown||||| Bergh|John|bergh-001joh|1|1|rf|Live Oak|April 28, 1877|May 5, 1877|4||1|October 8, 1857|April 17, 1883|1|Bergh.jpg|1878 Holyoke Team Photo|Played under the name of Allyn. Identifed as John Bergh in the Boston Globe on May 7, 1877 (pg. 1)
Bingham||bingha002---|1|1||Nolan of Albany|||||0|Unknown|||||
Birchall|Jud|bircha001jud|1|1||Philadelphia|June 22, 1877|June 22, 1877|1||1|September 12, 1855|||||
Birmingham||birmin002---|1|1||Red Caps|||||0|Unknown|||||
Bliss|Frank|bliss-001fra|1|1||Janesville Mutuals|June 27, 1877|August 16, 1877|3||1|December 10, 1852|||||
Bliss|Frank|bliss-001fra|1|2||Buffalo|October 5, 1877|October 16, 1877|3||1|December 10, 1852|||||
Blogg|Wes|blogg-001wes|1|1|c & lf|Manchester|April 12, 1877|July 4, 1877|26||1|1855|March 10, 1897|1|Blogg.jpg||Tentative identification of him in an 1881 photo of the Detroit club and semi-pro club from Richmond, Virginia, with the smei-pro club
Blong|Joe|blong-001joe|1|1||St. Louis|March 17, 1877|October 11, 1877|110||1|September 17, 1853|||||
Bodley|Willis|bodley001---|1|1||Fairbanks|||||0|April 3, 1855|||||
Bohn|William|bohn--002wil|1|1||Minneapolis|July 7, 1877|July 27, 1877|3||0|Unknown|||||
Bohn|William|bohn--002wil|1|2||Red Caps|||||0|Unknown|||||
Bond|Tommy|bond--001tom|1|1||Boston|April 21, 1877|November 7, 1877|86||1|April 2, 1856|||||
Bond|Tommy|bond--001tom|1|2||Rhode Island|June 29, 1877|June 29, 1877|1||1|April 2, 1856|January 24, 1941|1|BondT.jpg|1876 Hartford Team Photo|Currently identified just as Bond.
Bond, of Boston, came in for Rhode Island after Pierson's thumb was shattered (Providence Daily Journal, June 30, 1877).
Game notes Bond|William|int1877002|0|1||Manchester|April 12, 1877|April 12, 1877|1||0|Unknown||0|||William L Bond, per the Lowell Courier (February 24, 1877)
"A brother of Thomas Bond, of the Bostons, has been engaged to play in Manchester, N.H. He is said to be a promising expert." (London Free Press, March 20, 1877)
"The Manchesters have released W. L. Bond." (London Free Press, May 14, 1877)
Booth|Amos|booth-001amo|1|1||Cincinnati|April 23, 1877|October 6, 1877|59||1|September 4, 1848|||||
Booth|Eddie|booth-001edd|1|1|rf|Buckeyes|April 17, 1877|September 13, 1877|54||1|Unknown||1|Booth.jpg|Brooklyn Daily Times
June 19, 1915 (pg. 12)|E. H. Booth
Boro||boro--001---|1|1||Evansville|||||0|Unknown|||||Joined the Louisville Amateurs after Evansville disbanded
Brackett|George|bracke001geo|1|1|Manager|Rochester|||||0|February 2, 1851|March 29, 1937|1|Brackett.jpg|1891 Green Bay Team Photo|Bracket resigned in mid-July, to be replaced temporarily by Joe Simmons and then by Fred Alling.
Bradley|George (Foghorn)|bradle001fog|1|1|1b|Tecumseh|May 3, 1877|October 2, 1877|63||1|July 1, 1855|April 3, 1900|1|Bradley.jpg|1875 Grafton Team Photo|
Bradley|George|bradle002geo|1|1||Chicago|April 21, 1877|October 25, 1877|96||1|July 13, 1852|||||
Brady|Steve|brady-002ste|1|1|2b|Rochester|April 23, 1877|October 16, 1877|94||1|July 14, 1851|November 1, 1917|1|Brady.jpg|1876 Rhode Island Team Photo|
Brady||brady-025---|1|1||Winona Clippers|July 6, 1877|July 25, 1877|2||0|Unknown|||||
Brand||int1877003|0|1|lf|Buckeyes|April 19, 1877|April 19, 1877|1||0|Unknown||0|||Appeared in one preseason game with Buckeyes
Brannen||branne002---|1|1||Resolute of Elizabeth|September 10, 1877|September 10, 1877|1||0|Unknown|||||
Brannock|Mike|branno001mik|1|1||Ludlow|April 19, 1877|May 2, 1877|2||1|October 25, 1851|||||
Brannock|Mike|branno001mik|1|2||Champion City|May 16, 1877|May 28, 1877|3||1|October 25, 1851|||||
Brannock|Mike|branno001mik|1|3||Minneapolis|July 10, 1877|July 27, 1877|2||1|October 25, 1851|||||
Brennan||brenna001---|1|1||Chelsea|||||0|Unknown|||||
Briody|Fatty|briody001fat|1|1||Troy Haymakers|||||1|August 13, 1858|||||
Brooks||brooks006---|1|1||Janesville Mutuals|||||0|Unknown|||||
Brookshaw||brooks002---|1|1||Memphis Reds|||||0|Unknown|||||
Brown||brown-001---|1|1||Fairbanks|||||0|Unknown|||||
Brown|Lew|brown-002lew|1|1||Boston|April 18, 1877|November 7, 1877|87||1|February 1, 1858|||||
Brown||brown-097---|1|1||Wheeling Standard|||||0|Unknown|||||
Buchil||buchil001---|1|1||Fairbanks|||||0|Unknown|||||
Bunce|Josh|bunce-001jos|1|1||Chelsea|||||1|May 10, 1847|||||
Bunce|Josh|bunce-001jos|1|1||Hartford|August 27, 1877|August 27, 1877|1||1|May 10, 1847|||||
Burdock|Jack|burdoc001jac|1|1||Hartford|March 24, 1877|October 10, 1877|83||1|April 1852|||||
Burke||burke-001---|1|1||Fairbanks|||||0|Unknown|||||
Burke|Mike|burke-002mik|1|1|ss|Buckeyes|April 15, 1877|September 13, 1877|86||1|1854|June 9, 1889|1|Burke.jpg|Baseball-Reference.com|
Burke|Mike|burke-002mik|1|2|ss|Tecumseh|September 24, 1877|October 2, 1877|4||1|1854|June 9, 1889|0|Burke.jpg|Baseball-Reference.com|
Burns|J.G.|burns-001j--|1|1||Janesville Mutuals|June 27, 1877|June 27, 1877|1||0|Unknown|||||
Burns|Tom|burns-001tom|1|1||Auburn|May 11, 1877|October 8, 1877|31||1|March 30, 1857|||||
Bushong|Doc|bushon001doc|1|1||Janesville Mutuals|June 27, 1877|August 16, 1877|3||1|September 15, 1856|||||
Bushong|Doc|bushon001doc|1|2||Buffalo|October 5, 1877|October 16, 1877|3||1|September 15, 1856|||||
Butler||butler007---|1|1||Ludlow|||||0|Unknown|||||
Butler|Joseph|butler012---|1|1||Rhode Island|June 26, 1877|June 26, 1877|1||0|Unknown||0|||Identity not confirmed
"There is a prospect that [Joseph] Butler, of last year's Fall Rivers, will be engaged as change pitcher..." Providence Morning Star, June 19, 1877, pg. 1 Butler|Joseph|butler026---|1|1|rf & p|Rochester|May 1, 1877|May 30, 1877|6||0|May 13, 1855|January 9, 1955|0|||Joseph Butler (New York Mercury, June 23, 1877), of the Fall Rivers
Butler|Joseph|butler026---|1|2||Live Oak|June 29, 1877|September 11, 1877|25||0|May 13, 1855|January 9, 1955|0|||Joseph Butler, from Rochester
Butler||int1877004|0|1||Manchester|June 5, 1877|June 5, 1877|1||0|Unknown||0|||Most likely Joseph Butler, but not confirmed.
Calder||calder001---|1|1||Livingston|May 18, 1877|July 7, 1877|4||0|Unknown|||||
Callahan|Edward|callah017---|1|1|cf & p|Buckeyes|April 23, 1877|September 13, 1877|69||0|Unknown||0|||Edward Callahan joined the Buckeyes late in 1876. In the spring of 1877, there was a dispute between the Buckeyes and the Alaskas of New York as to whom had signed Callahan for the 1877 season. He ended up with Columbus for the season.
The Sporting Life reported in 1890 that he had been killed in a railway accident in 1878 or 1879 (June 21, 1890, pg. 6).
Campbell|Michael|campbe008mic|1|1||Resolute of Elizabeth|June 9, 1877|June 9, 1877|1||1|August 1, 1850|||||
Canary|Owen|cannar001j--|1|1||Fall River|April 26, 1877|October 12, 1877|78||0|Unknown||1|Canary.jpg|Boston Globe
June 30, 1930|Owen F Canary (Boston Globe June 30, 1930 pg. 21); died June 18, 1938?
Cantillon|Tom|cantil001t--|1|1||Janesville Mutuals|||||0|Unknown|||||
Cantillon|William|cantil001w--|1|1||Janesville Mutuals|||||0|August 5, 1861|||||
Caperoon|John|capero001joh|1|1||Philadelphia Athletic|||||0|Unknown|||||
Caperoon|John|capero001joh|1|2||Troy Haymakers|||||0|Unknown|||||
Carey|Tom|carey-001tom|1|1||Hartford|March 24, 1877|October 10, 1877|86||1|November 2, 1846|||||
Carey||carey-002---|1|1||Ludlow|April 19, 1877|April 19, 1877|1||0|Unknown|||||
Carl|John|carl--001lew|1|1|rf|Manchester|April 12, 1877|June 30, 1877|19||1|May 28, 1854|October 2, 1927|0|||John Carl, not brother Louis Carl (Boston Evening Transcript, February 26, 1877, pg. 2).
Carmody||carmod003---|1|1||Nolan of Albany|||||0|Unknown|||||
Carpenter|Al|carpen001---|1|1|cf & p|Live Oak|April 12, 1877|June 26, 1877|40||0|December 8, 1848|January 17, 1914|0|||Formerly of the Tauntons
Carpenter|Al|carpen001---|1|2||Fall River|July 21, 1877|September 3, 1877|18||0|Unknown||0|||Carpenter, lately of the Live Oaks...
Currently identified as carpen008---
Carpenter|Hick|carpen001hic|1|1||Syracuse Stars|April 23, 1877|October 3, 1877|51||1|August 16, 1855|||||
Carroll||carrol002---|1|1||Philadelphia Athletic|||||0|Unknown|||||
Caskin|Ed|caskin001ed-|1|1|c & 3b|Rochester|April 23, 1877|October 16, 1877|94||1|December 30, 1851|October 9, 1924|1|Caskin.jpg|Baseball-Reference.com|
Cassidy||cassid003---|1|1||Chelsea|||||0|Unknown|||||
Cassidy|John|cassid003joh|1|1||Hartford|March 24, 1877|October 10, 1877|86||1|1855|||||
Chandler|Harry|chandl001har|1|1||Milwaukee|||||0|Unknown|||||
Chandler||chandl002---|1|1||Janesville Mutuals|||||0|Unknown|||||
Childs||childs005---|1|1||Philadelphia|June 22, 1877|June 22, 1877|1||0|Unknown|||||
Clack|Bobby|clack-001bob|1|1||Crickets|May 9, 1877|September 27, 1877|12||1|June 13, 1850|||||
Clapp|Aaron|clapp-001aar|1|1||Hornells|June 27, 1877|September 22, 1877|6||1|July 1856|||||
Clapp|John|clapp-001joh|1|1||St. Louis|March 17, 1877|October 24, 1877|115||1|July 15, 1851|||||
Clare||clare-001---|1|1||Chelsea|||||0|Unknown|||||
Clark||clark-001---|1|1||Nolan of Albany|September 17, 1877|September 17, 1877|1||0|Unknown|||||
Clark|Harry|clark-001har|1|1|2b|Manchester|May 25, 1877|June 5, 1877|5||0|Unknown||0|||Harry S. Clark
Represented the Manchester club at the organization meeting of the International Association in Pittsburgh in February, 1877. Clark||clark-075---|1|1||Fairbanks|||||0|Unknown||||| Clinton|Jim|clinto001jim|1|1||Syracuse Stars|April 23, 1877|October 3, 1877|44||1|August 10, 1850||||| Cogswell|Ed|cogswe001ed-|1|1|1b|Manchester|April 12, 1877|October 19, 1877|75||1|February 25, 1854|July 27, 1888|1|Cogswell.jpg|Baseball-Reference.com| Cohlen|James|cohlen001---|1|1||Fairbanks|April 21, 1877|April 21, 1877|1||0|September 12, 1855||||| Colby||colby-001---|1|1||Nolan of Albany|||||0|Unknown||||| Coleman||colema001---|1|1||Winona Clippers|||||0|Unknown||||| Coll||coll--001---|1|1||Winona Clippers|July 6, 1877|July 6, 1877|1||0|Unknown||||| Comiskey|Charlie|comisk001cha|1|1||Troy Haymakers|||||1|August 15, 1859||||| Conley||conley001---|1|1||Ludlow|April 19, 1877|April 19, 1877|1||0|Unknown||||| Conley||conley018---|1|1||Evansville|May 24, 1877|June 13, 1877|5||0|Unknown|||||Former player with the Haymakers of St. Louis? Went to Springfield after Evansville disbanded Connell||connel026---|1|1||Philadelphia|June 22, 1877|June 22, 1877|1||0|Unknown||||| Cook|R.F.|cook--001r--|1|1||Lowell|April 17, 1877|October 6, 1877|15||0|Unknown||1|Cook.jpg|From the 1877 Lowell Team Composite|With the Lowells in 1875 Coon|William|coon--001wil|1|1||Philadelphia Athletic|April 23, 1877|September 22, 1877|15||1|March 21, 1855||||| Corcoran|Larry|corcor001lar|1|1||Chelsea|June 4, 1877|June 11, 1877|2||1|August 10, 1859||||| Corcoran|Larry|corcor001lar|1|2||Livingston|June 23, 1877|July 7, 1877|2||1|August 10, 1859||||| Corcoran|Larry|corcor001lar|1|3||Buffalo|August 3, 1877|October 16, 1877|16||1|August 10, 1859||||| Corey|Fred|corey-001fre|1|1||Rhode Island|May 15, 1877|October 6, 1877|74||0|1855|November 27, 1912|0||| Coyne||coyne-001---|1|1||Resolute of Elizabeth|June 9, 1877|June 9, 1877|1||0|Unknown||||| Crane||crane-001---|1|1||Alaskas|||||0|Unknown||||| Crane||crane-001---|1|1||Chelsea|||||0|Unknown||||| Crane|Sam|crane-002sam|1|1||Lowell|April 17, 1877|November 7, 1877|78||1|January 2, 1854|June 26, 1925|1|Crane.jpg|From the 1877 Lowell Team Composite| Craver|Bill|craver001bil|1|1||Boston|||||1|June 1844||||| Creamer|George|creame001geo|1|1|lf & 3b|Allegheny|April 10, 1877|October 5, 1877|95||1|1855|June 27, 1896|0||| Critchley|Morrie|critch001mor|1|1||Auburn|May 11, 1877|October 8, 1877|27||1|March 26, 1850||||| Croft|Art|croft-001art|1|1||St. Louis|March 17, 1877|October 24, 1877|109||1|January 23, 1855||||| Crook|William|crook-001wil|1|1||Philadelphia Athletic|||||0|Unknown||||| Cross||cross-002---|1|1||Rhode Island|July 4, 1877|July 5, 1877|2||0|Unknown||0|||A Mr. J. A. Cross umpired the Rhode Island - Lowell game on May 15, 1877.
He was described as "J A Cross of the Brown Unieversity nine" when umpiring a game in 1876 (Providence Evening Bulletin, July 21, 1876). Crowley|Bill|crowle001bil|1|1||Louisville|April 11, 1877|October 17, 1877|106||1|April 8, 1857||||| Cummings|Candy|cummin001can|1|1||Cincinnati|July 3, 1877|August 18, 1877|25||1|October 18, 1848||||| Cummings|Arthur (Candy)|cummin001can|1|1|p|Live Oak|April 7, 1877|June 18, 1877|37||1|October 18, 1848|May 16, 1924|1|Cummings.jpg|1876 Hartford Team Photo|Started the season as manager. Replaced by George Smith, club secretary, in late June (Philadelphia Times, June 27, 1877, pg. 3).
Represented Lynn at the organizational meeting for the International Association and elected President of the league.
Cummins|Andy|cummin001art|1|1|3b|Live Oak|June 4, 1877|August 8, 1877|27||0|Unknown||1|Cummins.jpg|1875 Allegheny Team Photo
Pittsburgh Press
June 26, 1910|Also known as Andy Cummings
Joined the Allegheny club in July 1876 from the Covington Stars.
Cummins|Andy|cummin001art|1|1||Memphis Reds|||||0|Unknown|||||
Cummins|Andy|cummin001art|1|2||Champion City|||||0|Unknown|||||
Cummins|Andy|cummin001art|1|3||Buffalo|||||0|Unknown|||||
Curran|John|curren001pet|1|1||Chelsea|April 24, 1877|June 11, 1877|3||1|1852|||||
Curry|James|curry-002jam|1|1||Erie|April 28, 1877|July 18, 1877|19||0|Unknown|||||
Curry|James|curry-002jam|1|2||Winona Clippers|July 25, 1877|July 25, 1877|1||0|Unknown|||||
Cuthbert|Ned|cuthbe001ned|1|1||Cincinnati|April 23, 1877|June 14, 1877|20||1|June 20, 1845|||||
Cuthbert|Ned|cuthbe001ned|1|1||Indianapolis|July 5, 1877|October 16, 1877|26||1|June 20, 1845|||||
Dagner||dagner001---|1|1||Ludlow|July 19, 1877|July 19, 1877|1||0|Unknown|||||
Dailey|John|dailey001joh|1|1|2b & ss|Manchester|April 12, 1877|October 19, 1877|71||1|October 26, 1853|January 11, 1902|1|Dailey.jpg|National Police Gazette
October 30, 1886 (pg. 14)|Binghampton and Rhode Island in 1876.
Released June 18 and returned home to Baltimore. Daily|Hugh|daily-001hug|1|1||Rhode Island|May 15, 1877|June 18, 1877|12||1|July 17, 1847||0||| Dallmyer||dallmy001---|1|1||Janesville Mutuals|||||0|Unknown||||| Dalrymple|Abner|dalrym001abn|1|1||Milwaukee|May 18, 1877|October 25, 1877|18||1|September 9, 1857||||| Deagle||deagle001---|1|1||Ludlow|July 19, 1877|July 19, 1877|1||0|Unknown||||| Dean|Dory|dean--001dor|1|1||Minneapolis|July 7, 1877|July 7, 1877|1||1|November 6, 1852||||| Dean|Dory|dean--001dor|1|2||Red Caps|||||1|November 6, 1852||||| Degnan||degnan001---|1|1||Chelsea|||||0|Unknown||||| Dehlman|Herman|dehlma001her|1|1||St. Louis|March 29, 1877|September 11, 1877|55||1|1852||||| Dehlmire||dehlmi002---|1|1||Philadelphia Defiance|||||0|Unknown||||| Dennis|Charles|dennis001c--|0|1|Manager|Rhode Island|||||0|March 3, 1829|Dec 2, 1905|0|||Manager, General C R Dennis, from Providence RI Dennis|Charles|dennis011---|1|1||Fairbanks|April 21, 1877|April 21, 1877|1||0|October 11, 1845||||| Denny|Frank|int1877005|0|1||Allegheny|July 31, 1877|July 31, 1877|1||0|November 28, 1858|September 2, 1919|1|Denny.jpg|1874 Princeton Team Photo|Frank Denny, of the Princeton college nine... (Pittsburgh Post-Gazette, August 1, 1877)
Derby|George|derby-001geo|1|1||Hornells|June 27, 1877|September 22, 1877|6||1|July 15, 1857|||||
Devlin|Jim|devlin001jim|1|1||Louisville|April 7, 1877|October 17, 1877|107||1|June 6, 1849|||||
Diack|William|diack-001wil|1|1||Troy Haymakers|||||0|Unknown|||||
Dickerson|Buttercup|dicker001but|1|1||Erie|July 17, 1877|July 18, 1877|2||1|October 11, 1858|||||
Dickerson|Buttercup|dicker001but|1|2||Buffalo|August 27, 1877|September 1, 1877|2||1|October 11, 1858|||||
Dickerson|Buttercup|dicker001but|1|3||Crickets|September 15, 1877|October 5, 1877|3||1|October 11, 1858|||||
Dickerson||dicker006---|1|1||Winona Clippers|||||0|Unknown|||||
Dillon|Mike|dillon001mik|1|1||Erie|April 28, 1877|July 18, 1877|10||0|Unknown|||||
Dillon|Mike|dillon001mik|1|2||Buffalo|August 3, 1877|September 1, 1877|7||0|Unknown|||||
Dillon||dillon006---|1|1||Ludlow|||||0|Unknown|||||
Dinnen|Mike|dinnen001mik|1|1|2b|Tecumseh|May 3, 1877|September 25, 1877|64||0|Unknown||1|Dinnen.jpg|1877 Tecumseh Team Photo|
Dixon|Richard|dixon-001ric|1|1|ss|Maple Leaf|April 16, 1877|August 17, 1877|33||0|Unknown||0|||From the Taunton (Mass) club
Dixon|Richard|dixon-001ric|1|2|ss|Rochester|August 26, 1877|October 16, 1877|33||0|Unknown||0|||Joined from Guelph after that club folded
Doe|Joseph|bodell001---|1|1||Janesville Mutuals|||||0|Unknown|||||Joseph Bodwell Doe
Dolan||dolan-001---|1|1||Resolute of Elizabeth|June 9, 1877|September 10, 1877|2||0|Unknown|||||
Dolan|Tom|dolan-001tom|1|1|c & rf & cf|Allegheny|April 10, 1877|October 5, 1877|91||1|January 10, 1855|January 16, 1913|1|Dolan.jpg|1878 Buffalo Team Photo|
Donnelly|James|donnel006jam|1|1||Hornells|June 27, 1877|August 21, 1877|3||0|Unknown|||||
Donovan|Jerry|donova002jer|1|1||Buffalo|August 3, 1877|August 17, 1877|4||0|Unknown|||||
Dooley|W.|dooley001w--|1|1||Livingston|June 23, 1877|July 7, 1877|2||0|Unknown|||||
Dorgan|Jerry|dorgan001jer|1|1||Syracuse Stars|August 24, 1877|August 26, 1877|2||0||||||Brother of Mike Dorgan
Dorgan|Mike|dorgan001mik|1|1||St. Louis|March 17, 1877|October 24, 1877|113||1|October 2, 1853|||||
Doscher|Herm|dosche001her|1|1|3b|Tecumseh|May 3, 1877|October 2, 1877|66||1|December 20, 1852|March 20, 1934|1|Doescher.jpg|1877 Tecumseh Team Photo|
Dover||dover-002---|1|1||Alaskas|||||0|Unknown|||||
Duffy|John|duffy-001---|1|1|1b & rf|Live Oak|June 12, 1877|July 14, 1877|13||0|Unknown||0|||John J. Duffy, of Hartford Amateurs; joined Buffalo in August?
Duffy||duffy-021---|1|1||Resolute of Elizabeth|June 9, 1877|September 10, 1877|2||0|Unknown|||||
Dungan|Fred|dungan001fre|1|1||Rhode Island|May 9, 1877|October 6, 1877|66||0|Unknown||0|||Fred Dungan of Honesdale, PA
Dunlap|Fred|dunlap002fre|1|1||Auburn|May 11, 1877|October 8, 1877|30||1|May 21, 1859|||||
Dunn||dunn--001---|1|1||Troy Haymakers|||||0|Unknown|||||
Dunne||dunne-001---|1|1||Chelsea|||||0|Unknown|||||
Dunnigan|Joseph|dunnig001jos|1|1||Alaskas|April 25, 1877|April 25, 1877|1||0|Unknown|||||
Dyler|John|dyler-001joh|1|1||Evansville|May 24, 1877|June 13, 1877|4||1|June 5, 1852|||||
Eden|Charlie|eden--001cha|1|1||Chicago|August 16, 1877|October 16, 1877|30||1|January 18, 1855|||||
Eden|Charlie|eden--001cha|1|1||Minneapolis|July 7, 1877|July 27, 1877|3||1|January 18, 1855|||||
Eden|Charlie|eden--001cha|1|2||Indianapolis|October 16, 1877|October 16, 1877|1||1|January 18, 1855|||||
Edwards||edward001---|1|1||Fairbanks|||||0|Unknown|||||
Eggler|Dave|eggler001dav|1|1||Chicago|July 16, 1877|October 25, 1877|58||1|April 30, 1849|||||
Eggler|Dave|eggler001dav|1|1||Philadelphia Athletic|April 23, 1877|June 19, 1877|13||1|April 30, 1849|||||
Ellick|Joe|ellick001joe|1|1||Red Caps|July 26, 1877|July 31, 1877|3||1|April 3, 1854|||||
Ellick|Joe|ellick001joe|1|2||Milwaukee|September 21, 1877|October 25, 1877|3||1|April 3, 1854|||||
Elliott|Joseph|elliot003jos|1|1||Hornells|June 27, 1877|July 19, 1877|3||0|Unknown|||||
Ellis||int1877006|0|1||Live Oak|||||0|Unknown||0|||Ellis, of the Neshannocks (Lowell Daily Citizen, May 26, 1877); with New Castle Neshannocks in 1876
Ely|Sumner|ely---001sum|1|1||Red Caps|July 26, 1877|July 31, 1877|3||0|1855|||||
Emslie|James|int1877007|0|1||Tecumseh|September 7, 1877|September 7, 1877|1||0|1856|December 30, 1878|0|||James Emslie, brother of Robert Emslie, died on December 30, 1878. "He was a well-known ball player, having been a member of the Maple Leafs, Tecumsehs, Atlantics and other clubs, in each of which he was deservedly popular." (London Free Press, January 1, 1879)
