| |||||
|
Chicago Position: First game: April 21, 1877 Last game: October 25, 1877 # of games: 96 |
| ||||
| Game # | Date | Opponent | Location | Position |
| 1 | April 21, 1877 | Fairbanks | Chicago | p |
| 2 | April 24, 1877 | Northwestern University | Chicago | p |
| 3 | May 1, 1877 | Indianapolis | Chicago | p |
| 4 | May 2, 1877 | Indianapolis | Indianapolis | p |
| 5 | May 4, 1877 | Syracuse Stars | Chicago | p |
| 6 | May 5, 1877 | Syracuse Stars | Chicago | p |
| 7 | May 8, 1877 | Hartford | Chicago | p |
| 8 | May 10, 1877 | Hartford | Chicago | p |
| 9 | May 12, 1877 | Boston | Chicago | p |
| 10 | May 16, 1877 | Boston | Chicago | p |
| 11 | May 17, 1877 | St. Louis | Chicago | p |
| 12 | May 19, 1877 | St. Louis | Chicago | p |
| 13 | May 22, 1877 | St. Louis | St. Louis | p |
| 14 | May 24, 1877 | St. Louis | St. Louis | p |
| 15 | May 25, 1877 | Indianapolis | Indianapolis | p |
| 16 | May 26, 1877 | Cincinnati | Cincinnati | p |
| 17 | May 28, 1877 | Champion City | Springfield OH | p |
| 18 | May 29, 1877 | Cincinnati | Dayton | lf |
| 19 | May 30, 1877 | Cincinnati | Cincinnati | p |
| 20 | May 31, 1877 | Louisville | Louisville | p |
| 21 | June 2, 1877 | Louisville | Louisville | p |
| 22 | June 5, 1877 | Cincinnati | Chicago | p |
| 23 | June 7, 1877 | Cincinnati | Chicago | p |
| 24 | June 11, 1877 | Louisville | Chicago | p |
| 25 | June 12, 1877 | Louisville | Chicago | p |
| 26 | June 13, 1877 | Tecumseh | London | p |
| 27 | June 14, 1877 | Rochester | Rochester | p |
| 28 | June 15, 1877 | Syracuse Stars | Syracuse | p & rf |
| 29 | June 16, 1877 | Boston | Boston | p |
| 30 | June 18, 1877 | Boston | Boston | p |
| 31 | June 19, 1877 | Hartford | Brooklyn | p |
| 32 | June 21, 1877 | Hartford | Brooklyn | p |
| 33 | June 22, 1877 | Allegheny | Pittsburgh | p |
| 34 | June 23, 1877 | Allegheny | Pittsburgh | p |
| 35 | June 26, 1877 | St. Louis | Chicago | p |
| 36 | June 27, 1877 | Milwaukee | Milwaukee | 3b |
| 37 | June 28, 1877 | St. Louis | Chicago | p |
| 38 | July 2, 1877 | St. Louis | St. Louis | p |
| 39 | July 3, 1877 | St. Louis | St. Louis | p |
| 40 | July 4, 1877 | Boston | Chicago | p |
| 41 | July 6, 1877 | Winona Clippers | Winona | p |
| 42 | July 7, 1877 | Minneapolis | Minneapolis | p |
| 43 | July 10, 1877 | Minneapolis | Minneapolis | p |
| 44 | July 12, 1877 | Milwaukee | Milwaukee | p |
| 45 | July 13, 1877 | Hartford | Chicago | 3b |
| 46 | July 14, 1877 | Hartford | Chicago | 3b & p |
| 47 | July 17, 1877 | Boston | Chicago | p |
| 48 | July 18, 1877 | Boston | Chicago | p |
| 49 | July 19, 1877 | Syracuse Stars | Chicago | p |
| 50 | July 20, 1877 | Syracuse Stars | Chicago | p |
| 51 | July 21, 1877 | Indianapolis | Chicago | p |
| 52 | July 23, 1877 | Indianapolis | Chicago | p |
| 53 | July 25, 1877 | Milwaukee | Milwaukee | p |
| 54 | July 26, 1877 | Hartford | Chicago | p |
| 55 | July 31, 1877 | Cincinnati | Cincinnati | p |
| 56 | August 2, 1877 | Cincinnati | Cincinnati | 3b |
| 57 | August 3, 1877 | Indianapolis | Indianapolis | 3b |
| 58 | August 4, 1877 | Louisville | Louisville | p |
| 59 | August 6, 1877 | Louisville | Louisville | p |
| 60 | August 7, 1877 | Cincinnati | Chicago | p |
| 61 | August 9, 1877 | Cincinnati | Chicago | 3b |
| 62 | August 11, 1877 | Louisville | Chicago | p |
| 63 | August 13, 1877 | Louisville | Chicago | p |
| 64 | August 14, 1877 | Indianapolis | Chicago | 3b |
| 65 | August 15, 1877 | Indianapolis | Chicago | 3b |
| 66 | August 16, 1877 | Janesville Mutuals | Janesville | 3b |
| 67 | August 17, 1877 | St. Louis | Chicago | p |
| 68 | August 18, 1877 | St. Louis | Chicago | p |
| 69 | August 21, 1877 | Allegheny | Chicago | 3b |
| 70 | August 22, 1877 | Allegheny | Chicago | p & 2b |
| 71 | August 24, 1877 | St. Louis | St. Louis | p |
| 72 | August 25, 1877 | St. Louis | St. Louis | p |
| 73 | August 28, 1877 | Buffalo | Buffalo | 3b |
| 74 | August 29, 1877 | Rochester | Rochester | 3b |
| 75 | August 30, 1877 | Auburn | Auburn | 3b |
| 76 | August 31, 1877 | Syracuse Stars | Syracuse | 3b |
| 77 | September 1, 1877 | Syracuse Stars | Syracuse | 3b |
| 78 | September 4, 1877 | Hartford | Brooklyn | 3b |
| 79 | September 8, 1877 | Boston | Boston | p |
| 80 | September 10, 1877 | Lowell | Lowell | 3b |
| 81 | September 11, 1877 | Boston | Boston | p |
| 82 | September 12, 1877 | Fall River | New Bedford | p |
| 83 | September 13, 1877 | Fall River | Fall River | p |
| 84 | September 14, 1877 | Hartford | Brooklyn | p |
| 85 | September 15, 1877 | Hartford | Brooklyn | 3b |
| 86 | September 17, 1877 | Boston | Boston | 3b & p |
| 87 | September 18, 1877 | Rhode Island | Providence | 3b |
| 88 | September 20, 1877 | Manchester | Manchester | p |
| 89 | September 20, 1877 | Boston | Boston | 3b & p |
| 90 | September 21, 1877 | Hartford | Brooklyn | 3b |
| 91 | September 22, 1877 | Hartford | New Haven | p |
| 92 | September 26, 1877 | Louisville | Louisville | 3b |
| 93 | September 27, 1877 | Louisville | Louisville | p & 3b |
| 94 | September 28, 1877 | Cincinnati | Cincinnati | 3b & p |
| 95 | September 29, 1877 | Cincinnati | Cincinnati | p & 3b |
| 96 | October 3, 1877 | St. Louis | St. Louis | 3b |
Games with St. Louis
| Game # | Date | Opponent | Location | Position |
| 1 | October 13, 1877 | Chicago | Chicago | p |
Games with Chicago
| Game # | Date | Opponent | Location | Position |
| 1 | October 24, 1877 | Milwaukee | Milwaukee | rf |
| 2 | October 25, 1877 | Milwaukee | Milwaukee | rf |