| |||||
|
Auburn Position: First game: May 11, 1877 Last game: July 21, 1877 # of games: 11 |
| ||||
|
Buffalo Position: First game: August 6, 1877 Last game: August 14, 1877 # of games: 2 |
|||||
| Game # | Date | Opponent | Location | Position |
| 1 | May 11, 1877 | Live Oak | Auburn | 2b |
| 2 | May 12, 1877 | Live Oak | Auburn | 2b |
| 3 | May 14, 1877 | Allegheny | Auburn | 2b |
| 4 | May 26, 1877 | Rochester | Auburn | lf |
| 5 | May 30, 1877 | Buckeyes | Auburn | lf |
| 6 | May 31, 1877 | Maple Leaf | Auburn | lf |
| 7 | June 2, 1877 | Buckeyes | Auburn | lf |
| 8 | June 29, 1877 | Rochester | Rochester | lf |
| 9 | July 11, 1877 | Rochester | Rochester | rf |
| 10 | July 12, 1877 | Rochester | Rochester | rf |
| 11 | July 21, 1877 | Fall River | Fall River | rf |
Games with Buffalo
| Game # | Date | Opponent | Location | Position |
| 1 | August 6, 1877 | Rochester | Rochester | c |
| 2 | August 14, 1877 | Louisville | Buffalo | c |