| |||||
|
Wheeling Standard Position: First game: May 2, 1877 Last game: August 7, 1877 # of games: 16 |
| ||||
|
Champion City Position: First game: August 16, 1877 Last game: August 31, 1877 # of games: 3 |
|||||
|
Buffalo Position: First game: September 14, 1877 Last game: October 16, 1877 # of games: 10 |
|||||
| Game # | Date | Opponent | Location | Position |
| 1 | May 2, 1877 | Buckeyes | Wheeling | c |
| 2 | May 11, 1877 | Buckeyes | Wheeling | c |
| 3 | May 12, 1877 | Buckeyes | Wheeling | c |
| 4 | May 22, 1877 | Live Oak | Wheeling | c |
| 5 | June 25, 1877 | Allegheny | Pittsburgh | c |
| 6 | June 26, 1877 | Allegheny | Pittsburgh | c |
| 7 | June 27, 1877 | Allegheny | Wheeling | |
| 8 | June 28, 1877 | Allegheny | Wheeling | c |
| 9 | July 11, 1877 | Tecumseh | Wheeling | c |
| 10 | July 12, 1877 | Tecumseh | Wheeling | c |
| 11 | July 13, 1877 | Tecumseh | Wheeling | c |
| 12 | July 14, 1877 | Manchester | Wheeling | c |
| 13 | July 20, 1877 | Buckeyes | Columbus | c |
| 14 | July 21, 1877 | Buckeyes | Columbus | c |
| 15 | August 6, 1877 | Buckeyes | Wheeling | c |
| 16 | August 7, 1877 | Buckeyes | Wheeling |
Games with Champion City
| Game # | Date | Opponent | Location | Position |
| 1 | August 16, 1877 | Allegheny | Springfield | rf |
| 2 | August 30, 1877 | Buckeyes | Mt. Vernon | rf |
| 3 | August 31, 1877 | Buckeyes | Columbus | c |
Games with Buffalo
| Game # | Date | Opponent | Location | Position |
| 1 | September 14, 1877 | Rochester | Buffalo | c |
| 2 | September 18, 1877 | Rochester | Rochester | c |
| 3 | September 20, 1877 | Fall River | Buffalo | c |
| 4 | September 24, 1877 | Rochester | Buffalo | c |
| 5 | September 25, 1877 | Rochester | Rochester | c |
| 6 | September 27, 1877 | Fall River | Buffalo | c |
| 7 | September 28, 1877 | Allegheny | Buffalo | c |
| 8 | October 5, 1877 | Allegheny | Buffalo | 1b |
| 9 | October 15, 1877 | Rochester | Buffalo | 1b |
| 10 | October 16, 1877 | Rochester | Buffalo | 1b |