| |||||
|
Philadelphia Athletic Position: First game: Last game: # of games: |
| ||||
|
Philadelphia Position: First game: Last game: # of games: |
|||||
|
Janesville Mutuals Position: First game: August 16, 1877 Last game: August 16, 1877 # of games: 1 |
|||||
| Game # | Date | Opponent | Location | Position |
| 1 | June 30, 1877 | Hartford | Brooklyn NY | p |
| 2 | July 4, 1877 | Philadelphia Keystone | Philadelphia PA | p |
| 3 | July 12, 1877 | Germantown | Philadelphia PA | p |
Games with Philadelphias
| Game # | Date | Opponent | Location | Position |
| 1 | July 21, 1877 | Philadelphia Athletic | Philadelphia PA | p |
Games with Janesville Mutuals
| Game # | Date | Opponent | Location | Position |
| 1 | August 4, 1877 | Milwaukee | Milwaukee WI | p |
| 2 | August 7, 1877 | Milwaukee | Janesville WI | p |
| 3 | August 16, 1877 | Chicago | Janesville WI | p |
| 4 | August 18, 1877 | Milwaukee | Milwaukee WI | p |
| 5 | August 23, 1877 | Madison | Madison WI | cf |
| 6 | August 24, 1877 | Allegheny | Janesville WI | p |
| 7 | August 27, 1877 | Allegheny | Janesville WI | p |
| 8 | August 31, 1877 | Milwaukee | Janesville WI | p |
| 9 | September 1, 1877 | Milwaukee | Milwaukee WI | p |
| 10 | September 6, 1877 | Milwaukee | Milwaukee WI | p |
| 11 | September 7, 1877 | Springfield Reds | Janesville WI | p |
| 12 | September 11, 1877 | Springfield Reds | Janesville WI | p |
| 13 | September 12, 1877 | Springfield Reds | Janesville WI | p |
| 14 | September 13, 1877 | Milwaukee | Janesville WI | p |
| 15 | September 14, 1877 | Milwaukee | Janesville WI | p & rf |
Games with Buffalo
| Game # | Date | Opponent | Location | Position |
| 1 | October 5, 1877 | Allegheny | Buffalo NY | rf |
| 2 | October 15, 1877 | Rochester | Buffalo NY | rf |
| 3 | October 16, 1877 | Rochester | Buffalo NY | p |