| |||||
|
Position: Did not play in official game |
| ||||
|
Position: First game: Last game: # of games: |
|||||
|
Position: First game: Last game: # of games: |
|||||
| Game # | Date | Opponent | Location | Position |
| 1 | March 17, 1877 | Picked nine | St. Louis | c |
| 2 | March 17, 1877 | Picked nine | St. Louis | 2b |
| 3 | March 17, 1877 | Picked nine | St. Louis | 3b |
| 4 | March 17, 1877 | Picked nine | St. Louis | ss |
| 5 | March 17, 1877 | Picked nine | St. Louis | rf |
| 6 | March 17, 1877 | Picked nine | St. Louis | cf |
| 7 | March 17, 1877 | Picked nine | St. Louis | lf |
| 8 | March 17, 1877 | Picked nine | St. Louis | 1b |
| 9 | March 17, 1877 | Picked nine | St. Louis | p |
Games with Picked nine
| Game # | Date | Opponent | Location | Position |
| 1 | March 17, 1877 | St. Louis | St. Louis | 1b |
| 2 | March 17, 1877 | St. Louis | St. Louis | rf |
| 3 | March 17, 1877 | St. Louis | St. Louis | ss |
| 4 | March 17, 1877 | St. Louis | St. Louis | p |
| 5 | March 17, 1877 | St. Louis | St. Louis | lf |
| 6 | March 17, 1877 | St. Louis | St. Louis | cf |
| 7 | March 17, 1877 | St. Louis | St. Louis | cf |
| 8 | March 17, 1877 | St. Louis | St. Louis | 3b |
| 9 | March 17, 1877 | St. Louis | St. Louis | 2b |
Games with St. Louis Reds
| Game # | Date | Opponent | Location | Position |
| 1 | March 18, 1877 | St. Louis Haymakers | St. Louis | 1b |
| 2 | March 18, 1877 | St. Louis Haymakers | St. Louis | ss |
| 3 | March 18, 1877 | St. Louis Haymakers | St. Louis | 2b |
| 4 | March 18, 1877 | St. Louis Haymakers | St. Louis | rf |
| 5 | March 18, 1877 | St. Louis Haymakers | St. Louis | p |
| 6 | March 18, 1877 | St. Louis Haymakers | St. Louis | c |
| 7 | March 18, 1877 | St. Louis Haymakers | St. Louis | lf |
| 8 | March 18, 1877 | St. Louis Haymakers | St. Louis | 3b |
| 9 | March 18, 1877 | St. Louis Haymakers | St. Louis | cf |
Games with St. Louis Haymakers
| Game # | Date | Opponent | Location | Position |
| 1 | March 18, 1877 | St. Louis Reds | St. Louis | 3b |
| 2 | March 18, 1877 | St. Louis Reds | St. Louis | c |
| 3 | March 18, 1877 | St. Louis Reds | St. Louis | cf |
| 4 | March 18, 1877 | St. Louis Reds | St. Louis | p |
| 5 | March 18, 1877 | St. Louis Reds | St. Louis | 1b |
| 6 | March 18, 1877 | St. Louis Reds | St. Louis | ss |
| 7 | March 18, 1877 | St. Louis Reds | St. Louis | 2b |
| 8 | March 18, 1877 | St. Louis Reds | St. Louis | lf |
| 9 | March 18, 1877 | St. Louis Reds | St. Louis | rf |
Games with St. Louis
| Game # | Date | Opponent | Location | Position |
| 1 | March 19, 1877 | Picked nine | St. Louis | c |
| 2 | March 19, 1877 | Picked nine | St. Louis | 2b |
| 3 | March 19, 1877 | Picked nine | St. Louis | 3b |
| 4 | March 19, 1877 | Picked nine | St. Louis | ss |
| 5 | March 19, 1877 | Picked nine | St. Louis | rf |
| 6 | March 19, 1877 | Picked nine | St. Louis | cf |
| 7 | March 19, 1877 | Picked nine | St. Louis | lf |
| 8 | March 19, 1877 | Picked nine | St. Louis | 1b |
| 9 | March 19, 1877 | Picked nine | St. Louis | p |
Games with Picked nine
| Game # | Date | Opponent | Location | Position |
| 1 | March 19, 1877 | St. Louis | St. Louis | rf |
| 2 | March 19, 1877 | St. Louis | St. Louis | 1b |
| 3 | March 19, 1877 | St. Louis | St. Louis | p |
| 4 | March 19, 1877 | St. Louis | St. Louis | 3b |
| 5 | March 19, 1877 | St. Louis | St. Louis | 2b |
| 6 | March 19, 1877 | St. Louis | St. Louis | cf |
| 7 | March 19, 1877 | St. Louis | St. Louis | ss |
| 8 | March 19, 1877 | St. Louis | St. Louis | lf |
| 9 | March 19, 1877 | St. Louis | St. Louis | cf |
Games with St. Louis
| Game # | Date | Opponent | Location | Position |
| 1 | March 21, 1877 | Indianapolis | St. Louis | c |
| 2 | March 21, 1877 | Indianapolis | St. Louis | 2b |
| 3 | March 21, 1877 | Indianapolis | St. Louis | 3b |
| 4 | March 21, 1877 | Indianapolis | St. Louis | ss |
| 5 | March 21, 1877 | Indianapolis | St. Louis | rf |
| 6 | March 21, 1877 | Indianapolis | St. Louis | cf |
| 7 | March 21, 1877 | Indianapolis | St. Louis | lf |
| 8 | March 21, 1877 | Indianapolis | St. Louis | 1b |
| 9 | March 21, 1877 | Indianapolis | St. Louis | p |
Games with Indianapolis
| Game # | Date | Opponent | Location | Position |
| 1 | March 21, 1877 | St. Louis | St. Louis | 2b |
| 2 | March 21, 1877 | St. Louis | St. Louis | 3b |
| 3 | March 21, 1877 | St. Louis | St. Louis | ss |
| 4 | March 21, 1877 | St. Louis | St. Louis | 1b |
| 5 | March 21, 1877 | St. Louis | St. Louis | lf |
| 6 | March 21, 1877 | St. Louis | St. Louis | cf |
| 7 | March 21, 1877 | St. Louis | St. Louis | cf |
| 8 | March 21, 1877 | St. Louis | St. Louis | rf |
| 9 | March 21, 1877 | St. Louis | St. Louis | p |
Games with St. Louis
| Game # | Date | Opponent | Location | Position |
| 1 | March 22, 1877 | Indianapolis | St. Louis | c |
| 2 | March 22, 1877 | Indianapolis | St. Louis | 2b |
| 3 | March 22, 1877 | Indianapolis | St. Louis | 3b |
| 4 | March 22, 1877 | Indianapolis | St. Louis | ss |
| 5 | March 22, 1877 | Indianapolis | St. Louis | cf |
| 6 | March 22, 1877 | Indianapolis | St. Louis | 1b |
| 7 | March 22, 1877 | Indianapolis | St. Louis | lf |
| 8 | March 22, 1877 | Indianapolis | St. Louis | rf |
| 9 | March 22, 1877 | Indianapolis | St. Louis | p |
Games with Indianapolis
| Game # | Date | Opponent | Location | Position |
| 1 | March 22, 1877 | St. Louis | St. Louis | 2b |
| 2 | March 22, 1877 | St. Louis | St. Louis | 3b |
| 3 | March 22, 1877 | St. Louis | St. Louis | ss |
| 4 | March 22, 1877 | St. Louis | St. Louis | 1b |
| 5 | March 22, 1877 | St. Louis | St. Louis | lf |
| 6 | March 22, 1877 | St. Louis | St. Louis | c |
| 7 | March 22, 1877 | St. Louis | St. Louis | cf |
| 8 | March 22, 1877 | St. Louis | St. Louis | rf |
| 9 | March 22, 1877 | St. Louis | St. Louis | p |
Games with Hartford
| Game # | Date | Opponent | Location | Position |
| 1 | March 24, 1877 | Picked nine | Brooklyn | 2b |
| 2 | March 24, 1877 | Picked nine | Brooklyn | ss |
| 3 | March 24, 1877 | Picked nine | Brooklyn | lf |
| 4 | March 24, 1877 | Picked nine | Brooklyn | 3b |
| 5 | March 24, 1877 | Picked nine | Brooklyn | p |
| 6 | March 24, 1877 | Picked nine | Brooklyn | c |
| 7 | March 24, 1877 | Picked nine | Brooklyn | rf |
| 8 | March 24, 1877 | Picked nine | Brooklyn | 1b |
| 9 | March 24, 1877 | Picked nine | Brooklyn | cf |
Games with Picked nine
| Game # | Date | Opponent | Location | Position |
| 1 | March 24, 1877 | Hartford | Brooklyn | 2b |
| 2 | March 24, 1877 | Hartford | Brooklyn | 1b |
| 3 | March 24, 1877 | Hartford | Brooklyn | rf |
| 4 | March 24, 1877 | Hartford | Brooklyn | c |
| 5 | March 24, 1877 | Hartford | Brooklyn | ss |
| 6 | March 24, 1877 | Hartford | Brooklyn | 3b |
| 7 | March 24, 1877 | Hartford | Brooklyn | cf |
| 8 | March 24, 1877 | Hartford | Brooklyn | p |
| 9 | March 24, 1877 | Hartford | Brooklyn | lf |
Games with St. Louis
| Game # | Date | Opponent | Location | Position |
| 1 | March 29, 1877 | St. Louis West Ends | St. Louis | c |
| 2 | March 29, 1877 | St. Louis West Ends | St. Louis | 2b |
| 3 | March 29, 1877 | St. Louis West Ends | St. Louis | 3b |
| 4 | March 29, 1877 | St. Louis West Ends | St. Louis | ss |
| 5 | March 29, 1877 | St. Louis West Ends | St. Louis | cf |
| 6 | March 29, 1877 | St. Louis West Ends | St. Louis | lf |
| 7 | March 29, 1877 | St. Louis West Ends | St. Louis | 1b |
| 8 | March 29, 1877 | St. Louis West Ends | St. Louis | rf |
| 9 | March 29, 1877 | St. Louis West Ends | St. Louis | p |
Games with St. Louis West Ends
| Game # | Date | Opponent | Location | Position |
| 1 | March 29, 1877 | St. Louis | St. Louis | 1b |
| 2 | March 29, 1877 | St. Louis | St. Louis | 3b |
| 3 | March 29, 1877 | St. Louis | St. Louis | 2b |
| 4 | March 29, 1877 | St. Louis | St. Louis | ss |
| 5 | March 29, 1877 | St. Louis | St. Louis | c |
| 6 | March 29, 1877 | St. Louis | St. Louis | rf |
| 7 | March 29, 1877 | St. Louis | St. Louis | p |
| 8 | March 29, 1877 | St. Louis | St. Louis | lf |
| 9 | March 29, 1877 | St. Louis | St. Louis | cf |
Games with New Haven
| Game # | Date | Opponent | Location | Position |
| 1 | March 30, 1877 | Hartford | New Haven | 2b |
| 2 | March 30, 1877 | Hartford | New Haven | 3b |
| 3 | March 30, 1877 | Hartford | New Haven | lf |
| 4 | March 30, 1877 | Hartford | New Haven | cf |
| 5 | March 30, 1877 | Hartford | New Haven | 1b |
| 6 | March 30, 1877 | Hartford | New Haven | ss |
| 7 | March 30, 1877 | Hartford | New Haven | c |
| 8 | March 30, 1877 | Hartford | New Haven | p |
| 9 | March 30, 1877 | Hartford | New Haven | rf |
Games with Hartford
| Game # | Date | Opponent | Location | Position |
| 1 | March 30, 1877 | New Haven | New Haven | 2b |
| 2 | March 30, 1877 | New Haven | New Haven | cf |
| 3 | March 30, 1877 | New Haven | New Haven | lf |
| 4 | March 30, 1877 | New Haven | New Haven | ss |
| 5 | March 30, 1877 | New Haven | New Haven | 3b |
| 6 | March 30, 1877 | New Haven | New Haven | c |
| 7 | March 30, 1877 | New Haven | New Haven | cf |
| 8 | March 30, 1877 | New Haven | New Haven | p |
| 9 | March 30, 1877 | New Haven | New Haven | 1b |
Games with St. Louis
| Game # | Date | Opponent | Location | Position |
| 1 | March 31, 1877 | St. Louis West Ends | St. Louis | c |
| 2 | March 31, 1877 | St. Louis West Ends | St. Louis | 2b |
| 3 | March 31, 1877 | St. Louis West Ends | St. Louis | 3b |
| 4 | March 31, 1877 | St. Louis West Ends | St. Louis | ss |
| 5 | March 31, 1877 | St. Louis West Ends | St. Louis | cf |
| 6 | March 31, 1877 | St. Louis West Ends | St. Louis | lf |
| 7 | March 31, 1877 | St. Louis West Ends | St. Louis | 1b |
| 8 | March 31, 1877 | St. Louis West Ends | St. Louis | rf |
| 9 | March 31, 1877 | St. Louis West Ends | St. Louis | p |
Games with St. Louis West Ends
| Game # | Date | Opponent | Location | Position |
| 1 | March 31, 1877 | St. Louis | St. Louis | 1b |
| 2 | March 31, 1877 | St. Louis | St. Louis | 2b |
| 3 | March 31, 1877 | St. Louis | St. Louis | c |
| 4 | March 31, 1877 | St. Louis | St. Louis | ss |
| 5 | March 31, 1877 | St. Louis | St. Louis | cf |
| 6 | March 31, 1877 | St. Louis | St. Louis | rf |
| 7 | March 31, 1877 | St. Louis | St. Louis | p |
| 8 | March 31, 1877 | St. Louis | St. Louis | 3b |
| 9 | March 31, 1877 | St. Louis | St. Louis | lf |
Games with Hartford
| Game # | Date | Opponent | Location | Position |
| 1 | March 31, 1877 | Picked nine | Brooklyn | 2b |
| 2 | March 31, 1877 | Picked nine | Brooklyn | cf |
| 3 | March 31, 1877 | Picked nine | Brooklyn | lf |
| 4 | March 31, 1877 | Picked nine | Brooklyn | ss |
| 5 | March 31, 1877 | Picked nine | Brooklyn | 3b |
| 6 | March 31, 1877 | Picked nine | Brooklyn | p |
| 7 | March 31, 1877 | Picked nine | Brooklyn | rf |
| 8 | March 31, 1877 | Picked nine | Brooklyn | c |
| 9 | March 31, 1877 | Picked nine | Brooklyn | 1b |
Games with Picked nine
| Game # | Date | Opponent | Location | Position |
| 1 | March 31, 1877 | Hartford | Brooklyn | 2b |
| 2 | March 31, 1877 | Hartford | Brooklyn | 2b |
| 3 | March 31, 1877 | Hartford | Brooklyn | 3b |
| 4 | March 31, 1877 | Hartford | Brooklyn | 1b |
| 5 | March 31, 1877 | Hartford | Brooklyn | lf |
| 6 | March 31, 1877 | Hartford | Brooklyn | c |
| 7 | March 31, 1877 | Hartford | Brooklyn | p |
| 8 | March 31, 1877 | Hartford | Brooklyn | cf |
| 9 | March 31, 1877 | Hartford | Brooklyn | rf |
Games with Indianapolis
| Game # | Date | Opponent | Location | Position |
| 1 | April 2, 1877 | St. Louis | Indianapolis | 2b |
| 2 | April 2, 1877 | St. Louis | Indianapolis | 3b |
| 3 | April 2, 1877 | St. Louis | Indianapolis | ss |
| 4 | April 2, 1877 | St. Louis | Indianapolis | 1b |
| 5 | April 2, 1877 | St. Louis | Indianapolis | lf |
| 6 | April 2, 1877 | St. Louis | Indianapolis | c |
| 7 | April 2, 1877 | St. Louis | Indianapolis | cf |
| 8 | April 2, 1877 | St. Louis | Indianapolis | rf |
| 9 | April 2, 1877 | St. Louis | Indianapolis | p |
Games with St. Louis
| Game # | Date | Opponent | Location | Position |
| 1 | April 2, 1877 | Indianapolis | Indianapolis | c |
| 2 | April 2, 1877 | Indianapolis | Indianapolis | 2b |
| 3 | April 2, 1877 | Indianapolis | Indianapolis | 3b |
| 4 | April 2, 1877 | Indianapolis | Indianapolis | ss |
| 5 | April 2, 1877 | Indianapolis | Indianapolis | cf |
| 6 | April 2, 1877 | Indianapolis | Indianapolis | lf |
| 7 | April 2, 1877 | Indianapolis | Indianapolis | 1b |
| 8 | April 2, 1877 | Indianapolis | Indianapolis | rf |
| 9 | April 2, 1877 | Indianapolis | Indianapolis | p |
Games with Indianapolis
| Game # | Date | Opponent | Location | Position |
| 1 | April 3, 1877 | St. Louis | Indianapolis | 2b |
| 2 | April 3, 1877 | St. Louis | Indianapolis | cf |
| 3 | April 3, 1877 | St. Louis | Indianapolis | ss |
| 4 | April 3, 1877 | St. Louis | Indianapolis | 1b |
| 5 | April 3, 1877 | St. Louis | Indianapolis | lf |
| 6 | April 3, 1877 | St. Louis | Indianapolis | c |
| 7 | April 3, 1877 | St. Louis | Indianapolis | 3b |
| 8 | April 3, 1877 | St. Louis | Indianapolis | rf |
| 9 | April 3, 1877 | St. Louis | Indianapolis | p |
Games with St. Louis
| Game # | Date | Opponent | Location | Position |
| 1 | April 3, 1877 | Indianapolis | Indianapolis | c |
| 2 | April 3, 1877 | Indianapolis | Indianapolis | 2b |
| 3 | April 3, 1877 | Indianapolis | Indianapolis | 3b |
| 4 | April 3, 1877 | Indianapolis | Indianapolis | ss |
| 5 | April 3, 1877 | Indianapolis | Indianapolis | cf |
| 6 | April 3, 1877 | Indianapolis | Indianapolis | lf |
| 7 | April 3, 1877 | Indianapolis | Indianapolis | 1b |
| 8 | April 3, 1877 | Indianapolis | Indianapolis | rf |
| 9 | April 3, 1877 | Indianapolis | Indianapolis | p |
Games with Hartford
| Game # | Date | Opponent | Location | Position |
| 1 | April 5, 1877 | Picked nine | Brooklyn | cf |
| 2 | April 5, 1877 | Picked nine | Brooklyn | 2b |
| 3 | April 5, 1877 | Picked nine | Brooklyn | lf |
| 4 | April 5, 1877 | Picked nine | Brooklyn | ss |
| 5 | April 5, 1877 | Picked nine | Brooklyn | 3b |
| 6 | April 5, 1877 | Picked nine | Brooklyn | rf |
| 7 | April 5, 1877 | Picked nine | Brooklyn | c |
| 8 | April 5, 1877 | Picked nine | Brooklyn | p |
| 9 | April 5, 1877 | Picked nine | Brooklyn | 1b |
Games with Picked nine
| Game # | Date | Opponent | Location | Position |
| 1 | April 5, 1877 | Hartford | Brooklyn | 2b |
| 2 | April 5, 1877 | Hartford | Brooklyn | 3b |
| 3 | April 5, 1877 | Hartford | Brooklyn | ss |
| 4 | April 5, 1877 | Hartford | Brooklyn | p |
| 5 | April 5, 1877 | Hartford | Brooklyn | 1b |
| 6 | April 5, 1877 | Hartford | Brooklyn | cf |
| 7 | April 5, 1877 | Hartford | Brooklyn | lf |
| 8 | April 5, 1877 | Hartford | Brooklyn | c |
| 9 | April 5, 1877 | Hartford | Brooklyn | rf |
Games with Live Oak
| Game # | Date | Opponent | Location | Position |
| 1 | April 7, 1877 | Picked nine | Lynn | 2b |
| 2 | April 7, 1877 | Picked nine | Lynn | rf |
| 3 | April 7, 1877 | Picked nine | Lynn | 3b |
| 4 | April 7, 1877 | Picked nine | Lynn | lf |
| 5 | April 7, 1877 | Picked nine | Lynn | p |
| 6 | April 7, 1877 | Picked nine | Lynn | 1b |
| 7 | April 7, 1877 | Picked nine | Lynn | c |
| 8 | April 7, 1877 | Picked nine | Lynn | ss |
| 9 | April 7, 1877 | Picked nine | Lynn | ss |
Games with Picked Nine
| Game # | Date | Opponent | Location | Position |
| 1 | April 7, 1877 | Live Oak | Lynn | 3b |
| 2 | April 7, 1877 | Live Oak | Lynn | ss |
| 3 | April 7, 1877 | Live Oak | Lynn | 1b |
| 4 | April 7, 1877 | Live Oak | Lynn | p |
| 5 | April 7, 1877 | Live Oak | Lynn | c |
| 6 | April 7, 1877 | Live Oak | Lynn | lf |
| 7 | April 7, 1877 | Live Oak | Lynn | 2b |
| 8 | April 7, 1877 | Live Oak | Lynn | cf |
| 9 | April 7, 1877 | Live Oak | Lynn | rf |
Games with Louisville
| Game # | Date | Opponent | Location | Position |
| 1 | April 7, 1877 | Amateurs | Louisville | lf |
| 2 | April 7, 1877 | Amateurs | Louisville | 3b |
| 3 | April 7, 1877 | Amateurs | Louisville | 1b |
| 4 | April 7, 1877 | Amateurs | Louisville | p |
| 5 | April 7, 1877 | Amateurs | Louisville | rf |
| 6 | April 7, 1877 | Amateurs | Louisville | 2b |
| 7 | April 7, 1877 | Amateurs | Louisville | ss |
| 8 | April 7, 1877 | Amateurs | Louisville | c |
| 9 | April 7, 1877 | Amateurs | Louisville | rf |
Games with Louisville Amateurs
| Game # | Date | Opponent | Location | Position |
| 1 | April 7, 1877 | Louisville | Louisville | lf |
| 2 | April 7, 1877 | Louisville | Louisville | 2b |
| 3 | April 7, 1877 | Louisville | Louisville | cf |
| 4 | April 7, 1877 | Louisville | Louisville | p |
| 5 | April 7, 1877 | Louisville | Louisville | rf |
| 6 | April 7, 1877 | Louisville | Louisville | ss |
| 7 | April 7, 1877 | Louisville | Louisville | 1b |
| 8 | April 7, 1877 | Louisville | Louisville | c |
| 9 | April 7, 1877 | Louisville | Louisville | 3b |
Games with Memphis Reds
| Game # | Date | Opponent | Location | Position |
| 1 | April 9, 1877 | St. Louis | Memphis | 1b |
| 2 | April 9, 1877 | St. Louis | Memphis | 3b |
| 3 | April 9, 1877 | St. Louis | Memphis | ss |
| 4 | April 9, 1877 | St. Louis | Memphis | p |
| 5 | April 9, 1877 | St. Louis | Memphis | cf |
| 6 | April 9, 1877 | St. Louis | Memphis | rf |
| 7 | April 9, 1877 | St. Louis | Memphis | 2b |
| 8 | April 9, 1877 | St. Louis | Memphis | c |
| 9 | April 9, 1877 | St. Louis | Memphis | lf |
Games with St. Louis
| Game # | Date | Opponent | Location | Position |
| 1 | April 9, 1877 | Memphis Reds | Memphis | c |
| 2 | April 9, 1877 | Memphis Reds | Memphis | 2b |
| 3 | April 9, 1877 | Memphis Reds | Memphis | 3b |
| 4 | April 9, 1877 | Memphis Reds | Memphis | ss |
| 5 | April 9, 1877 | Memphis Reds | Memphis | cf |
| 6 | April 9, 1877 | Memphis Reds | Memphis | lf |
| 7 | April 9, 1877 | Memphis Reds | Memphis | 1b |
| 8 | April 9, 1877 | Memphis Reds | Memphis | rf |
| 9 | April 9, 1877 | Memphis Reds | Memphis | p |
Games with Allegheny
| Game # | Date | Opponent | Location | Position |
| 1 | April 10, 1877 | Irwin | Pittsburgh | ss |
| 2 | April 10, 1877 | Irwin | Pittsburgh | 2b |
| 3 | April 10, 1877 | Irwin | Pittsburgh | rf |
| 4 | April 10, 1877 | Irwin | Pittsburgh | 3b |
| 5 | April 10, 1877 | Irwin | Pittsburgh | lf |
| 6 | April 10, 1877 | Irwin | Pittsburgh | cf |
| 7 | April 10, 1877 | Irwin | Pittsburgh | 1b |
| 8 | April 10, 1877 | Irwin | Pittsburgh | p |
| 9 | April 10, 1877 | Irwin | Pittsburgh | c |
Games with Irwin
| Game # | Date | Opponent | Location | Position |
| 1 | April 10, 1877 | Allegheny | Pittsburgh | |
| 2 | April 10, 1877 | Allegheny | Pittsburgh | |
| 3 | April 10, 1877 | Allegheny | Pittsburgh | |
| 4 | April 10, 1877 | Allegheny | Pittsburgh | |
| 5 | April 10, 1877 | Allegheny | Pittsburgh | |
| 6 | April 10, 1877 | Allegheny | Pittsburgh | |
| 7 | April 10, 1877 | Allegheny | Pittsburgh | |
| 8 | April 10, 1877 | Allegheny | Pittsburgh | |
| 9 | April 10, 1877 | Allegheny | Pittsburgh |
Games with Memphis Reds
| Game # | Date | Opponent | Location | Position |
| 1 | April 10, 1877 | St. Louis | Memphis | 1b |
| 2 | April 10, 1877 | St. Louis | Memphis | 3b |
| 3 | April 10, 1877 | St. Louis | Memphis | ss |
| 4 | April 10, 1877 | St. Louis | Memphis | p |
| 5 | April 10, 1877 | St. Louis | Memphis | cf |
| 6 | April 10, 1877 | St. Louis | Memphis | rf |
| 7 | April 10, 1877 | St. Louis | Memphis | 2b |
| 8 | April 10, 1877 | St. Louis | Memphis | c |
| 9 | April 10, 1877 | St. Louis | Memphis | lf |
Games with St. Louis
| Game # | Date | Opponent | Location | Position |
| 1 | April 10, 1877 | Memphis Reds | Memphis | c |
| 2 | April 10, 1877 | Memphis Reds | Memphis | 2b |
| 3 | April 10, 1877 | Memphis Reds | Memphis | 3b |
| 4 | April 10, 1877 | Memphis Reds | Memphis | ss |
| 5 | April 10, 1877 | Memphis Reds | Memphis | cf |
| 6 | April 10, 1877 | Memphis Reds | Memphis | lf |
| 7 | April 10, 1877 | Memphis Reds | Memphis | 1b |
| 8 | April 10, 1877 | Memphis Reds | Memphis | rf |
| 9 | April 10, 1877 | Memphis Reds | Memphis | p |
Games with Louisville
| Game # | Date | Opponent | Location | Position |
| 1 | April 11, 1877 | Amateurs | Louisville | lf |
| 2 | April 11, 1877 | Amateurs | Louisville | 3b |
| 3 | April 11, 1877 | Amateurs | Louisville | 1b |
| 4 | April 11, 1877 | Amateurs | Louisville | p |
| 5 | April 11, 1877 | Amateurs | Louisville | rf |
| 6 | April 11, 1877 | Amateurs | Louisville | 2b |
| 7 | April 11, 1877 | Amateurs | Louisville | ss |
| 8 | April 11, 1877 | Amateurs | Louisville | c |
| 9 | April 11, 1877 | Amateurs | Louisville | cf |
Games with Louisville Amateurs
| Game # | Date | Opponent | Location | Position |
| 1 | April 11, 1877 | Louisville | Louisville | cf |
| 2 | April 11, 1877 | Louisville | Louisville | 2b |
| 3 | April 11, 1877 | Louisville | Louisville | lf |
| 4 | April 11, 1877 | Louisville | Louisville | p |
| 5 | April 11, 1877 | Louisville | Louisville | ss |
| 6 | April 11, 1877 | Louisville | Louisville | 1b |
| 7 | April 11, 1877 | Louisville | Louisville | rf |
| 8 | April 11, 1877 | Louisville | Louisville | 3b |
| 9 | April 11, 1877 | Louisville | Louisville | c |
Games with Memphis Reds
| Game # | Date | Opponent | Location | Position |
| 1 | April 11, 1877 | St. Louis | Memphis | 1b |
| 2 | April 11, 1877 | St. Louis | Memphis | 3b |
| 3 | April 11, 1877 | St. Louis | Memphis | ss |
| 4 | April 11, 1877 | St. Louis | Memphis | p |
| 5 | April 11, 1877 | St. Louis | Memphis | cf |
| 6 | April 11, 1877 | St. Louis | Memphis | rf |
| 7 | April 11, 1877 | St. Louis | Memphis | 2b |
| 8 | April 11, 1877 | St. Louis | Memphis | c |
| 9 | April 11, 1877 | St. Louis | Memphis | lf |
Games with St. Louis
| Game # | Date | Opponent | Location | Position |
| 1 | April 11, 1877 | Memphis Reds | Memphis | c |
| 2 | April 11, 1877 | Memphis Reds | Memphis | 2b |
| 3 | April 11, 1877 | Memphis Reds | Memphis | 3b |
| 4 | April 11, 1877 | Memphis Reds | Memphis | ss |
| 5 | April 11, 1877 | Memphis Reds | Memphis | cf |
| 6 | April 11, 1877 | Memphis Reds | Memphis | lf |
| 7 | April 11, 1877 | Memphis Reds | Memphis | 1b |
| 8 | April 11, 1877 | Memphis Reds | Memphis | rf |
| 9 | April 11, 1877 | Memphis Reds | Memphis | p |
Games with Live Oak
| Game # | Date | Opponent | Location | Position |
| 1 | April 12, 1877 | Harvard | Lynn | 2b |
| 2 | April 12, 1877 | Harvard | Lynn | rf |
| 3 | April 12, 1877 | Harvard | Lynn | ss |
| 4 | April 12, 1877 | Harvard | Lynn | 3b |
| 5 | April 12, 1877 | Harvard | Lynn | p |
| 6 | April 12, 1877 | Harvard | Lynn | 1b |
| 7 | April 12, 1877 | Harvard | Lynn | c |
| 8 | April 12, 1877 | Harvard | Lynn | cf |
| 9 | April 12, 1877 | Harvard | Lynn | lf |
Games with Harvard
| Game # | Date | Opponent | Location | Position |
| 1 | April 12, 1877 | Live Oak | Lynn | ss |
| 2 | April 12, 1877 | Live Oak | Lynn | c |
| 3 | April 12, 1877 | Live Oak | Lynn | cf |
| 4 | April 12, 1877 | Live Oak | Lynn | 3b |
| 5 | April 12, 1877 | Live Oak | Lynn | p |
| 6 | April 12, 1877 | Live Oak | Lynn | lf |
| 7 | April 12, 1877 | Live Oak | Lynn | 1b |
| 8 | April 12, 1877 | Live Oak | Lynn | rf |
| 9 | April 12, 1877 | Live Oak | Lynn | 2b |
Games with Manchester
| Game # | Date | Opponent | Location | Position |
| 1 | April 12, 1877 | Picked nine | Manchester | 1b |
| 2 | April 12, 1877 | Picked nine | Manchester | 3b |
| 3 | April 12, 1877 | Picked nine | Manchester | ss |
| 4 | April 12, 1877 | Picked nine | Manchester | p |
| 5 | April 12, 1877 | Picked nine | Manchester | 2b |
| 6 | April 12, 1877 | Picked nine | Manchester | lf |
| 7 | April 12, 1877 | Picked nine | Manchester | c |
| 8 | April 12, 1877 | Picked nine | Manchester | rf |
| 9 | April 12, 1877 | Picked nine | Manchester | cf |
Games with Picked Nine
| Game # | Date | Opponent | Location | Position |
| 1 | April 12, 1877 | Manchester | Manchester | lf |
| 2 | April 12, 1877 | Manchester | Manchester | p |
| 3 | April 12, 1877 | Manchester | Manchester | cf |
| 4 | April 12, 1877 | Manchester | Manchester | c |
| 5 | April 12, 1877 | Manchester | Manchester | 1b |
| 6 | April 12, 1877 | Manchester | Manchester | ss |
| 7 | April 12, 1877 | Manchester | Manchester | lf |
| 8 | April 12, 1877 | Manchester | Manchester | 3b |
| 9 | April 12, 1877 | Manchester | Manchester | 2b |
Games with Louisville
| Game # | Date | Opponent | Location | Position |
| 1 | April 13, 1877 | Louisville Eclipse | Louisville | lf |
| 2 | April 13, 1877 | Louisville Eclipse | Louisville | 3b |
| 3 | April 13, 1877 | Louisville Eclipse | Louisville | 1b |
| 4 | April 13, 1877 | Louisville Eclipse | Louisville | p |
| 5 | April 13, 1877 | Louisville Eclipse | Louisville | rf |
| 6 | April 13, 1877 | Louisville Eclipse | Louisville | 2b |
| 7 | April 13, 1877 | Louisville Eclipse | Louisville | ss |
| 8 | April 13, 1877 | Louisville Eclipse | Louisville | c |
| 9 | April 13, 1877 | Louisville Eclipse | Louisville | cf |
Games with Louisville Eclipse
| Game # | Date | Opponent | Location | Position |
| 1 | April 13, 1877 | Louisville | Louisville | 2b |
| 2 | April 13, 1877 | Louisville | Louisville | ss |
| 3 | April 13, 1877 | Louisville | Louisville | c |
| 4 | April 13, 1877 | Louisville | Louisville | 3b |
| 5 | April 13, 1877 | Louisville | Louisville | lf |
| 6 | April 13, 1877 | Louisville | Louisville | cf |
