1875 Allegheny Team Photo Pittsburgh Press June 26, 1910 |
| ||||
|
Live Oak Position: 3b First game: June 4, 1877 Last game: August 8, 1877 # of games: 27 |
Also known as Andy Cummings Joined the Allegheny club in July 1876 from the Covington Stars.
| ||||
|
Memphis Reds Position: First game: Last game: # of games: |
|||||
|
Champion City Position: First game: Last game: # of games: |
|||||
| Game # | Date | Opponent | Location | Position |
| 1 | April 9, 1877 | St. Louis | Memphis | ss |
| 2 | April 10, 1877 | St. Louis | Memphis | ss |
| 3 | April 11, 1877 | St. Louis | Memphis | ss |
| 4 | April 13, 1877 | St. Louis | Memphis | ss |
| 5 | April 14, 1877 | St. Louis | Memphis | ss |
| 6 | April 15, 1877 | St. Louis | Memphis | ss |
Games with Ludlow
| Game # | Date | Opponent | Location | Position |
| 1 | May 2, 1877 | Louisville | Louisville | ss |
Games with Champion City
| Game # | Date | Opponent | Location | Position |
| 1 | May 16, 1877 | Buckeyes | Springfield | ss |
| 2 | May 18, 1877 | Buckeyes | Columbus | ss |
| 3 | May 28, 1877 | Chicago | Springfield OH | ss |
Games with Live Oak
| Game # | Date | Opponent | Location | Position |
| 1 | June 4, 1877 | Indianapolis | Lynn | ss |
| 2 | June 9, 1877 | Allegheny | Lynn, Mass | 3b |
| 3 | June 12, 1877 | Harvard | Boston | 3b |
| 4 | June 13, 1877 | Buckeyes | Lynn | 3b |
| 5 | June 14, 1877 | Buckeyes | Lynn | 3b |
| 6 | June 15, 1877 | Rhode Island | Providence | 3b |
| 7 | June 18, 1877 | Allegheny | Lynn, Mass. | 3b |
| 8 | June 21, 1877 | Lowell | Lynn | 3b |
| 9 | June 23, 1877 | Rhode Island | Lynn | 3b |
| 10 | June 26, 1877 | Rhode Island | Providence | 3b |
| 11 | June 29, 1877 | Manchester | Lynn | 3b |
| 12 | July 3, 1877 | Fall River | Lynn | 3b |
| 13 | July 4, 1877 | Our Boys | Lynn | 3b |
| 14 | July 5, 1877 | Rhode Island | Lynn | 3b |
| 15 | July 7, 1877 | Lowell | Lowell | 3b |
| 16 | July 12, 1877 | Rhode Island | Rhode Island | 3b |
| 17 | July 13, 1877 | Fall River | Fall River | 3b |
| 18 | July 14, 1877 | Lowell | Lynn | 3b |
| 19 | July 21, 1877 | Rochester | Lynn | 3b |
| 20 | July 23, 1877 | Rochester | Lynn | 3b |
| 21 | July 24, 1877 | Auburn | Lynn | ss |
| 22 | July 26, 1877 | Rhode Island | Lynn | ss |
| 23 | August 2, 1877 | Rhode Island | Providence | ss |
| 24 | August 3, 1877 | Rhode Island | Providence | ss |
| 25 | August 4, 1877 | Fall River | Fall River | ss |
| 26 | August 7, 1877 | Lowell | Lowell | ss |
| 27 | August 8, 1877 | Franklin MA | ss |
Games with Champion City
| Game # | Date | Opponent | Location | Position |
| 1 | August 16, 1877 | Allegheny | Springfield | ss |
| 2 | August 30, 1877 | Buckeyes | Mt. Vernon | ss |
| 3 | August 31, 1877 | Buckeyes | Columbus | ss |
Games with Buffalo
| Game # | Date | Opponent | Location | Position |
| 1 | September 14, 1877 | Rochester | Buffalo | ss |
| 2 | September 18, 1877 | Rochester | Rochester | ss |
| 3 | September 20, 1877 | Fall River | Buffalo | ss |
| 4 | September 24, 1877 | Rochester | Buffalo | ss |
| 5 | September 25, 1877 | Rochester | Rochester | ss |
| 6 | September 27, 1877 | Fall River | Buffalo | ss |
| 7 | September 28, 1877 | Allegheny | Buffalo | ss |