| |||||
|
Erie Position: First game: May 16, 1877 Last game: May 28, 1877 # of games: 6 |
| ||||
|
Rochester Position: First game: June 9, 1877 Last game: June 18, 1877 # of games: 6 |
Quinn - Formerly of the Eries; Michael Quinn, of Brooklyn, per New York Mercury, June 9, 1877 | ||||
|
Livingston Position: First game: June 23, 1877 Last game: July 7, 1877 # of games: 2 |
|||||
| Game # | Date | Opponent | Location | Position |
| 1 | May 16, 1877 | Live Oak | Erie | 3b |
| 2 | May 17, 1877 | Live Oak | Erie | 3b |
| 3 | May 24, 1877 | Live Oak | Erie | 3b |
| 4 | May 25, 1877 | Live Oak | Erie | 3b |
| 5 | May 26, 1877 | Buckeyes | Erie | 3b |
| 6 | May 28, 1877 | Buckeyes | Erie | 3b |
Games with Rochester
| Game # | Date | Opponent | Location | Position |
| 1 | June 9, 1877 | Memphis Reds | Rochester | p |
| 2 | June 11, 1877 | Indianapolis | Rochester | 3b |
| 3 | June 12, 1877 | Indianapolis | Rochester | 3b |
| 4 | June 14, 1877 | Chicago | Rochester | 3b |
| 5 | June 15, 1877 | Erie | Rochester | 3b |
| 6 | June 18, 1877 | Louisville | Rochester | 3b |
Games with Livingston
| Game # | Date | Opponent | Location | Position |
| 1 | June 23, 1877 | Rochester | Rochester | 2b |
| 2 | July 7, 1877 | Rochester | Rochester | lf |