| |||||
|
Erie Position: First game: April 28, 1877 Last game: July 2, 1877 # of games: 15 |
| ||||
|
Live Oak Position: c First game: July 21, 1877 Last game: September 11, 1877 # of games: 31 |
"The managers of the Live Oak nine have secured the services of Frank Thompson, late of the Eries, as pitcher. He caught Leary while both men were connected with the Eries... "(Boston Globe, June 20, 1877, pg. 5) Currently identified only as Thompson | ||||
|
Rhode Island Position: First game: September 22, 1877 Last game: October 5, 1877 # of games: 6 |
"Thompson, of the Oaks, will probably come. (Providence Morning Star, September 18, 1877) | ||||
| Game # | Date | Opponent | Location | Position |
| 1 | April 28, 1877 | Allegheny | Pittsburgh | rf |
| 2 | May 7, 1877 | Allegheny | Erie | rf |
| 3 | May 10, 1877 | Rochester | Rochester | rf |
| 4 | May 11, 1877 | Rochester | Rochester | rf |
| 5 | May 16, 1877 | Live Oak | Erie | c |
| 6 | May 17, 1877 | Live Oak | Erie | c |
| 7 | May 24, 1877 | Live Oak | Erie | c |
| 8 | May 25, 1877 | Live Oak | Erie | c |
| 9 | May 26, 1877 | Buckeyes | Erie | c |
| 10 | May 28, 1877 | Buckeyes | Erie | c |
| 11 | June 22, 1877 | Tecumseh | Hamilton | c |
| 12 | June 25, 1877 | Maple Leaf | Guelph | c & cf |
| 13 | June 27, 1877 | Tecumseh | Buffalo | c |
| 14 | June 30, 1877 | Allegheny | Pittsburgh | c |
| 15 | July 2, 1877 | Allegheny | Pittsburgh | rf |
Games with Live Oak
| Game # | Date | Opponent | Location | Position |
| 1 | July 21, 1877 | Rochester | Lynn | rf |
| 2 | July 23, 1877 | Rochester | Lynn | c |
| 3 | July 24, 1877 | Auburn | Lynn | c & rf |
| 4 | July 26, 1877 | Rhode Island | Lynn | c |
| 5 | August 1, 1877 | General Worth | Lynn | c |
| 6 | August 2, 1877 | Rhode Island | Providence | c |
| 7 | August 3, 1877 | Rhode Island | Providence | c |
| 8 | August 4, 1877 | Fall River | Fall River | c |
| 9 | August 7, 1877 | Lowell | Lowell | c |
| 10 | August 8, 1877 | Franklin MA | c | |
| 11 | August 10, 1877 | Fall River | Lynn | c |
| 12 | August 11, 1877 | Lowell | Lynn | c |
| 13 | August 13, 1877 | Boston | Lynn | c |
| 14 | August 14, 1877 | Boston | Boston | 2b |
| 15 | August 15, 1877 | Boston Beacons | Lynn | rf |
| 16 | August 16, 1877 | Lowell | Lynn | c |
| 17 | August 17, 1877 | Emmett MA | Lynn | ss |
| 18 | August 20, 1877 | Mutuals of Washington DC | Lynn | c |
| 19 | August 21, 1877 | Waltham | Lynn | rf |
| 20 | August 23, 1877 | Manchester | Manchester | c |
| 21 | August 24, 1877 | Lowell | Lowell | c |
| 22 | August 29, 1877 | Rhode Island | Lynn | c |
| 23 | August 30, 1877 | Manchester | Lynn | c |
| 24 | August 31, 1877 | Manchester | Lynn | c |
| 25 | September 1, 1877 | Lowell | Lynn | c |
| 26 | September 3, 1877 | Rhode Island | Providence | c |
| 27 | September 4, 1877 | Fall River | Fall River | cf |
| 28 | September 5, 1877 | St. Louis | Lynn | c |
| 29 | September 8, 1877 | Manchester | Lynn | c |
| 30 | September 10, 1877 | Fall River | Lynn | c |
| 31 | September 11, 1877 | Fall River | Lynn | c |
Games with Rhode Island
| Game # | Date | Opponent | Location | Position |
| 1 | September 22, 1877 | Cranston | Providence | ss |
| 2 | September 27, 1877 | Manchester | Manchester | ss |
| 3 | September 28, 1877 | Lowell | Lowell | ss |
| 4 | October 2, 1877 | Lowell | Providence | ss |
| 5 | October 4, 1877 | Manchester | Providence | ss |
| 6 | October 5, 1877 | Manchester | Providence | c |