|
Pitchers: |
Kansas City
Player | Pos | AB | R | BH | 2B | 3B | HR | BB | HPB | K | SB | PO | A | E |
Long | rf | 4 | 3 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | ||||
Manning | cf | 5 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | ||||
Bradley | lf | 5 | 0 | 0 | 1 | 2 | 0 | 0 | ||||||
Johnson | 3b | 5 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | ||||
Lange | ss | 5 | 0 | 1 | 0 | 0 | 2 | 0 | ||||||
Cartwright | 1b | 5 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | |||||
Ardner | 2b | 5 | 0 | 0 | 1 | 0 | 3 | 3 | 3 | |||||
Gunson | c | 4 | 1 | 0 | 0 | 5 | 3 | 2 | ||||||
Nichols | p | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | |||||
Totals | 41 | 9 | 8 | 5 | 27 | 18 | 5 |
Player | Pos | AB | R | BH | 2B | 3B | HR | BB | HPB | K | SB | PO | A | E |
Shafer | rf | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | ||||
Kennedy | cf & 1b | 4 | 1 | 1 | 0 | 3 | 0 | 0 | ||||||
Stearns | 1b & cf | 4 | 1 | 1 | 1 | 0 | 15 | 1 | 2 | |||||
Macullar | 2b | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |||||
Allison | ss | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | |||||
Morton | 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 | ||||||
Van Dyke | lf | 4 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | ||||
Watts | p | 4 | 0 | 0 | 3 | 0 | 0 | 9 | 1 | |||||
Hupp | c | 3 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | |||||
Totals | 33 | 5 | 5 | 1 | 27 | 20 | 9 | |||||||
Kennedy and Stearns switched positions at some point after the sixth inning |
Player | Team | IP | H | R | ER | K | BB | HPB | WP |
Nichols (W) | Kansas City | 9 | 5 | 5 | 2 | 0 | 0 | 0 | 1 |
Watts (L) | Des Moines | 9 | 8 | 9 | 3 | 0 | 0 | 0 | 1 |
Des Moines @ Kansas City Kansas City 9, Des Moines 5 Exhibition game | |||
Kansas City Times![]() |
Des Moines Register![]() |
Chiacgo Tribune![]() |
Milwaukee Sentinel![]() |