|
Pitchers: |
Minneapolis
Player | Pos | AB | R | BH | 2B | 3B | HR | BB | HPB | K | SB | PO | A | E |
Winkelman | lf | 5 | 2 | 2 | 1 | 2 | 0 | 1 | ||||||
Patton | rf | 5 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
Krieg | ss | 5 | 2 | 1 | 1 | 3 | 0 | |||||||
Hawes | 1b | 4 | 0 | 1 | 11 | 1 | 0 | |||||||
Brosnan | 2b | 4 | 1 | 0 | 2 | 4 | 0 | |||||||
Broughton | c | 4 | 0 | 1 | 5 | 3 | 0 | |||||||
Tebeau | 3b | 4 | 0 | 1 | 1 | 3 | 3 | 0 | ||||||
McCullom | cf | 4 | 1 | 0 | 2 | 0 | 0 | |||||||
March | p | 4 | 1 | 2 | 1 | 1 | 5 | 2 | ||||||
Totals | 39 | 9 | 10 | 2 | 2 | 0 | 27 | 19 | 3 |
Player | Pos | AB | R | BH | 2B | 3B | HR | BB | HPB | K | SB | PO | A | E |
Murphy | cf | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | |||||
Carroll | rf | 4 | 1 | 1 | 1 | 1 | 0 | 1 | ||||||
Morrissey | 1b | 4 | 0 | 1 | 11 | 0 | 0 | |||||||
Veach | lf | 4 | 0 | 0 | 1 | 0 | 0 | |||||||
Reilly | 3b | 4 | 0 | 0 | 2 | 1 | 4 | |||||||
Ringo | c | 3 | 1 | 2 | 1 | 4 | 0 | 0 | ||||||
Shafer | 2b | 3 | 0 | 1 | 3 | 3 | 0 | |||||||
Pickett | ss | 2 | 0 | 0 | 1 | 1 | 7 | 0 | ||||||
Tuckerman | p | 3 | 0 | 0 | 2 | 4 | 0 | |||||||
Totals | 30 | 2 | 6 | 3 | 0 | 27 | 15 | 6 |
Player | Team | IP | H | R | ER | K | BB | HPB | WP |
March (W) | Minneapolis | 9 | 6 | 2 | 2 | 3 | 0 | 0 | 0 |
Tuckerman (L) | St. Paul | 9 | 10 | 9 | 3 | 2 | 2 | 0 | 0 |
St. Paul @ Minneapolis Minneapolis 9, St. Paul 2 | Minneapolis Star Tribune![]() |
St Paul Globe![]() |
Chicago Tribune![]() |
Milwaukee Sentinel![]() |
Sporting Life![]() |