| Preferred name | Variant name | County | Comment | |
| ALABAMA | ||||
| Centreville | Centerville | Bibb | alternate spelling* | |
| Lapine | La Pine | Crenshaw | alternate spelling* | |
| Mathews | Matthews | Montgomery | alternate spelling* | |
| Pinson | Mount Pinson | Jefferson | railroad station* | |
| ARKANSAS | ||||
| Hot Springs | Hot Springs National Park | Garland | variant | |
| Maumelle | Maumelle New Town | Pulaski | variant | |
| CALIFORNIA | ||||
| Angels Camp | Angels | Calaveras | corporate name* | |
| Cardiff-by-the-Sea | Cardiff | San Diego | variant* | |
| Carmel | Carmel-by-the-Sea | Monterey | corporate name | |
| Cerritos | Dairy Valley | Los Angeles | railroad station* | |
| Greenbrae | Green Brae | Marin | alternate spelling | |
| Jacumba | Jacumba Hot Springs | San Diego | variant | |
| Lemoncove | Lemon Cove | Tulare | alternate spelling* | |
| Paso Robles | El Paso de Robles | San Luis Obispo | corporate name | |
| Rancho Cucamonga | Cucamonga | San Bernardino | variant | |
| Simi Valley | Simi | Ventura | variant | |
| Suisun City | Suisun-Fairfield | Solano | railroad station* | |
| Tuolumne | Tuolumne City | Tuolumne | census designated place | |
| Valley Springs | Valley Spring | Calaveras | variant* | |
| Ventura | San Buenaventura | Ventura | corporate name | |
| Villa Grande | Mesa Grande | Sonoma | variant* | |
| Yreka | Yreka City | Siskiyou | corporate name | |
| COLORADO | ||||
| Coal Creek | Coalcreek | Fremont | alternate spelling* | |
| CONNECTICUT | ||||
| Branford | Branford Center | New Haven | census designated place | |
| Canton | Canton Valley | Hartford | variant | |
| Chester | Chester Center | Middlesex | census designated place | |
| Deep River | Deep River Center | Middlesex | census designated place | |
| Derby | Derby-Shelton | New Haven | variant* | |
| Glastonbury | Glastonbury Center | Hartford | census designated place | |
| Grosvenor Dale | Grosvenordale | Windham | alternate spelling* | |
| Guilford | Guilford Center | New Haven | census designated place | |
| Kensington | Berlin | Hartford | railroad station* | |
| Lyme | Black Hall | New London | variant* | |
| North Grosvenor Dale | North Grosvenordale | Windham | alternate spelling* | |
| Old Saybrook | Old Saybrook Center | Middlesex | census designated place | |
| Plainfield | Plainfield Village | Windham | census designated place | |
| Uncasville | Montville (station) | New London | railroad station* | |
| Woodbury | Woodbury Center | Litchfield | census designated place | |
| FLORIDA | ||||
| Cape Canaveral | Port Canaveral | Brevard | variant* | |
| Cocoa | Cocoa-Rockledge | Brevard | railroad station* | |
| Gulfport | Gulf Port | Pinellas | railroad station* | |
| Pembroke Park | Pembroke | Broward | variant* | |
| Rixford | Rixsford | Suwanee | variant | |
| GEORGIA | ||||
| Chatham City | Chatham | Chatham | variant* | |
| Everett Springs | Everetts Springs | Floyd | variant* | |
| Halls | Linwood | Bartow | variant* | |
| HAWAII | ||||
| Waikoloa Village | Waikoloa | Hawaii | postal name | |
| IDAHO | ||||
| Boise | Boise City | Ada | corporate name | |
| ILLINOIS | ||||
| Calumet City | Calumet Park | Cook | railroad station* | |
| Dundee | West Dundee | Kane | corporate name | |
| Elkhart | Elk Hart City | Logan | variant* | |
| Great Lakes Naval Trng Ctr | Great Lakes | Lake | post office name | |
| Le Roy | Leroy | McLean | alternate spelling* | |
| Louisville | Louis | Clay | railroad station* | |
| Paw Paw | Pawpaw | Lee | alternate spelling | |
| Romeoville | Romeo | Will | railroad station* | |
| White Hall | Whitehall | Greene | railroad station* | |
| INDIANA | ||||
| Ashley | Ashley-Hudson | DeKalb | railroad station* | |
| Borden | New Providence | Clark | corporate name | |
| Hortonville | Horton | Hamilton | variant | |
| Pershing | East Germantown | Wayne | corporate name | |
| Sandcut | Meltonville | Vigo | variant* | |
| West Baden | West Baden Springs | Orange | corporate name | |
| IOWA | ||||
| Clay Grove | Clay's Grove | Lee | variant* | |
| Clemons | Clemons Grove | Marshall | variant* | |
| Middle Amana | Middle | Iowa | variant | |
| KANSAS | ||||
| Weir | Weir City | Cherokee | railroad station* | |
| KENTUCKY | ||||
| Todds Point | Toddspoint | Shelby | alternate spelling | |
| LOUISIANA | ||||
| Lecompte | Le Compte | Rapides | alternate spelling* | |
| River Ridge | East Bank | Jefferson | census designated place | |
| Westlake | West Lake | Calcasieu | railroad station* | |
| MAINE | ||||
| Biddeford | Biddeford-Saco | York | railroad station* | |
| Brewer | Brewer Junction | Penobscot | railroad station* | |
| Brunswick | Brunswick Center | Cumberland | variant* | |
| Nobleboro | Nobleborough | Lincoln | alternate spelling* | |
| Paris | Paris Hill | Oxford | variant* | |
| Scarborough | Scarboro | Cumberland | alternate spelling* | |
| MARYLAND | ||||
| Brooklyn | Brooklyn-Curtis Bay | Baltimore | variant | |
| Clinton | Surrattsville | Prince George's | variant* | |
| Gorsuch Mills | Gorsuch(')s Mills | Baltimore | variant* | |
| Hydes | Hyde | Baltimore | variant* | |
| Leisure World | Rossmoor | Montgomery | variant | |
| Port Tobacco | Port Tobacco Village | Charles | corporate name | |
| Sandyville | Sandymount | Carroll | variant* | |
| Upperco | Arcadia | Baltimore | variant* | |
| MASSACHUSETTS | ||||
| Ashburnham | Ashburnham Center | Worcester | variant* | |
| Attleboro | Attleborough | Bristol | alternate spelling* | |
| Barnstable | Barnstable Village | Barnstable | variant* | |
| Billerica | Billerica Center | Middlesex | variant* | |
| Cheshire | Cheshire Center | Berkshire | census designated place* | |
| Dudley | Merino Village | Worcester | variant* | |
| Easton | Easton Center | Bristol | variant* | |
| Fitchburg | Fitchburgh | Worcester | alternate spelling* | |
| Foxborough | Foxboro | Norfolk | alternate spelling | |
| Grafton | Grafton Center | Worcester | variant* | |
| Holden | Holden Center | Worcester | variant* | |
| Lancaster | Lancaster Center | Worcester | variant* | |
| Leicester | Leicester Center | Worcester | variant* | |
| Mansfield | Mansfield Center | Bristol | census designated place | |
| Marlborough | Marlboro | Middlesex | railroad station* | |
| Middleboro | Middleborough Center | Plymouth | census designated place | |
| North Attleboro | North Attleborough | Bristol | town name | |
| Northborough | Northborough Center | Worcester | census designated place | |
| Northborough | Northboro | Worcester | railroad station* | |
| Northbridge | Northbridge Compact | Worcester | variant* | |
| Pembroke | Pembroke Center | Plymouth | variant* | |
| Raynham | North Raynham | Bristol | variant | |
| Rockport | Rockport Center | Essex | variant* | |
| Southborough | Southboro | Worcester | railroad station* | |
| Swansea | Swansea Village | Bristol | variant* | |
| Vineyard Haven | Tisbury | Dukes | town name | |
| Wareham | Wareham Center | Plymouth | variant | |
| West Bridgewater | West Bridgewater Center | Plymouth | variant* | |
| Westborough | Westboro | Worcester | railroad station* | |
| MICHIGAN | ||||
| Redford | Redford Township | Wayne | variant* | |
| MINNESOTA | ||||
| Coon Rapids | Coon Creek | Anoka | railroad station* | |
| MISSOURI | ||||
| Acorn | Sinsabaugh | Ripley | railroad station* | |
| Big River Mills | Big River | Saint Francois | variant* | |
| Brookline Station | Brookline | Greene | corporate name and railroad station | |
| Elk Horn Township | Elkhorn Township | McDonald | alternate spelling | |
| Flint Hill | Flinthill | Saint Charles | alternate spelling* | |
| Florissant | Saint Ferdinand | Saint Louis | variant* | |
| Knob Noster | Knobnoster | Johnson | railroad station* | |
| Lemay | Luxemburg | Saint Louis | variant* | |
| Montgomery City | Montgomery | Montgomery | railroad station* | |
| Spickard | Spickards | Grundy | railroad station* | |
| NEW HAMPSHIRE | ||||
| Center Conway | Conway Centre | Carroll | railroad station* | |
| Littleton | Littleton Compact | Grafton | census designated place | |
| Northwood | Northwood Narrows | Rockingham | variant* | |
| Sanbornton | Sanbornton Square | Belknap | variant* | |
| West Lebanon | Westboro | Grafton | railroad station* | |
| NEW JERSEY | ||||
| Avon-by-the-Sea | Avon | Monmouth | variant* | |
| Brick | Laurelton | Ocean | local name | |
| East Hanover | Hanover | Morris | railroad station* | |
| Edison | Piscatawaytown | Middlesex | variant* | |
| Fair Lawn | Fairlawn | Bergen | alternate spelling* | |
| Gloucester City | Gloucester | Camden | reference may be to "town" rather than the village; see note in "Explanation of Geographical Data" | |
| Neptune City | Neptune | Monmouth | variant* | |
| Pennsauken | Pensauken | Camden | alternate spelling* | |
| Pequannock | Pequannock Township | Morris | census designated place | |
| Piscataway | New Market | Middlesex | railroad station* | |
| Riverdale | Riverdale-Pompton | Morris | variant* | |
| Thorofare | Thoroughfare | Gloucester | alternate spelling* | |
| Union | Unionbury | Union | railroad staion* | |
| NEW YORK | ||||
| Lansingburgh | Lansingburg | Rensselaer | alternate spelling | |
| Millgrove | Mill Grove | Erie | alternate spelling* | |
| Royalton | Royalton Center | Niagara | variant | |
| Tuxedo Park | Tuxedo | Orange | railroad station* | |
| NORTH CAROLINA | ||||
| Browns Summit | Brown Summit | Guilford | railroad station* | |
| Keyser | Kaiser | Moore | alternate spelling* | |
| Ogburn Station | Ogburn | Forsyth | variant | |
| Paw Creek | Thrift | Mecklenburg | railroad station* | |
| OHIO | ||||
| Brady Lake | Bradys Lake | Portage | railroad station* | |
| Fairview Park | Fairview | Cuyahoga | variant* | |
| Greensburg(h) | Inland | Summit | variant* | |
| Laporte | La Porte | Lorain | alternate spelling | |
| Liverpool | Liverpool Center | Medina | variant* | |
| Peoli | Newtown | Tuscarawas | variant* | |
| Ross | Venice | Butler | variant* | |
| Shauck(s) | Johnsville | Morrow | variant* | |
| Smith(')s Landing | Smith Landing | Clermont | variant* | |
| Tiltonsville | Tiltonville | Jefferson | railroad station* | |
| Washington Court House | Washington | Fayette | corporate name | |
| Waverly | Waverly City | Pike | variant | |
| West Chester | Cadwallader | Tuscarawas | post office name* | |
| OKLAHOMA | ||||
| Cordell | New Cordell | Washita | variant | |
| Newcastle | New Castle | McClain | variant | |
| Pryor | Pryor Creek | Mayes | variant | |
| PENNSYLVANIA | ||||
| Adrian Mines | De Lancey | Jefferson | post office name | |
| Allegheny | Allegheny City | Allegheny | variant* | |
| Attleborough | Attleboro | Bucks | alternate spelling* | |
| Bensalem | Bensalem Township | Bucks | census designated place | |
| Blackash | Black Ash | Crawford | alternate spelling | |
| Center Valley | Centre Valley | Lehigh | railroad statio * | |
| Chanceford Township | Upper Chanceford | York | variant* | |
| Coal Run | Clune | Indiana | post office name* | |
| Dunkard | Taylortown | Greene | variant | |
| Eleanora | Eleanor | Jefferson | variant* | |
| Fredericktown | Fredericktown-Millsboro | Washington | census designated place | |
| Havertown | Llanerch | Delaware | railroad station* | |
| Leeper | Tylersburg (station) | Clarion | railroad station* | |
| Lenni | Lenni Mills | Delaware | variant* | |
| Marsteller | Moss Creek | Cambria | variant* | |
| Monocacy | Monocacy Station | Berks | railroad station | |
| Monroeton | Monroe | Bradford | corporate name | |
| Nanty Glo | Nanty-Glo | Cambria | corporate name | |
| North Point | Northpoint | Indiana | alternate spelling* | |
| Osceola Mills | Osceola | Clearfield | variant* | |
| Plum Borough | Plum | Allegheny | variant | |
| Rutherford Heights | Rutherford | Dauphin | variant | |
| Tremont | Tremont Ramp | Schuylkill | railroad station* | |
| Trumbauersville | Cressman | Bucks | variant* | |
| Turtle Creek | Westinghouse | Allegheny | variant* | |
| Wendel | Edna Mine No. 2 | Westmoreland | variant* | |
| Whitehall | Fullerton | Lehigh | census designated place | |
| Wiconisco | Wiconisco Center | Dauphin | census designated place* | |
| William Penn | Penn Station | Westmoreland | railroad station* | |
| Zerbe | Newtown | Schuylkill | variant* | |
| SOUTH CAROLINA | ||||
| Smithville | Spring Hill | Lee | variant* | |
| TENNESSEE | ||||
| Centerville | Centreville | Hickman | railroad station* | |
| Greenbrier | Greenbriar, Green Brier | Robertson | alternate spellings* | |
| Jonesborough | Jonesboro | Washington | alternate spelling* | |
| Tusculum College | Tusculum | Greene | variant | |
| TEXAS | ||||
| Bluff Dale | Bluffdale | Erath | railroad station* | |
| Dodson | Dodsonville | Collingsworth | variant* | |
| Larue | LaRue, La Rue | Henderson | alternate spellings* | |
| Mobeetie | New Mobeetie | Wheeler | variant* | |
| Sweetwater | Sweet Water | Nolan | post office name* | |
| UTAH | ||||
| Heber City | Heber | Wasatch | variant | |
| VERMONT | ||||
| Berlin Corners | Berlin | Washington | variant | |
| Corinth | Cookville | Orange | variant | |
| Enosburg Falls | Enosburgh Falls | Franklin | alternate spelling* | |
| Essex | Essex Center | Chittenden | variant | |
| Hortonville | Horton | Rutland | variant* | |
| VIRGINIA | ||||
| Amelia Court House | Amelia | Amelia | railroad station* | |
| New Castle | Newcastle | Craig | alternate spelling* | |
| Pennington Gap | Pennington | Lee | railroad station* | |
| Weber City | Moccasin Gap | Scott | railroad station* | |
| WASHINGTON | ||||
| Fort Steilacoom | Western State Hospital | Pierce | variant | |
| WEST VIRGINIA | ||||
| Berkeley Springs | Bath | Morgan | variant name* | |
| Glen Dale | Glendale | Marshall | railroad station | |
| Highcoal | High Coal | Boone | alternate spelling* | |
| Northfork | North Fork | McDowell | railroad statio | |
| Nutter Fort | Park, Park Branch | Harrison | variant* | |
| Plum Run | Plum | Tyler | variant | |
| WISCONSIN | ||||
| Clinton | Clinton Junction | Rock | railroad station | |
| Laona | Snyders | Forest | railroad station* | |
| Marathon | Marathon City | Marathon | railroad station* | |
| FOREIGN | ||||
| Liepaja, Latvia | Libau (German) | |||
| Frank, Russia | Medveditskoi Krestovoi Buerak | |||
* Historical names, obsolete