Current Name | Former Name | Location | Comment |
American River College | American River Junior College | Sacramento CA | 1965 |
Anderson University | Anderson College | Anderson SC | 2006 |
Appalachian State University | Appalachian State Teachers College | Boone NC | 1967 |
Arkansas-Fort Smith, University of | Fort Smith Junior College | Fort Smith AR | 2002 |
Arkansas-Fort Smith, University of | Westark Community College | Fort Smith AR | 2002 |
Arkansas at Monticello, University of | Arkansas A & M College | Monticello AR | 1971 |
Auburn University | Alabama Polytechnic Institute | Auburn AL | 1960 |
Augusta University | Georgia Regents University | Augusta GA | 2015 |
Baltimore County-Catonsville, CC of | Catonsville Community College | Catonsville MD | 1998 |
Barton College | Atlantic Christian College | Wilson NC | 1990 |
Bellevue College | Bellevue Community College | Bellevue WA | 2009 |
Benedictine College | Saint Benedict’s College | Atchison KS | 1971 |
Bloomsburg University of Pennsylvania | Bloomsburg Literary Institute | Bloomsburg PA | 1983 |
Bloomsburg University of Pennsylvania | Bloomsburg State (Teachers) College | Bloomsburg PA | 1983 |
Boise State University | Boise Junior College | Boise ID | 1969 |
Brewton-Parker College | Brewton-Parker Junior College | Mount Vernon GA | 1978 |
Brigham Young University-Idaho | Ricks College | Rexburg ID | 2002 |
Broward College | Broward Community College | Fort Lauderdale FL | 2008 |
California Polytechnic State University | California Polytechnic School | San Luis Obispo CA | 1971 |
California State University, Chico | Chico State College | Chico CA | 1972 |
California State University, East Bay | California State University, Hayward | Hayward CA | 2005 |
California State University, Los Angeles | Los Angeles State College | Los Angeles CA | 1972 |
California State University, Northridge | San Fernando Valley State College | Northridge CA | 1972 |
California State University, Stanislaus | Stanislaus State College | Stanislaus CA | 1985 |
California University of Pennsylvania | California State College | California PA | 1983 |
Campbell University | Campbell Junior College | Buies Creek NC | 1961 |
Canterbury College | Central Normal College | Danville IN | 1946 |
Carnegie Mellon University | Carnegie Technical Schools | Pittsburgh PA | 1967 |
Case Western Reserve University | Adelbert College | Cleveland OH | 1967 |
Case Western Reserve University | Western Reserve University | Cleveland OH | 1967 |
Central Arkansas, University of | State College of Arkansas | Conway AR | 1975 |
Central Florida, College of | Central Florida Community College | Ocala FL | 2010 |
Central Michigan University | Central Michigan Normal School | Mount Pleasant MI | 1940 |
Central Missouri, University of | Central Missouri State University | Warrensburg MO | 2006 |
Central Washington University | Central Washington State College | Ellensburg WA | 1977 |
Chipola College | Chipola Junior College | Marianna FL | 2003 |
Claremont McKenna College | Claremont Men's College | Claremont CA | 1981 |
Clarion University of Pennsylvania | Clarion State College | Clarion PA | 1983 |
Clarkson University | Clarkson College of Technology | Potsdam NY | 1984 |
Clemson University | Clemson Agricultural College of S.C. | Clemson SC | 1964 |
Coastal Alabama Community College South | Faulkner State Community College | Bay Minette AL | 2017 |
Coastal Alabama Community College East | Jefferson Davis Community Colege | Brewton AL | 2017 |
Colorado Mesa University | Mesa State College | Grand Junction CO | 2011 |
Colorado Mesa University | Mesa College | Grand Junction CO | 2011 |
Contra Costa College | West Contra Costa Junior College | San Pablo CA | 1958 |
Daytona State College | Daytona Beach Junior College | Daytona Beach FL | 2008 |
Dean College | Dean Academy | Franklin MA | 1964 |
Delaware, University of | Delaware College | Newark DE | 1921 |
Detroit Mercy, University of | University of Detroit | Detroit MI | 1990 |
Diablo Valley College | East Contra Costa Junior College | Pleasant Hill CA | 1958 |
Dixie State College of Utah | Dixie (Junior) College | Saint George UT | 2000 |
Dubuque, University of | Dubuque German College & Seminary | Dubuque IA | 1916 |
Duke University | Trinity College | Durham NC | 1924 |
East Carolina University | East Carolina Teachers College | Greenville NC | 1951 |
East Central College | East Central Junior College | Union MO | 1980 |
East Central University | East Central State Teachers College | Ada OK | 1985 |
East Stroudsburg University of Pennsylvania | East Stroudsburg State Teachers College | East Stroudsburg PA | 1983 |
East Tennessee State University | East Tennessee State Teachers College | Johnson City TN | 1943 |
East Texas Baptist University | College of Marshall | Marshall TX | 1944 |
Eastern Florida State College | Brevard Community College | Cocoa FL | 2013 |
El Comino College Compton Center | Compton Community College | Compton CA | 2006 |
Florida State College at Jacksonville | Florida Community College at Jacksonville | Jacksonville FL | 2009 |
Florida Gateway College | Lake City Community College | Lake City FL | 2008 |
Gulf Coast State College | Gulf Coast Community College | Panama City FL | 2011 |
Idaho, (The) College of | Albertson College of Idaho | Caldwell ID | 2007 |
Indian River State College | Indian River Community College | Fort Pierce FL | 2008 |
Long Island University Post | C.W. Post Campus, Long Island University | Brookville NY | 2008 |
Loyola Marymount University | Loyola College of Los Angeles | Los Angeles CA | 1973 |
Maryland, University of | Maryland Agricultural College | College Park MD | 1920 |
Maryland, University of | Maryland State College | College Park MD | 1920 |
Miami Dade College, North (eliminated)** | Miami Dade Community College, North Campus | Miami FL | 2003 |
Michigan State University | State Agricultural College | East Lansing MI | 1926 |
Michigan State University | Michigan Agricultural College | East Lansing MI | 1926 |
Missouri University of Science & Technology | Missouri School of Mines & Metallurgy | Rolla MO | 2008 |
North Georgia, University of | North Georgia College and State University Saints | Dahlonega GA | 2013 |
Northwest Florida State College | Okaloosa-Walton College | Niceville FL | 2008 |
Oklahoma Wesleyan University | Bartlesville Wesleyan College | Bartlesville OK | 2001 |
Palm Beach State College | Palm Beach Community College | Lake Worth FL | 2010 |
Polk State College | Polk Community College | Winter Haven FL | 2009 |
Rhodes College [relocated to Memphis TN] | Southwestern Presbyterian University | Clarksville TN | 1984 |
Rowan College of South Jersey-Gloucester | Gloucester County College | Sewell NJ | 2014 |
Rowan College of South Jersey-Cumberland | Cumberland County College | Vineland NJ | 2019 |
Saint Andrews University | Saint Andrews Presbyterian College | Laurinburg NC | 2011 |
Saint Johns River State College | Saint Johns River Community College | Palatka FL | 2011 |
Saint Petersburg College | Saint Petersburg Community College | Saint Petersburg FL | 2002 |
Santa Fe College | Santa Fe Community College | Gainesville FL | 2008 |
Seminole State College of Florida | Seminole Community College | Sanford FL | 2009 |
State College of Florida, Manitee-Sarasota | Manatee Junior/Community College | Bradenton FL | 2009 |
SUNY College at Cortland | State University Teachers College, Cortland | Cortland NY | 1961 |
Texas A & M University | Agricultural and Mechanical College of Texas | College Station | 1963 |
Troy University | Troy State Teachers College | Troy AL | 2005 |
Troy University | Troy State College/University | Troy AL | 2005 |
Valencia Community College | Valencia College | Orlando FL | 2010 |
Wallace Community College | George C. Wallace State Community College | Dothan AL | 2003? |
Western Michigan University | Western State Normal School | Kalamazoo MI | 1957 |
Widener University | Pennsylvania Military College | Chester PA | 1972 |
Widener University | Brandywine Junior College (merger) | Chester PA | 1976 |
Youngstown State University | Youngstown University | Youngstown OH | 1967 |
** Miami Dade College. In 1998 a decision was made to consolidate the Miami Dade Community College athletic programs from the various campuses. The school decided to support one team for each sport, locating the athletic teams at the Kendall campus. The change became effective the following year. The mascot selected was the "Shark." Prior to this, the different teams and their nicknames were the Jaguars at the Kendall Campus, the Falcon at Miami-Dade North, and the Barracudas at the MDCC Wolfson campus. In 2003, the school was granted the right to award baccalaureate degrees. As a result, the college eliminated “Community” and became Miami Dade College to reflect the four-year degree possibilities. However, it MDC remains overwhelmingly a two-year college focused on awarding associate degrees.