| Card no. | Player | Year | Set name | |
| A | Ray Lankford | 1993 | Topps Black Gold Winners Redemption | |
| B | Lee Smith | 1993 | Topps Black Gold Winners Redemption | |
| B | Ozzie Smith | 1993 | Topps Black Gold Winners Redemption | |
| AB | Ray Lankford | 1993 | Topps Black Gold Winners Redemption | |
| AB | Lee Smith | 1993 | Topps Black Gold Winners Redemption | |
| AB | Ozzie Smith | 1993 | Topps Black Gold Winners Redemption | |
| ABCD | Ray Lankford | 1993 | Topps Black Gold Winners Redemption | |
| ABCD | Lee Smith | 1993 | Topps Black Gold Winners Redemption | |
| ABCD | Ozzie Smith | 1993 | Topps Black Gold Winners Redemption | |
There were 9 matches