| Card no. | Player | Year | Set name | |
| 224 | Manny Aybar | 1998 | Leaf Rookies & Stars - Longevity Holographic | |
| 41 | Mark McGwire | 1998 | Leaf Rookies & Stars - Longevity Holographic | |
| 79 | Ray Lankford | 1998 | Leaf Rookies & Stars - Longevity Holographic | |
| 102 | Alan Benes | 1998 | Leaf Rookies & Stars - Longevity Holographic | |
| 110 | Brian Jordan | 1998 | Leaf Rookies & Stars - Longevity Holographic | |
| 119 | Delino DeShields | 1998 | Leaf Rookies & Stars - Longevity Holographic | |
| 159 | Mark McGwire | 1998 | Leaf Rookies & Stars - Longevity Holographic | |
| 185 | Mark McGwire | 1998 | Leaf Rookies & Stars - Longevity Holographic | |
| 236 | Eli Marrero | 1998 | Leaf Rookies & Stars - Longevity Holographic | |
| 289 | Cliff Politte | 1998 | Leaf Rookies & Stars - Longevity Holographic | |
| 291 | Braden Looper | 1998 | Leaf Rookies & Stars - Longevity Holographic | |
| 332 | J.D. Drew | 1998 | Leaf Rookies & Stars - Longevity Holographic | |
| 335 | Placido Polanco | 1998 | Leaf Rookies & Stars - Longevity Holographic | |
| 338 | Mark McGwire | 1998 | Leaf Rookies & Stars - Longevity Holographic | |
| 339 | Mark McGwire | 1998 | Leaf Rookies & Stars - Longevity Holographic | |
There were 15 matches