| Card no. | Player | Year | Set name | |
| 1 | Mark McGwire | 1999 | Upper Deck Challengers for 70 - Challengers Edition | |
| 36 | Ray Lankford | 1999 | Upper Deck Challengers for 70 - Challengers Edition | |
| 41 | J.D. Drew | 1999 | Upper Deck Challengers for 70 - Challengers Edition | |
| 46 | Mark McGwire | 1999 | Upper Deck Challengers for 70 - Challengers Edition | |
| 50 | Mark McGwire | 1999 | Upper Deck Challengers for 70 - Challengers Edition | |
| 61 | Mark McGwire | 1999 | Upper Deck Challengers for 70 - Challengers Edition | |
| 62 | Mark McGwire | 1999 | Upper Deck Challengers for 70 - Challengers Edition | |
| 63 | Mark McGwire | 1999 | Upper Deck Challengers for 70 - Challengers Edition | |
| 64 | Mark McGwire | 1999 | Upper Deck Challengers for 70 - Challengers Edition | |
| 65 | Mark McGwire | 1999 | Upper Deck Challengers for 70 - Challengers Edition | |
| 67 | Mark McGwire | 1999 | Upper Deck Challengers for 70 - Challengers Edition | |
| 68 | Mark McGwire | 1999 | Upper Deck Challengers for 70 - Challengers Edition | |
| 69 | Mark McGwire | 1999 | Upper Deck Challengers for 70 - Challengers Edition | |
| 70 | Mark McGwire | 1999 | Upper Deck Challengers for 70 - Challengers Edition | |
| 71 | Mark McGwire | 1999 | Upper Deck Challengers for 70 - Challengers Edition | |
| 90 | J.D. Drew | 1999 | Upper Deck Challengers for 70 - Challengers Edition | |
There were 16 matches