| Card no. | Player | Year | Set name | |
| 1 | J.D. Drew | 1999 | Upper Deck SP Top Prospects President's Edition | |
| 4 | Rick Ankiel | 1999 | Upper Deck SP Top Prospects President's Edition | |
| 13 | Rick Ankiel | 1999 | Upper Deck SP Top Prospects President's Edition | |
| 24 | Brent Butler | 1999 | Upper Deck SP Top Prospects President's Edition | |
| 40 | Matt DeWitt | 1999 | Upper Deck SP Top Prospects President's Edition | |
| 49 | Chad Hutchinson | 1999 | Upper Deck SP Top Prospects President's Edition | |
| 51 | J.D. Drew | 1999 | Upper Deck SP Top Prospects President's Edition | |
| 64 | Adam Kennedy | 1999 | Upper Deck SP Top Prospects President's Edition | |
| 95 | Pablo Ozuna | 1999 | Upper Deck SP Top Prospects President's Edition | |
There were 9 matches