| Card no. | Player | Year | Set name | |
| 54 | Mark McGwire | 2000 | Upper Deck Pro's and Prospects | |
| 55 | Jim Edmonds | 2000 | Upper Deck Pro's and Prospects | |
| 56 | Fernando Tatis | 2000 | Upper Deck Pro's and Prospects | |
| 57 | J.D. Drew | 2000 | Upper Deck Pro's and Prospects | |
| 91 | Rick Ankiel | 2000 | Upper Deck Pro's and Prospects | |
| 126 | Mark McGwire | 2000 | Upper Deck Pro's and Prospects | |
| B4 | Mark McGwire | 2000 | Upper Deck Pros and Prospects Best in the Bigs | |
| F3 | Rick Ankiel | 2000 | Upper Deck Pros and Prospects Future Forces | |
| JD | J.D. Drew | 2000 | Upper Deck Pros and Prospects Game Jersey Autograph | |
| JD | J.D. Drew | 2000 | Upper Deck Pros and Prospects Game Jersey Autograph Gold | |
| P3 | Mark McGwire | 2000 | Upper Deck Pros and Prospects ProMotion | |
| R1 | Mark McGwire | 2000 | Upper Deck Pros and Prospects Rare Breed | |
| R11 | Rick Ankiel | 2000 | Upper Deck Pros and Prospects Rare Breed | |
| LB-B | Lou Brock | 2000 | Upper Deck Pros and Prospects 3000 Hit Club | |
| LB-J | Lou Brock | 2000 | Upper Deck Pros and Prospects 3000 Hit Club | |
| LB-BJ | Lou Brock | 2000 | Upper Deck Pros and Prospects 3000 Hit Club | |
| LB-ABJ | Lou Brock | 2000 | Upper Deck Pros and Prospects 3000 Hit Club | |
There were 17 matches