| Card no. | Player | Year | Set name | |
| 103 | Mark McGwire | 2001 | Upper Deck Reserve | |
| 104 | Rick Ankiel | 2001 | Upper Deck Reserve | |
| 105 | Darryl Kile | 2001 | Upper Deck Reserve | |
| 106 | Edgar Renteria | 2001 | Upper Deck Reserve | |
| 107 | Jim Edmonds | 2001 | Upper Deck Reserve | |
| 108 | J.D. Drew | 2001 | Upper Deck Reserve | |
| 204 | Albert Pujols | 2001 | Upper Deck Reserve | |
| 209 | Esix Snead | 2001 | Upper Deck Reserve | |
| BG3 | Mark McGwire | 2001 | Upper Deck Reserve Big Game Reserve | |
| B-GBJE | Jim Edmonds | 2001 | Upper Deck Reserve Authentic Game-Used Base/Ball Combos | |
| B-MG | Mark McGwire | 2001 | Upper Deck Reserve Authentic Game-Used Base/Ball Combos | |
| B-MJ | Mark McGwire | 2001 | Upper Deck Reserve Authentic Game-Used Base/Ball Combos | |
| B-MJR | Mark McGwire | 2001 | Upper Deck Reserve Authentic Game-Used Base/Ball Combos | |
| B-MP | Mark McGwire | 2001 | Upper Deck Reserve Authentic Game-Used Base/Ball Combos | |
| B-PMJR | Mark McGwire | 2001 | Upper Deck Reserve Authentic Game-Used Base/Ball Combos | |
| B-RM | Mark McGwire | 2001 | Upper Deck Reserve Authentic Game-Used Base/Ball Combos | |
| B-SGM | Mark McGwire | 2001 | Upper Deck Reserve Authentic Game-Used Base/Ball Combos | |
| B-SGRM | Mark McGwire | 2001 | Upper Deck Reserve Authentic Game-Used Base/Ball Combos | |
| B-THM | Mark McGwire | 2001 | Upper Deck Reserve Authentic Game-Used Base/Ball Combos | |
| B-THMJ | Mark McGwire | 2001 | Upper Deck Reserve Authentic Game-Used Base/Ball Combos | |
| J-EKE | Jim Edmonds | 2001 | Upper Deck Reserve Authentic Jerseys | |
| J-HKEJ | Jim Edmonds | 2001 | Upper Deck Reserve Authentic Jerseys | |
| J-WE | Jim Edmonds | 2001 | Upper Deck Reserve Authentic Jerseys | |
| J-WEJ | Jim Edmonds | 2001 | Upper Deck Reserve Authentic Jerseys | |
| R5 | Mark McGwire | 2001 | Upper Deck Reserve UD Royalty | |
There were 25 matches