| Card no. | Player | Year | Set name | |
| 53 | Jim Edmonds | 2002 | Upper Deck Pieces of History | |
| 54 | J.D. Drew | 2002 | Upper Deck Pieces of History | |
| 55 | Albert Pujols | 2002 | Upper Deck Pieces of History | |
| 99-A | So Taguchi | 2002 | Upper Deck Pieces of History | |
| 99-P | So Taguchi | 2002 | Upper Deck Pieces of History | |
| 100-A | Mike Crudale | 2002 | Upper Deck Pieces of History | |
| 100-P | Mike Crudale | 2002 | Upper Deck Pieces of History | |
| TM5 | Mark McGwire | 2002 | Upper Deck Pieces of History Tape Measure Heroes | |
| TM19 | Albert Pujols | 2002 | Upper Deck Pieces of History Tape Measure Heroes | |
| HR7 | Mark McGwire | 2002 | Upper Deck Pieces of History The 500 Home Run Club | |
| 99 | So Taguchi | 2002 | Upper Deck Pieces of History 21st Century Phenoms Retail version | |
| 100 | Mike Crudale | 2002 | Upper Deck Pieces of History 21st Century Phenoms Retail version | |
There were 12 matches