| Card no. | Player | Year | Set name | |
| 58 | Matt Morris | 2003 | Upper Deck Classic Portraits | |
| 75 | Albert Pujols | 2003 | Upper Deck Classic Portraits | |
| 82 | Jim Edmonds | 2003 | Upper Deck Classic Portraits | |
| 86 | Scott Rolen | 2003 | Upper Deck Classic Portraits | |
| 91 | J.D. Drew | 2003 | Upper Deck Classic Portraits | |
| 111 | Kevin Ohme | 2003 | Upper Deck Classic Portraits | |
| 143 | Dan Haren | 2003 | Upper Deck Classic Portraits | |
| 185 | Bo Hart | 2003 | Upper Deck Classic Portraits | |
| 194 | Stan Musial | 2003 | Upper Deck Classic Portraits | |
| 230 | Bob Gibson | 2003 | Upper Deck Classic Portraits | |
| 58 | Matt Morris | 2003 | Upper Deck Classic Portraits Parallel | |
| 75 | Albert Pujols | 2003 | Upper Deck Classic Portraits Parallel | |
| 82 | Jim Edmonds | 2003 | Upper Deck Classic Portraits Parallel | |
| 86 | Scott Rolen | 2003 | Upper Deck Classic Portraits Parallel | |
| 91 | J.D. Drew | 2003 | Upper Deck Classic Portraits Parallel | |
| 111 | Kevin Ohme | 2003 | Upper Deck Classic Portraits Parallel | |
| 143 | Dan Haren | 2003 | Upper Deck Classic Portraits Parallel | |
| 185 | Bo Hart | 2003 | Upper Deck Classic Portraits Parallel | |
| BG | Bob Gibson | 2003 | Upper Deck Classic Portraits Bust Bronze Version | |
| SM | Stan Musial | 2003 | Upper Deck Classic Portraits Bust Bronze Version | |
| BG | Bob Gibson | 2003 | Upper Deck Classic Portraits Bust Marble Version | |
| SM | Stan Musial | 2003 | Upper Deck Classic Portraits Bust Marble Version | |
| BG | Bob Gibson | 2003 | Upper Deck Classic Portraits Bust Pewter Version | |
| SM | Stan Musial | 2003 | Upper Deck Classic Portraits Bust Pewter Version | |
| BG | Bob Gibson | 2003 | Upper Deck Classic Portraits Bust Signature Version | |
| SM | Stan Musial | 2003 | Upper Deck Classic Portraits Bust Signature Version | |
| GJ-AL | Albert Pujols | 2003 | Upper Deck Classic Portraits Classic Stitches Jersey | |
| GJ-JD | J.D. Drew | 2003 | Upper Deck Classic Portraits Classic Stitches Jersey | |
| GJ-JE | Jim Edmonds | 2003 | Upper Deck Classic Portraits Classic Stitches Jersey | |
| GJ-MM | Matt Morris | 2003 | Upper Deck Classic Portraits Classic Stitches Jersey | |
| GJ-AL | Albert Pujols | 2003 | Upper Deck Classic Portraits Classic Stitches Jersey Parallel | |
| GJ-JD | J.D. Drew | 2003 | Upper Deck Classic Portraits Classic Stitches Jersey Parallel | |
| GJ-JE | Jim Edmonds | 2003 | Upper Deck Classic Portraits Classic Stitches Jersey Parallel | |
| GJ-MM | Matt Morris | 2003 | Upper Deck Classic Portraits Classic Stitches Jersey Parallel | |
| GP-AL | Albert Pujols | 2003 | Upper Deck Classic Portraits Classic Stitches Patch | |
| GP-JD | J.D. Drew | 2003 | Upper Deck Classic Portraits Classic Stitches Patch | |
| GP-JE | Jim Edmonds | 2003 | Upper Deck Classic Portraits Classic Stitches Patch | |
| GP-MM | Matt Morris | 2003 | Upper Deck Classic Portraits Classic Stitches Patch | |
| GP-AL | Albert Pujols | 2003 | Upper Deck Classic Portraits Classic Stitches Patch Parallel | |
| GP-JD | J.D. Drew | 2003 | Upper Deck Classic Portraits Classic Stitches Patch Parallel | |
| GP-JE | Jim Edmonds | 2003 | Upper Deck Classic Portraits Classic Stitches Patch Parallel | |
| GP-MM | Matt Morris | 2003 | Upper Deck Classic Portraits Classic Stitches Patch Parallel | |
| SS-JJ | Jimmy Journell | 2003 | Upper Deck Classic Portraits Signs of Success | |
| SS-SR | Scott Rolen | 2003 | Upper Deck Classic Portraits Signs of Success | |
| SS-JJ | Jimmy Journell | 2003 | Upper Deck Classic Portraits Signs of Success Gold | |
| SS-SR | Scott Rolen | 2003 | Upper Deck Classic Portraits Signs of Success Gold | |
There were 46 matches