| Card no. | Player | Year | Set name | |
| P-MC2 | Mark McGwire | 2003 | Upper Deck Sweet Spot Classic Patch Cards | |
| P-MC3 | Mark McGwire | 2003 | Upper Deck Sweet Spot Classic Patch Cards | |
| P-OS1 | Ozzie Smith | 2003 | Upper Deck Sweet Spot Classic Patch Cards | |
| P-OS3 | Ozzie Smith | 2003 | Upper Deck Sweet Spot Classic Patch Cards | |
| P-OS4 | Ozzie Smith | 2003 | Upper Deck Sweet Spot Classic Patch Cards | |
| P-OS5 | Ozzie Smith | 2003 | Upper Deck Sweet Spot Classic Patch Cards | |
| P-RM2 | Roger Maris | 2003 | Upper Deck Sweet Spot Classic Patch Cards | |
| P-RM3 | Roger Maris | 2003 | Upper Deck Sweet Spot Classic Patch Cards | |
| P-RM4 | Roger Maris | 2003 | Upper Deck Sweet Spot Classic Patch Cards | |
There were 9 matches