| Card no. | Player | Year | Set name | |
| 1 | Bob Gibson | 2004 | Upper Deck Legends Timeless Platinum Sigantures | |
| 2 | Lou Brock | 2004 | Upper Deck Legends Timeless Platinum Sigantures | |
| 3 | Ray Washburn | 2004 | Upper Deck Legends Timeless Platinum Sigantures | |
| 4 | Tim McCarver | 2004 | Upper Deck Legends Timeless Platinum Sigantures | |
| 18 | Bob Gibson | 2004 | Upper Deck Legends Timeless Platinum Sigantures | |
| 19 | Julian Javier | 2004 | Upper Deck Legends Timeless Platinum Sigantures | |
| 20 | Lou Brock | 2004 | Upper Deck Legends Timeless Platinum Sigantures | |
| 21 | Orlando Cepeda | 2004 | Upper Deck Legends Timeless Platinum Sigantures | |
| 22 | Ray Washburn | 2004 | Upper Deck Legends Timeless Platinum Sigantures | |
| 23 | Steve Carlton | 2004 | Upper Deck Legends Timeless Platinum Sigantures | |
| 24 | Tim McCarver | 2004 | Upper Deck Legends Timeless Platinum Sigantures | |
| 34 | Bob Gibson | 2004 | Upper Deck Legends Timeless Platinum Sigantures | |
| 35 | Julian Javier | 2004 | Upper Deck Legends Timeless Platinum Sigantures | |
| 36 | Lou Brock | 2004 | Upper Deck Legends Timeless Platinum Sigantures | |
| 37 | Orlando Cepeda | 2004 | Upper Deck Legends Timeless Platinum Sigantures | |
| 38 | Steve Carlton | 2004 | Upper Deck Legends Timeless Platinum Sigantures | |
There were 16 matches