| Card no. | Player | Year | Set name | |
| 4 | Bob Gibson | 2004 | Upper Deck Ultimate Collection | |
| 11 | Enos Slaughter | 2004 | Upper Deck Ultimate Collection | |
| 20 | Lou Brock | 2004 | Upper Deck Ultimate Collection | |
| 35 | Stan Musial | 2004 | Upper Deck Ultimate Collection | |
| 44 | Albert Pujols | 2004 | Upper Deck Ultimate Collection | |
| 90 | Larry Walker | 2004 | Upper Deck Ultimate Collection | |
| 116 | Scott Rolen | 2004 | Upper Deck Ultimate Collection | |
| 151 | Evan Rust | 2004 | Upper Deck Ultimate Collection | |
| 213 | John Gall | 2004 | Upper Deck Ultimate Collection | |
| 215 | Yadier Molina | 2004 | Upper Deck Ultimate Collection | |
| 4 | Bob Gibson | 2004 | Upper Deck Ultimate Collection Gold | |
| 11 | Enos Slaughter | 2004 | Upper Deck Ultimate Collection Gold | |
| 20 | Lou Brock | 2004 | Upper Deck Ultimate Collection Gold | |
| 35 | Stan Musial | 2004 | Upper Deck Ultimate Collection Gold | |
| 44 | Albert Pujols | 2004 | Upper Deck Ultimate Collection Gold | |
| 90 | Larry Walker | 2004 | Upper Deck Ultimate Collection Gold | |
| 116 | Scott Rolen | 2004 | Upper Deck Ultimate Collection Gold | |
| 151 | Evan Rust | 2004 | Upper Deck Ultimate Collection Gold | |
| 4 | Bob Gibson | 2004 | Upper Deck Ultimate Collection Platinum | |
| 11 | Enos Slaughter | 2004 | Upper Deck Ultimate Collection Platinum | |
| 20 | Lou Brock | 2004 | Upper Deck Ultimate Collection Platinum | |
| 35 | Stan Musial | 2004 | Upper Deck Ultimate Collection Platinum | |
| 44 | Albert Pujols | 2004 | Upper Deck Ultimate Collection Platinum | |
| 90 | Larry Walker | 2004 | Upper Deck Ultimate Collection Platinum | |
| 116 | Scott Rolen | 2004 | Upper Deck Ultimate Collection Platinum | |
| 4 | Bob Gibson | 2004 | Upper Deck Ultimate Collection Rainbow | |
| 11 | Enos Slaughter | 2004 | Upper Deck Ultimate Collection Rainbow | |
| 20 | Lou Brock | 2004 | Upper Deck Ultimate Collection Rainbow | |
| 35 | Stan Musial | 2004 | Upper Deck Ultimate Collection Rainbow | |
| 44 | Albert Pujols | 2004 | Upper Deck Ultimate Collection Rainbow | |
| 90 | Larry Walker | 2004 | Upper Deck Ultimate Collection Rainbow | |
| 116 | Scott Rolen | 2004 | Upper Deck Ultimate Collection Rainbow | |
| LM-SM | Stan Musial | 2004 | Upper Deck Ultimate Collection Legenday Materials | |
| GJ-AP | Albert Pujols | 2004 | Upper Deck Ultimate Collection Game Materials | |
| GJ-BG | Bob Gibson | 2004 | Upper Deck Ultimate Collection Game Materials | |
| GJ-LB | Lou Brock | 2004 | Upper Deck Ultimate Collection Game Materials | |
| GJ-OS | Ozzie Smith | 2004 | Upper Deck Ultimate Collection Game Materials | |
| GJ-SM | Stan Musial | 2004 | Upper Deck Ultimate Collection Game Materials | |
| ST-AP | Albert Pujols | 2004 | Upper Deck Ultimate Collection Stat Patch | |
| ST-BG | Bob Gibson | 2004 | Upper Deck Ultimate Collection Stat Patch | |
| ST-SR | Scott Rolen | 2004 | Upper Deck Ultimate Collection Stat Patch | |
| ST-AP1 | Albert Pujols | 2004 | Upper Deck Ultimate Collection Stat Patch | |
| SP-AP | Albert Pujols | 2004 | Upper Deck Ultimate Collection Super Patch | |
| SP-LB | Lou Brock | 2004 | Upper Deck Ultimate Collection Super Patch | |
| SP-OS | Ozzie Smith | 2004 | Upper Deck Ultimate Collection Super Patch | |
| SP-SC | Red Schoendienst | 2004 | Upper Deck Ultimate Collection Super Patch | |
| AJ-BG | Bob Gibson | 2004 | Upper Deck Ultimate Collection Ultimate Achievement | |
| AS-BG | Bob Gibson | 2004 | Upper Deck Ultimate Collection Ultimate All-Star Signatures | |
| AS-LB | Lou Brock | 2004 | Upper Deck Ultimate Collection Ultimate All-Star Signatures | |
| AS-OS | Ozzie Smith | 2004 | Upper Deck Ultimate Collection Ultimate All-Star Signatures | |
| AS-SM | Stan Musial | 2004 | Upper Deck Ultimate Collection Ultimate All-Star Signatures | |
| AS-SR | Scott Rolen | 2004 | Upper Deck Ultimate Collection Ultimate All-Star Signatures | |
| BBS-SM | Stan Musial | 2004 | Upper Deck Ultimate Collection Ultimate Bat Barrel Signatures | |
| BBS-SR | Scott Rolen | 2004 | Upper Deck Ultimate Collection Ultimate Bat Barrel Signatures | |
| DGP-BG | Lou Brock | 2004 | Upper Deck Ultimate Collection Ultimate Dual Game Patch | |
| DGP-CR | Scott Rolen | 2004 | Upper Deck Ultimate Collection Ultimate Dual Game Patch | |
| DGP-GM | Bob Gibson | 2004 | Upper Deck Ultimate Collection Ultimate Dual Game Patch | |
| DGP-GM | Stan Musial | 2004 | Upper Deck Ultimate Collection Ultimate Dual Game Patch | |
| DGP-PR | Albert Pujols | 2004 | Upper Deck Ultimate Collection Ultimate Dual Game Patch | |
| DGP-PR | Scott Rolen | 2004 | Upper Deck Ultimate Collection Ultimate Dual Game Patch | |
| DJ-PR | Albert Pujols | 2004 | Upper Deck Ultimate Collection Ultimate Dual Materials | |
| DJS-BS | Scott Rolen | 2004 | Upper Deck Ultimate Collection Ultimate Dual Materials Signature | |
| DJS-CR | Scott Rolen | 2004 | Upper Deck Ultimate Collection Ultimate Dual Materials Signature | |
| DJS-OS | Ozzie Smith | 2004 | Upper Deck Ultimate Collection Ultimate Dual Materials Signature | |
| DJS-OS | Stan Musial | 2004 | Upper Deck Ultimate Collection Ultimate Dual Materials Signature | |
| DJS-SG | Bruce Sutter | 2004 | Upper Deck Ultimate Collection Ultimate Dual Materials Signature | |
| GP-AP | Albert Pujols | 2004 | Upper Deck Ultimate Collection Ultimate Game Patch | |
| GP-LB | Lou Brock | 2004 | Upper Deck Ultimate Collection Ultimate Game Patch | |
| GP-OS | Ozzie Smith | 2004 | Upper Deck Ultimate Collection Ultimate Game Patch | |
| GP-SM | Stan Musial | 2004 | Upper Deck Ultimate Collection Ultimate Game Patch | |
| GP-SR | Scott Rolen | 2004 | Upper Deck Ultimate Collection Ultimate Game Patch | |
| PS-BG | Bob Gibson | 2004 | Upper Deck Ultimate Collection Ultimate Game Patch Signatures | |
| PS-OS | Ozzie Smith | 2004 | Upper Deck Ultimate Collection Ultimate Game Patch Signatures | |
| PS-SC | Red Schoendienst | 2004 | Upper Deck Ultimate Collection Ultimate Game Patch Signatures | |
| PS-SM | Stan Musial | 2004 | Upper Deck Ultimate Collection Ultimate Game Patch Signatures | |
| GGJS-BG | Bob Gibson | 2004 | Upper Deck Ultimate Collection Ultimate Gold Glove Signature Materials | |
| GGJS-OS | Ozzie Smith | 2004 | Upper Deck Ultimate Collection Ultimate Gold Glove Signature Materials | |
| GGJS-SR | Scott Rolen | 2004 | Upper Deck Ultimate Collection Ultimate Gold Glove Signature Materials | |
| GJS-BG | Bob Gibson | 2004 | Upper Deck Ultimate Collection Ultimate Materials Signatures | |
| GJS-LB | Lou Brock | 2004 | Upper Deck Ultimate Collection Ultimate Materials Signatures | |
| GJS-OS | Ozzie Smith | 2004 | Upper Deck Ultimate Collection Ultimate Materials Signatures | |
| GJS-RS | Red Schoendienst | 2004 | Upper Deck Ultimate Collection Ultimate Materials Signatures | |
| GJS-SR | Scott Rolen | 2004 | Upper Deck Ultimate Collection Ultimate Materials Signatures | |
| GJS-OC1 | Orlando Cepeda | 2004 | Upper Deck Ultimate Collection Ultimate Materials Signatures | |
| GJS-SC1 | Steve Carlton | 2004 | Upper Deck Ultimate Collection Ultimate Materials Signatures | |
| GJS-WC1 | Will Clark | 2004 | Upper Deck Ultimate Collection Ultimate Materials Signatures | |
| LPS-SR | Scott Rolen | 2004 | Upper Deck Ultimate Collection Ultimate MLB Logo Patch Signatures | |
| QJ-MSGP | Albert Pujols | 2004 | Upper Deck Ultimate Collection Ultimate Quadruple Materials | |
| QJ-MSGP | Bob Gibson | 2004 | Upper Deck Ultimate Collection Ultimate Quadruple Materials | |
| QJ-MSGP | Ozzie Smith | 2004 | Upper Deck Ultimate Collection Ultimate Quadruple Materials | |
| QJ-MSGP | Stan Musial | 2004 | Upper Deck Ultimate Collection Ultimate Quadruple Materials | |
| SNP-LB | Lou Brock | 2004 | Upper Deck Ultimate Collection Ultimate Signature Numbers Patch | |
| SNP-OS | Ozzie Smith | 2004 | Upper Deck Ultimate Collection Ultimate Signature Numbers Patch | |
| SNP-SM | Stan Musial | 2004 | Upper Deck Ultimate Collection Ultimate Signature Numbers Patch | |
| SNP-SR | Scott Rolen | 2004 | Upper Deck Ultimate Collection Ultimate Signature Numbers Patch | |
| DS-SG | Bruce Sutter | 2004 | Upper Deck Ultimate Collection Ultimate Signatures Dual | |
| ES-OSP | Bob Gibson | 2004 | Upper Deck Ultimate Collection Ultimate Signatures Eight | |
| ES-NLCY | Bob Gibson | 2004 | Upper Deck Ultimate Collection Ultimate Signatures Eight | |
| ES-3000H | Stan Musial | 2004 | Upper Deck Ultimate Collection Ultimate Signatures Eight | |
| QS-AWSB | Ozzie Smith | 2004 | Upper Deck Ultimate Collection Ultimate Signatures Quadruple | |
| QS-MHGC | Keith Hernandez | 2004 | Upper Deck Ultimate Collection Ultimate Signatures Quadruple | |
| QS-WBSM | Ozzie Smith | 2004 | Upper Deck Ultimate Collection Ultimate Signatures Quadruple | |
| QS-WBSM | Stan Musial | 2004 | Upper Deck Ultimate Collection Ultimate Signatures Quadruple | |
| SS-STL | Bob Gibson | 2004 | Upper Deck Ultimate Collection Ultimate Signatures Six | |
| SS-STL | Bruce Sutter | 2004 | Upper Deck Ultimate Collection Ultimate Signatures Six | |
| SS-STL | Lou Brock | 2004 | Upper Deck Ultimate Collection Ultimate Signatures Six | |
| SS-STL | Ozzie Smith | 2004 | Upper Deck Ultimate Collection Ultimate Signatures Six | |
| SS-STL | Scott Rolen | 2004 | Upper Deck Ultimate Collection Ultimate Signatures Six | |
| SS-STL | Stan Musial | 2004 | Upper Deck Ultimate Collection Ultimate Signatures Six | |
| GI | Bob Gibson | 2004 | Upper Deck Ultimate Collection Ultimate Signatures Tier A | |
| MU | Stan Musial | 2004 | Upper Deck Ultimate Collection Ultimate Signatures Tier A | |
| OS | Ozzie Smith | 2004 | Upper Deck Ultimate Collection Ultimate Signatures Tier A | |
| RS | Red Schoendienst | 2004 | Upper Deck Ultimate Collection Ultimate Signatures Tier B | |
| SU | Bruce Sutter | 2004 | Upper Deck Ultimate Collection Ultimate Signatures Tier B | |
| TS-CBW | Lou Brock | 2004 | Upper Deck Ultimate Collection Ultimate Signatures Triple | |
| TS-GJT | Bob Gibson | 2004 | Upper Deck Ultimate Collection Ultimate Signatures Triple | |
| TS-SGG | Bruce Sutter | 2004 | Upper Deck Ultimate Collection Ultimate Signatures Triple | |
| TS-SKM | Stan Musial | 2004 | Upper Deck Ultimate Collection Ultimate Signatures Triple | |
| 213 | John Gall | 2004 | Upper Deck Ultimate Collection Ultimate Rookie Signatures Gold | |
| 215 | Yadier Molina | 2004 | Upper Deck Ultimate Collection Ultimate Rookie Signatures Gold | |
| 213 | John Gall | 2004 | Upper Deck Ultimate Collection Ultimate Rookie Signatures Platinum | |
| 215 | Yadier Molina | 2004 | Upper Deck Ultimate Collection Ultimate Rookie Signatures Platinum | |
| GI | Bob Gibson | 2004 | Upper Deck Ultimate Collection Ultimate Signatures Tier A 1 of 1 Parallel | |
| MU | Stan Musial | 2004 | Upper Deck Ultimate Collection Ultimate Signatures Tier A 1 of 1 Parallel | |
| OS | Ozzie Smith | 2004 | Upper Deck Ultimate Collection Ultimate Signatures Tier A 1 of 1 Parallel | |
| GI | Bob Gibson | 2004 | Upper Deck Ultimate Collection Ultimate Signatures Tier A Parallel | |
| MU | Stan Musial | 2004 | Upper Deck Ultimate Collection Ultimate Signatures Tier A Parallel | |
| OS | Ozzie Smith | 2004 | Upper Deck Ultimate Collection Ultimate Signatures Tier A Parallel | |
| RS | Red Schoendienst | 2004 | Upper Deck Ultimate Collection Ultimate Signatures Tier B 1 of 1 Parallel | |
| SU | Bruce Sutter | 2004 | Upper Deck Ultimate Collection Ultimate Signatures Tier B 1 of 1 Parallel | |
| SU | Bruce Sutter | 2004 | Upper Deck Ultimate Collection Ultimate Signatures Tier B Parallel | |
There were 131 matches