Stats for the 1963
Managers:
Record: -
League:
Batting stats for 1963
Player Team Pos AVG SLG OBP G AB R H 2B 3B HR RBI BB K SB CS
------------------------------------------------------------------------------------------------------------------------------------------
Dennis Aust ATA 0 0 0 9 2 0 0 0 0 0 0 0 0 0 0
Howie Bedell ATA
Harvey Branch ATA P 0.255 0.298 0.271 36 47 4 12 0 1 0 2 1 18 0 1
Jerry Buchek ATA SS 0.287 0.443 0.34 153 544 60 156 33 11 10 92 39 117 3 5
Doug Clemens ATA OF-1B 0.278 0.403 0.362 153 529 85 147 13 7 13 58 68 69 8 10
Ron Cox ATA OF 0.243 0.33 0.286 62 185 17 45 9 2 1 25 10 25 1 0
Jack Damaska ATA 2B-OF-3B 0.284 0.421 0.322 80 285 36 81 6 9 5 30 14 44 0 2
Jacke Davis ATA
Harold Deitz ATA 0 0 0.4 7 3 0 0 0 0 0 0 2 3 0 0
Harry Fanok ATA P 0.271 0.375 0.3 27 48 7 13 5 0 0 2 2 16 0 0
Jim Frey ATA
Phil Gagliano ATA 2B 0.242 0.321 0.297 124 458 58 111 17 2 5 21 35 37 3 1
John Glenn ATA OF 0.245 0.309 0.304 33 94 11 23 3 0 1 4 8 14 0 2
Lee Gregory ATA P 0.328 0.493 0.416 36 67 8 22 6 1 1 6 10 14 0 0
Bruce Gruber ATA 0.333 0.667 0.333 6 3 0 1 1 0 0 1 0 1 0 0
Dick Hughes ATA 0 0 0.333 2 2 0 0 0 0 0 0 1 1 0 0
Bob Humphreys ATA P 0.357 0.357 0.438 29 14 5 5 0 0 0 0 1 5 0 0
Jack Kubiszyn ATA 3B 0.294 0.362 0.344 134 445 49 131 22 1 2 46 33 29 2 3
Johnny Kucks ATA P 0.107 0.107 0.18 30 56 7 6 0 0 0 7 5 13 0 0
Bill LeFebvre ATA C 0.222 0.333 0.239 16 45 2 10 2 0 1 9 1 11 0 0
Dick LeMay ATA P 0.105 0.105 0.105 13 19 0 2 0 0 0 1 0 7 0 0
Johnny Lewis ATA OF 0.28 0.445 0.372 136 425 75 119 17 7 13 42 63 109 20 10
Jeoff Long ATA 1B 0.274 0.401 0.348 86 292 34 80 14 4 5 43 33 38 0 2
Joe Morgan ATA 1B-OF-3B 0.281 0.414 0.388 131 406 61 114 12 3 12 70 72 71 3 5
Cal Neeman ATA
Diomedes Olivo ATA P 0.375 0.375 0.375 12 8 1 3 0 0 0 0 0 2 0 0
Dave Ricketts ATA C 0.278 0.356 0.305 132 424 34 118 16 1 5 36 19 22 1 3
Bob Sadowski ATA P 0.069 0.103 0.129 12 29 0 2 1 0 0 0 2 7 0 0
Mike Shannon ATA 0.2 0.48 0.3 9 25 2 5 2 1 1 6 4 6 0 0
Moe Thacker ATA C 0.229 0.302 0.282 36 96 6 22 4 0 1 12 7 24 0 0
Lou Vickery ATA 0 0 0 6 2 1 0 0 0 0 0 0 2 0 0
Bill Wakefield ATA P 0 0 0 18 7 0 0 0 0 0 0 0 4 0 0
Jerry Wild ATA 0 0 0.5 5 2 1 0 0 0 0 0 2 1 0 0
Bill Bethea BIL SS-3B 0.371 0.594 0.462 36 143 33 53 14 0 6 26 25 26 4 2
John Bramlett BIL 3B 0.282 0.403 0.373 31 124 18 35 8 2 1 14 16 41 2 0
Danny Breeden BIL C 0.292 0.432 0.356 51 192 20 56 10 1 5 31 19 52 0 1
Jimmy Carothers BIL P 0.333 0.333 0.333 6 3 1 1 0 0 0 0 0 1 0 0
Ronald Cayll BIL P 0.156 0.234 0.203 25 64 7 10 3 1 0 4 4 30 1 0
James Chambers BIL OF 0.155 0.412 0.274 30 97 15 15 1 0 8 15 15 38 0 0
Larry Crayton BIL P 0.16 0.24 0.222 20 25 1 4 2 0 0 0 2 4 0 0
Felix DeLeon BIL OF 0.33 0.52 0.479 70 200 44 66 14 0 8 43 53 62 7 1
Zeke Faulkner BIL OF 0.272 0.429 0.402 121 459 106 125 19 7 13 63 100 62 22 6
Jan Firek BIL 0.12 0.12 0.185 6 25 5 3 0 0 0 2 2 12 0 0
David Fritz BIL OF 0.259 0.42 0.368 40 112 14 29 6 3 2 15 21 27 0 0
Dave Guthrie BIL P 0.044 0.044 0.083 11 23 2 1 0 0 0 0 1 14 0 0
Elwood Hahn BIL P 0.364 0.636 0.417 9 11 1 4 0 0 1 1 1 1 0 0
Jimmy Harris BIL 2B-SS 0.295 0.375 0.411 119 472 109 139 20 0 6 54 90 95 15 7
Craig Heimbigner BIL SS 0.228 0.269 0.305 42 145 19 33 3 0 1 19 17 44 2 0
George Kernek BIL 1B 0.325 0.538 0.396 41 160 33 52 6 2 8 39 19 20 7 1
Calvin Knowles BIL OF 0.269 0.464 0.414 111 360 79 97 29 1 13 67 84 75 3 1
Bill LeFebvre BIL C-2B 0.272 0.407 0.377 45 162 28 44 11 1 3 25 28 38 0 1
Joseph Liguori BIL C 0.228 0.348 0.283 28 92 12 21 5 0 2 12 6 25 1 0
Richard Limke BIL P 0 0 0.091 15 10 1 0 0 0 0 0 1 5 0 0
Thomas Major BIL P 0.226 0.258 0.351 20 31 4 7 1 0 0 4 6 4 0 0
Otto Meischner BIL P 0.071 0.071 0.188 27 14 1 1 0 0 0 0 2 8 0 0
Frank Montgomery BIL P 0.212 0.364 0.29 24 33 4 7 2 0 1 2 4 11 0 0
Jack Newcomer BIL 2B-3B-SS 0.281 0.339 0.368 95 292 35 82 11 0 2 42 41 55 5 1
Terry Olson BIL P 0 0 0.286 12 5 1 0 0 0 0 0 2 4 0 0
Wayne Pietri BIL 1B 0.313 0.477 0.372 87 352 61 110 18 2 12 86 38 66 2 2
Cliff Politte BIL P 0.029 0.029 0.081 63 34 1 1 0 0 0 1 2 20 0 0
Tom Seidel BIL 3B 0.278 0.389 0.44 26 90 18 25 7 0 1 20 26 19 1 1
Michael Sloan BIL P 0.216 0.243 0.293 22 37 6 8 1 0 0 0 4 12 0 0
Dennis Smith BIL C 0.185 0.235 0.316 31 81 13 15 2 1 0 10 16 20 0 1
Tommy Smith BIL C 0.171 0.244 0.191 13 41 5 7 3 0 0 5 1 11 0 0
Billy Tolar BIL P 0 0 0 5 3 0 0 0 0 0 0 0 3 0 0
Richard Vingle BIL P 0.25 0.25 0.25 5 4 0 1 0 0 0 0 0 1 0 0
Ron Willis BIL P 0.316 0.434 0.354 37 76 16 24 6 0 1 11 5 10 0 0
Gary Wyche BIL 3B 0.241 0.366 0.327 40 145 24 35 9 0 3 24 19 33 2 1
Don Young BIL OF 0.257 0.386 0.331 58 210 20 54 14 2 3 25 25 89 0 1
Fred Anthon BRU 3B-2B 0.207 0.303 0.319 54 155 12 32 9 0 2 13 27 40 2 1
James Apicella BRU 2B 0.245 0.264 0.305 17 53 5 13 1 0 0 6 4 9 0 3
Robert Arnone BRU OF 0.128 0.128 0.293 21 47 7 6 0 0 0 1 8 6 0 0
Dave Bakenhaster BRU P 0.167 0.333 0.375 3 6 1 1 1 0 0 0 2 2 0 0
Bo Bowman BRU OF 0.198 0.279 0.303 34 86 7 17 4 0 1 8 10 16 2 0
Ron Braddock BRU OF-3B 0.149 0.224 0.266 34 67 9 10 3 1 0 3 11 27 2 1
Dennis Brayer BRU 1B 0.148 0.159 0.202 41 88 1 13 1 0 0 4 4 18 2 1
Danny Breeden BRU C 0.297 0.392 0.411 28 74 15 22 4 0 1 10 14 10 0 0
John Bukowski BRU P 0.091 0.091 0.091 5 11 0 1 0 0 0 0 0 6 0 0
Charles Byrd BRU OF 0.251 0.307 0.301 49 179 26 45 10 0 0 21 12 18 4 1
Ed Cecil BRU P 0 0 0 8 4 0 0 0 0 0 0 0 0 0 0
James Chambers BRU 0.25 0.25 0.25 2 4 1 1 0 0 0 0 0 2 0 1
Jim Cosman BRU P 0.177 0.235 0.263 27 17 2 3 1 0 0 1 2 9 0 0
Robert Courser BRU OF 0.21 0.33 0.325 44 100 11 21 4 1 2 7 15 34 1 1
Bill Damaska BRU 2B-OF-3B 0.198 0.254 0.267 78 232 26 46 10 0 1 14 21 53 11 6
Ernest Davis BRU OF 0.2 0.322 0.346 41 90 10 18 0 1 3 9 17 39 2 1
Victor Davis BRU C 0.191 0.254 0.292 31 63 8 12 1 0 1 5 7 15 1 0
Donald Davis BRU P 0 0 0.1 13 9 0 0 0 0 0 0 1 7 0 0
Dale Erickson BRU P 0 0 0 4 5 0 0 0 0 0 0 0 3 0 1
Rich Farrell BRU SS 0.25 0.332 0.307 63 208 26 52 3 1 4 20 18 32 3 2
Francis Finn BRU OF-P 0.286 0.392 0.394 78 217 37 62 10 2 3 36 40 32 6 1
Mike Francek BRU 0.04 0.04 0.111 12 25 1 1 0 0 0 1 2 12 1 1
Dave Guthrie BRU P 0.1 0.1 0.217 8 20 1 2 0 0 0 2 3 14 0 0
Joe Hamende BRU P 0.063 0.063 0.167 12 16 2 1 0 0 0 0 2 6 0 0
Hugh Harris BRU
James Hester BRU 1 1 1 1 1 0 1 0 0 0 2 0 0 0 0
Harold Holyfield BRU 3B 0.227 0.413 0.31 22 75 9 17 4 2 2 9 8 19 2 0
Michael Hunter BRU 1B-3B 0.269 0.479 0.335 58 186 25 50 6 0 11 34 18 46 3 1
Steve Jacobus BRU 1B 0.286 0.411 0.355 23 56 10 16 4 0 1 11 4 16 0 0
Mike Jones BRU P 0 0 0 5 4 0 0 0 0 0 0 0 1 0 0
Ramon Jusino BRU P 0 0 0 5 1 0 0 0 0 0 0 0 1 0 0
Bill Kelley BRU P 0 0 0.059 19 16 0 0 0 0 0 0 1 13 0 0
Russell Maddick BRU 1B 0.219 0.271 0.339 29 96 17 21 5 0 0 12 17 20 5 2
Jim McNamee BRU P 0.143 0.143 0.143 6 7 0 1 0 0 0 0 0 6 0 0
Russell Meyer BRU P 0.133 0.133 0.188 14 15 2 2 0 0 0 0 1 8 0 0
Jap Mills BRU P 0.235 0.294 0.235 9 17 1 4 1 0 0 1 0 10 0 0
Daniel Miscisco BRU P 0.091 0.091 0.231 27 11 1 1 0 0 0 0 2 6 0 0
Terry Moore BRU P 0 0 0 4 1 1 0 0 0 0 0 0 1 0 0
Leo Newton BRU P 0.188 0.188 0.381 15 16 1 3 0 0 0 3 5 9 0 0
Walter Novak BRU OF 0.241 0.31 0.313 40 116 22 28 5 0 1 3 10 33 9 1
Frank Orsatti BRU OF 0.212 0.273 0.316 12 33 3 7 2 0 0 1 4 7 1 1
Mike Romeo BRU P 0.167 0.2 0.194 24 30 2 5 1 0 0 0 1 5 0 0
Michael Sloan BRU P 0.222 0.222 0.222 9 18 3 4 0 0 0 2 0 6 0 0
Dennis Smith BRU C 0.308 0.346 0.514 21 26 5 8 1 0 0 3 10 7 0 0
Julius Smith BRU OF 0.232 0.283 0.289 56 138 21 32 7 0 0 11 10 31 9 4
Tommy Smith BRU C-1B 0.291 0.404 0.332 73 203 22 59 17 0 2 20 12 25 0 1
Larcus Spates BRU 2B 0.25 0.284 0.34 65 208 41 52 5 1 0 17 29 32 19 9
Roosevelt Spencer BRU C 0.163 0.256 0.2 48 86 3 14 2 0 2 7 4 35 0 0
Ed Spiezio BRU SS 0.238 0.571 0.418 14 42 8 10 2 0 4 10 13 5 1 1
Clint Stark BRU P 0.29 0.387 0.313 19 31 3 9 0 0 1 3 1 8 0 0
Victor Torres BRU SS 0.312 0.397 0.364 49 189 31 59 8 1 2 42 15 10 3 2
Johnny Van BRU P 0.154 0.462 0.267 6 13 1 2 1 0 1 4 2 3 0 0
Richard Vingle BRU P 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0
Frederick Wall BRU P 0.182 0.182 0.4 7 11 3 2 0 0 0 2 3 4 0 0
Lonnie Wilson BRU P 0.2 0.25 0.273 31 20 3 4 1 0 0 3 2 7 0 0
Don Young BRU OF 0.28 0.36 0.368 16 50 9 14 4 0 0 5 7 12 1 1
Bart Zeller BRU 0.304 0.478 0.4 8 23 4 7 4 0 0 6 5 1 1 0
Dennis Aust TUL P 0.174 0.174 0.321 27 23 1 4 0 0 0 2 5 10 0 0
Jim Beauchamp TUL OF-1B 0.337 0.625 0.403 137 514 95 173 35 10 31 105 49 113 21 10
Marty Beltran TUL 0.244 0.422 0.359 18 45 5 11 2 0 2 6 8 12 1 2
Bill Bethea TUL SS 0.218 0.241 0.32 31 87 9 19 2 0 0 8 13 12 1 2
Bud Bloomfield TUL SS-3B 0.26 0.344 0.325 131 392 47 102 12 3 5 36 31 60 6 1
Harold Deitz TUL P 0 0 0 21 3 1 0 0 0 0 0 0 3 0 0
Felix DeLeon TUL OF 0.271 0.459 0.427 31 85 14 23 6 2 2 19 24 36 0 3
Don Dennis TUL P 0.182 0.182 0.182 48 33 1 6 0 0 0 1 0 17 0 0
Lamar Drummonds TUL C-OF 0.227 0.328 0.296 49 119 17 27 4 1 2 14 11 29 1 0
Leroy Harris TUL 0 0 0 4 2 0 0 0 0 0 0 0 2 0 0
Tom Hilgendorf TUL P 0.147 0.25 0.171 43 68 9 10 4 0 1 9 2 34 0 1
Dick Hughes TUL 0.333 0.333 0.5 9 3 0 1 0 0 0 0 1 0 0 0
Larry Jaster TUL P 0.25 0.406 0.306 34 32 3 8 2 0 1 5 2 11 0 0
George Kernek TUL 1B 0.288 0.373 0.342 87 316 37 91 11 5 2 41 24 31 6 4
Gary Kolb TUL 3B-OF-C 0.318 0.481 0.417 61 214 42 68 10 2 7 31 34 39 16 4
Chris Krug TUL C 0.224 0.346 0.283 101 344 38 77 9 0 11 33 24 76 2 2
Coco Laboy TUL 0.214 0.214 0.2 7 14 0 3 0 0 0 1 0 4 0 0
Bill LeFebvre TUL C 0.21 0.226 0.279 26 62 3 13 1 0 0 5 6 10 1 0
Elmer Lindsey TUL OF 0.232 0.317 0.314 122 401 42 93 12 2 6 44 46 73 8 4
Roy Majtyka TUL 2B-3B-SS 0.281 0.387 0.32 124 445 64 125 24 1 7 57 25 53 10 2
Jerry Marx TUL 2B 0.225 0.27 0.274 34 89 8 20 4 0 0 6 6 12 2 0
Richard Mauldin TUL 0 0 0 6 3 0 0 0 0 0 0 0 2 0 0
Jim McNamee TUL 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0
Otto Meischner TUL 0 0 0 3 1 0 0 0 0 0 0 0 1 0 0
Cal Neeman TUL 0.233 0.3 0.294 11 30 2 7 2 0 0 4 3 4 0 0
Joe Patterson TUL OF 0.279 0.376 0.387 131 466 92 130 24 6 3 28 79 109 54 12
Gordie Richardson TUL P 0.143 0.159 0.239 32 63 3 9 1 0 0 3 8 25 0 0
Dennis Smith TUL 0.5 1.25 0.667 5 4 2 2 1 1 0 1 2 1 0 0
Ed Spiezio TUL 3B 0.265 0.491 0.313 64 230 36 61 15 2 11 37 16 36 1 1
Clint Stark TUL 0.182 0.182 0.25 6 11 2 2 0 0 0 0 1 4 0 0
Chuck Taylor TUL P 0.212 0.231 0.268 35 52 6 11 1 0 0 1 4 17 0 0
Lou Vickery TUL P 0.225 0.366 0.253 65 71 5 16 5 1 1 14 3 29 0 0
Bill Wakefield TUL P 0.077 0.077 0.077 24 13 0 1 0 0 0 0 0 4 0 0
Ray Washburn TUL 0.083 0.167 0.154 11 12 0 1 1 0 0 2 1 8 0 0
Harry Watts TUL OF-2B-3B-1B 0.289 0.49 0.353 128 443 71 128 22 8 17 74 42 92 6 3
Jerry Wild TUL P 0.031 0.031 0.088 32 32 1 1 0 0 0 0 2 26 0 0
Howard Anders WPG P 0.333 0.667 0.333 3 6 1 2 2 0 0 0 0 3 0 0
Dave Bakenhaster WPG P 0.111 0.222 0.158 12 18 3 2 0 1 0 2 1 3 0 0
Marty Beltran WPG 1B-OF 0.266 0.445 0.37 100 346 65 92 17 6 11 48 57 78 10 4
John Bramlett WPG 3B 0.267 0.421 0.324 54 195 28 52 12 3 4 28 17 43 5 1
John Bukowski WPG P 0.296 0.333 0.367 18 27 3 8 1 0 0 2 3 10 0 0
Kenneth Burchfield WPG 0.233 0.367 0.281 14 30 2 7 1 0 1 4 2 8 0 0
Charles Byrd WPG OF 0.174 0.233 0.22 23 86 11 15 3 1 0 2 5 10 2 1
Ed Cecil WPG P 0 0 0 34 12 0 0 0 0 0 0 0 10 0 0
Alfred Cosgrove WPG 1B 0.273 0.389 0.344 43 139 15 38 5 1 3 13 13 25 1 2
Roy Cromer WPG 2B 0.167 0.167 0.189 11 36 1 6 0 0 0 1 1 6 0 3
Bill Cundiff WPG P 0 0 0 2 3 0 0 0 0 0 0 0 3 0 0
Bobby Dews WPG OF-SS 0.258 0.318 0.298 98 399 61 103 11 5 1 31 22 22 20 9
Bobby Diaz WPG 2B-SS 0.296 0.325 0.335 96 335 45 99 10 0 0 26 19 24 9 6
Dale Erickson WPG P 0.063 0.063 0.063 11 16 1 1 0 0 0 1 0 10 0 0
Francis Finn WPG OF 0.217 0.326 0.339 17 46 7 10 2 0 1 5 9 10 0 0
Bob Funge WPG P 0 0 0 18 1 0 0 0 0 0 0 0 0 0 0
Dave Guthrie WPG P 0.25 0.35 0.318 10 20 1 5 0 1 0 1 2 6 0 0
Leroy Harris WPG P 0.18 0.22 0.18 40 50 6 9 2 0 0 5 0 11 0 1
Charlie Haygood WPG P 0.113 0.132 0.146 30 53 4 6 1 0 0 1 2 18 0 0
Elrod Hendricks WPG C 0.28 0.46 0.393 22 50 10 14 0 0 3 12 8 6 2 0
Fred Herrmann WPG P 0.094 0.094 0.275 45 32 3 3 0 0 0 2 8 6 0 0
Larry Jaster WPG P 0.267 0.267 0.313 6 15 2 4 0 0 0 3 1 3 0 0
Mike Jones WPG P 0.333 0.667 0.333 6 3 0 1 1 0 0 0 0 0 0 0
Ramon Jusino WPG P 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0
Fred Koenig WPG 0.286 0.286 0.353 10 14 3 4 0 0 0 2 2 3 0 0
Coco Laboy WPG 2B-3B-OF 0.292 0.508 0.343 109 415 65 121 15 6 21 77 32 63 5 2
Richard Mauldin WPG P 0 0 0 6 7 0 0 0 0 0 0 0 3 0 0
Daniel Miscisco WPG P 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0
Mel Patton WPG OF 0.227 0.318 0.333 112 362 57 82 13 4 4 50 61 56 4 7
Charles Pearson WPG P 0 0 0.048 13 20 0 0 0 0 0 0 1 7 0 0
Frank Ritchie WPG OF 0.171 0.268 0.359 13 41 4 7 1 0 1 2 12 7 1 0
Santiago Rosario WPG 0.333 0.467 0.412 6 15 2 5 2 0 0 2 2 1 1 0
Vic Scott WPG C 0.193 0.342 0.244 66 187 16 36 7 0 7 27 13 42 1 2
Tom Seidel WPG OF 0.162 0.273 0.333 46 99 8 16 1 2 2 11 26 17 1 1
Jose Silva WPG OF 0.224 0.289 0.337 46 156 18 35 3 2 1 12 27 19 11 6
Victor Torres WPG SS 0.294 0.361 0.319 66 238 28 70 10 3 0 20 10 18 3 2
Johnny Van WPG P 0.182 0.182 0.182 6 11 0 2 0 0 0 0 0 4 0 0
Floyd Wicker WPG OF-3B-P 0.261 0.407 0.345 81 226 37 59 9 3 6 25 29 49 8 1
Bart Zeller WPG C 0.252 0.435 0.322 61 214 26 54 4 1 11 36 22 38 1 3
Pitching stats for 1963
Player Team Pos W L ERA G GS CG SH S IP R H HR BB K
------------------------------------------------------------------------------------------------------------------------------------
Dennis Aust ATA P 0 1 5.63 9 1 0 0 16 13 20 1 5 16
Bob Botz ATA P 1 0 18 4 0 0 0 4 8 11 0 0 4
Harvey Branch ATA P 10 9 3.87 32 28 9 2 163 76 188 17 58 83
Alan Brice ATA P 15
Ronald Cayll ATA P 0 0 10.13 4 2 0 0 8 9 14 2 2 9
Harold Deitz ATA P 1 0 6.75 7 0 0 0 16 14 23 2 8 10
Harry Fanok ATA P 11 6 3.19 19 8 7 1 127 49 99 9 63 146
Lee Gregory ATA P 8 13 3.41 28 25 8 0 177 81 193 12 67 114
Bruce Gruber ATA P 1 1 3.46 6 0 0 0 13 6 9 2 2 9
Ed Hobaugh ATA P 10
Dick Hughes ATA P 1 1 1.8 2 2 0 0 10 2 11 0 3 10
Bob Humphreys ATA P 7 2 1.92 29 0 0 0 61 15 27 4 28 64
Sam Jones ATA P 21
Johnny Kucks ATA P 14 9 2.77 30 29 10 2 208 83 188 18 53 114
Dick LeMay ATA P 3 3 2.22 10 9 4 1 65 18 55 8 8 30
Diomedes Olivo ATA P 3 1 3.09 12 4 2 1 35 14 29 3 8 26
Bob Sadowski ATA P 9 2 1.8 12 12 7 2 95 27 66 8 27 61
Bob Smith ATA P 29
Bobby Tiefenauer ATA P 24
Lou Vickery ATA P 0 0 1.8 5 0 0 0 10 7 13 0 2 6
Bill Wakefield ATA P 1 3 5.36 18 3 0 0 42 29 40 4 20 26
Jerry Wild ATA P 0 1 9.82 5 1 0 0 11 13 12 1 12 8
Danny Breeden BIL P 0 0 0 1 0 0 0 1 0 1 0 0 1
Jimmy Carothers BIL P 0 1 9.75 6 0 0 0 12 15 15 1 15 9
Ronald Cayll BIL P 12 5 3.44 25 23 8 4 162 88 148 10 91 166
Larry Crayton BIL P 3 7 5.52 19 12 2 0 75 54 77 14 45 58
David Fritz BIL P 0 0 4.5 1 0 0 0 4 2 3 0 1 5
Dave Guthrie BIL P 3 7 5.31 11 10 2 0 61 41 64 8 31 55
Elwood Hahn BIL P 0 6 9.26 9 6 0 0 35 42 56 6 12 27
Calvin Knowles BIL P 0 0 0 1 0 0 0 0.1 0 1 0 1 0
Richard Limke BIL P 0 0 3.86 15 2 0 0 42 20 34 2 35 19
Thomas Major BIL P 6 8 5.22 20 14 2 0 100 75 113 12 66 74
Otto Meischner BIL P 4 1 3.17 27 1 0 0 54 25 44 3 31 62
Frank Montgomery BIL P 2 9 6.12 24 14 2 0 100 83 104 18 75 88
Terry Olson BIL P 0 2 6.55 12 1 0 0 22 17 23 4 20 14
Wayne Pietri BIL P 1 0 0 3 0 0 0 3 0 2 0 1 1
Cliff Politte BIL P 9 4 3.87 63 1 0 0 128 78 107 8 99 167
Michael Sloan BIL P 8 7 5.34 20 18 5 0 113 77 119 13 59 108
Billy Tolar BIL P 0 1 9 5 0 0 0 8 9 10 1 6 8
Richard Vingle BIL P 0 1 9 5 2 0 0 10 14 17 3 9 7
Ron Willis BIL P 13 7 4.66 27 23 12 0 166 112 156 13 114 172
Don Young BIL P 0 0 0 1 0 0 0 1 0 2 0 1 1
Dave Bakenhaster BRU P 1 1 4.29 3 3 2 0 21 11 14 0 14 25
Bo Bowman BRU P 0 0 4.5 1 0 0 0 4 2 4 0 4 5
John Bukowski BRU P 4 1 2.45 5 5 0 0 33 11 32 4 14 35
Ed Cecil BRU P 0 0 3.6 6 1 0 0 15 6 8 0 8 21
Jim Cosman BRU P 1 9 4.07 27 11 2 1 73 45 66 2 52 84
Donald Davis BRU P 0 1 4.22 13 1 0 0 32 23 25 2 25 20
Dale Erickson BRU P 2 2 1.71 4 2 1 1 21 5 14 0 11 19
Francis Finn BRU P 1 1 4.5 14 0 0 0 30 17 19 0 22 22
Dave Guthrie BRU P 5 2 3 8 8 5 0 57 27 38 2 27 75
Joe Hamende BRU P 4 5 1.8 12 9 4 1 65 21 45 3 22 49
Don Johnson BRU P 0 0 18 2 0 0 0 1 2 1 0 3 2
Mike Jones BRU P 1 1 3.21 4 3 0 0 14 6 9 0 11 12
Ramon Jusino BRU P 0 0 5 5 0 0 0 9 6 11 3 3 4
Bill Kelley BRU P 3 2 4.33 18 7 1 0 52 34 54 0 32 23
Jim McNamee BRU P 1 1 1.96 5 4 1 0 23 7 11 2 4 22
Russell Meyer BRU P 2 5 4.42 14 8 1 1 53 30 53 6 18 43
Jap Mills BRU P 0 0 7.71 3 0 0 0 7 7 10 0 6 4
Daniel Miscisco BRU P 2 6 1.89 27 2 0 0 57 16 45 2 23 48
Terry Moore BRU P 0 0 9 3 0 0 0 3 4 6 0 4 2
Leo Newton BRU P 3 5 3.1 15 9 2 1 61 36 63 1 32 63
Mike Romeo BRU P 5 7 3.88 24 16 2 1 95 47 88 6 44 78
Michael Sloan BRU P 5 1 1.15 8 6 4 2 55 13 42 2 19 58
Clint Stark BRU P 3 3 2.74 13 1 1 0 46 18 28 1 32 76
Johnny Van BRU P 2 3 2.85 6 6 2 1 41 25 28 3 20 38
Richard Vingle BRU P 0 1 7.71 3 1 0 0 7 6 8 2 8 4
Frederick Wall BRU P 4 1 3.89 7 6 0 0 37 19 30 3 22 32
Lonnie Wilson BRU P 3 6 6 22 7 1 0 45 46 49 4 50 41
Dennis Aust TUL P 6 5 3.48 27 17 3 0 106 51 91 9 34 83
Harold Deitz TUL P 2 3 5.23 21 0 0 0 31 25 33 1 11 16
Don Dennis TUL P 6 4 3.48 48 5 1 0 124 63 113 15 42 63
Leroy Harris TUL P 0 0 6 4 0 0 0 6 7 6 0 7 1
Tom Hilgendorf TUL P 11 9 3.25 37 31 8 4 191 85 178 16 65 156
Dick Hughes TUL P 0 0 10.64 7 0 0 0 11 13 9 1 14 7
Larry Jaster TUL P 3 3 4.03 30 7 0 0 87 48 86 7 33 75
Richard Mauldin TUL P 2 0 2.7 6 0 0 0 10 9 13 2 5 7
Jim McNamee TUL P 1 0 1.29 1 1 0 0 7 2 3 1 2 4
Otto Meischner TUL P 0 0 9 3 0 0 0 3 3 6 1 5 3
Gordie Richardson TUL P 12 8 3.85 31 27 6 2 187 92 192 21 57 171
Clint Stark TUL P 4 1 2.48 6 5 1 1 29 13 21 4 16 30
Chuck Taylor TUL P 9 11 3.76 35 25 5 2 158 75 139 20 68 124
Lou Vickery TUL P 7 5 2 41 2 1 0 99 36 100 8 27 91
Bill Wakefield TUL P 3 7 5.4 24 2 0 0 45 30 46 2 23 34
Ray Washburn TUL P 1 1 7.8 4 4 0 0 15 13 20 2 4 12
Jerry Wild TUL P 7 9 3.96 32 14 2 2 125 70 110 9 72 90
Howard Anders WPG P 0 3 6.43 3 3 0 0 14 12 16 2 11 4
Dave Bakenhaster WPG P 5 5 4.5 12 8 1 0 56 34 47 9 35 40
John Bukowski WPG P 6 8 3.78 16 15 2 0 88 50 91 12 34 81
Ed Cecil WPG P 2 2 3.57 34 0 0 0 58 31 50 8 38 79
Bill Cundiff WPG P 0 0 6.43 2 2 0 0 7 7 9 1 5 6
Dale Erickson WPG P 2 1 3.64 11 6 1 0 47 27 46 6 33 29
Francis Finn WPG P 0 0 18 1 0 0 0 2 4 4 1 0 0
Bob Funge WPG P 0 1 3.44 18 0 0 0 34 18 29 4 18 26
Dave Guthrie WPG P 3 3 2.44 10 8 4 0 59 20 54 2 24 31
Leroy Harris WPG P 8 10 3 34 17 6 0 144 70 131 12 67 153
Charlie Haygood WPG P 11 10 3.23 30 23 2 0 159 72 135 6 61 106
Fred Herrmann WPG P 12 5 2.61 45 8 2 1 145 58 120 12 71 112
Larry Jaster WPG P 2 2 2.25 5 5 2 0 32 17 23 1 20 31
Mike Jones WPG P 0 1 7.36 6 1 0 0 11 14 13 2 15 6
Ramon Jusino WPG P 0 0 4.5 2 0 0 0 6 3 3 1 4 5
Fred Koenig WPG P 0 0 0 4 0 0 0 5 0 2 0 1 4
Richard Mauldin WPG P 1 1 2.84 6 4 0 0 19 7 19 2 3 12
Daniel Miscisco WPG P 0 0 0 2 0 0 0 6 1 2 0 0 4
Charles Pearson WPG P 2 8 3.38 13 12 2 0 64 38 49 2 38 45
Johnny Van WPG P 0 3 5.56 6 6 1 0 34 27 36 6 23 32
Floyd Wicker WPG P 1 1 2.61 15 1 0 0 31 16 25 0 18 34