Stats for the 1967 Lewiston Broncs
Manager: Ray Hathaway
Record: 30 - 54
League: Northwest League
Batting stats for 1967
Player Team Pos AVG SLG OBP G AB R H 2B 3B HR RBI BB K SB CS
------------------------------------------------------------------------------------------------------------------------------------------
Jon Baker LEW P 0.25 0.25 0.25 4 4 0 1 0 0 0 1 0 1 0 0
Danny Barrett LEW 3B-1B 0.216 0.348 0.285 72 236 30 51 11 1 6 36 22 80 1 1
Jerry Bartee LEW OF 0.285 0.414 0.357 65 232 49 66 12 6 2 32 26 49 22 5
Mike Buist LEW P 0.214 0.214 0.25 11 14 1 3 0 0 0 1 1 3 0 0
Reggie Cleveland LEW P 0.255 0.314 0.283 20 51 5 13 3 0 0 5 2 11 0 0
Don Cooksey LEW OF-P 0.197 0.23 0.3 32 61 4 12 2 0 0 0 9 23 0 0
Fred Covey LEW P 0.278 0.333 0.35 18 18 2 5 1 0 0 1 2 5 0 0
Ricky Cross LEW C-OF 0.278 0.454 0.383 37 97 18 27 3 1 4 13 16 27 1 0
Stan Davis LEW P 0.353 0.471 0.353 17 17 2 6 2 0 0 4 0 7 2 0
Eddie Dixon LEW OF-P 0.133 0.133 0.264 35 60 8 8 0 0 0 3 8 21 1 1
Jesse DuBose LEW P 0.1 0.1 0.095 23 20 1 2 0 0 0 2 0 10 0 0
Fred Grooms LEW OF 0.237 0.289 0.313 44 173 23 41 7 1 0 18 20 50 2 2
Bill Hathaway LEW C-3B-OF-SS 0.141 0.224 0.223 39 85 12 12 4 0 1 9 6 39 3 3
Monte Little LEW 2B-SS-P 0.207 0.296 0.348 82 247 37 51 11 1 3 25 54 74 7 7
Alfonso Mairena LEW SS-2B 0.279 0.352 0.332 84 315 41 88 15 1 2 41 25 42 4 3
Barry McGillivray LEW P 0 0 0.04 25 24 0 0 0 0 0 0 1 12 0 0
Terry Milani LEW 1B-3B 0.264 0.356 0.325 78 295 34 78 8 2 5 48 27 49 2 0
Terence Murphy LEW OF-2B 0.083 0.125 0.214 16 24 5 2 1 0 0 1 4 7 4 2
Earl Nursement LEW OF 0.184 0.332 0.302 65 190 24 35 11 1 5 25 27 64 6 1
Benoit Reamor LEW OF 0.246 0.325 0.373 71 191 25 47 4 4 1 18 35 50 16 3
Tommy Thompson LEW 3B-2B-SS 0.294 0.373 0.39 21 51 7 15 2 1 0 5 7 13 1 1
Frederick Van Iten LEW C 0.228 0.296 0.273 55 162 20 37 8 0 1 11 10 34 4 0
George Winslow LEW P-1B-OF 0.243 0.324 0.288 35 74 5 18 1 1 1 5 4 24 4 0
Lew Wright LEW P 0 0 0.103 19 26 1 0 0 0 0 0 3 19 0 0
Pitching stats for 1967
Player Team Pos W L ERA G GS CG SH S IP R H HR BB K
------------------------------------------------------------------------------------------------------------------------------------
Jon Baker LEW P 1 1 6.55 4 2 0 0 11 10 12 1 9 8
Mike Buist LEW P 2 4 8.81 11 8 1 1 48 50 69 11 28 31
Reggie Cleveland LEW P 8 10 2.9 20 19 11 0 146 75 125 6 64 82
Don Cooksey LEW P 2 0 6.75 15 0 0 0 36 34 48 4 29 35
Fred Covey LEW P 1 9 5.9 18 10 2 0 61 53 55 5 49 55
Stan Davis LEW P 3 4 7.16 17 10 0 0 44 51 49 1 51 37
Eddie Dixon LEW P 0 0 12 7 0 0 0 12 21 16 0 22 13
Jesse DuBose LEW P 5 2 4.86 23 6 2 0 76 60 83 5 51 67
Monte Little LEW P 0 0 0 2 0 0 0 6 0 0 0 3 4
Barry McGillivray LEW P 4 8 4.33 25 5 2 0 81 53 83 5 51 72
Benoit Reamor LEW P 0 0 0 2 0 0 0 3 0 2 0 0 2
Gordon Sinclair LEW P 0 0 11.25 6 0 0 0 4 5 3 1 4 4
Robert Snyder LEW P 5
George Winslow LEW P 1 4 3.6 12 5 1 0 45 26 48 2 26 55
Lew Wright LEW P 1 11 5.16 19 14 3 0 89 80 87 5 90 78