Stats for the 1969 GCL Cardinals
Manager: Tom Burgess
Record: 21 - 33
League: Gulf Coast League
Batting stats for 1969
Player Team Pos AVG SLG OBP G AB R H 2B 3B HR RBI BB K SB CS
------------------------------------------------------------------------------------------------------------------------------------------
Jerry Aanonsen CDS SS 0.167 0.167 0.167 2 6 0 1 0 0 0 0 0 5 0 0
Bob Auger CDS 1B 0.229 0.257 0.299 22 70 2 16 2 0 0 4 7 10 0 1
Gary Barakat CDS 2B-3B 0.184 0.211 0.308 30 76 6 14 2 0 0 7 13 17 2 1
Rusty Bodkin CDS OF 0.243 0.375 0.327 44 136 19 33 2 2 4 20 16 16 7 7
Russ Caldarella CDS OF-SS 0.286 0.524 0.531 7 21 5 6 0 1 1 2 11 2 1 1
Jim Ciotti CDS P 0.286 0.286 0.5 10 7 1 2 0 0 0 0 3 4 0 0
Gary Collins CDS 1B-OF 0.316 0.342 0.372 15 38 3 12 1 0 0 4 4 8 1 1
Jim Connors CDS OF-1B 0.222 0.278 0.364 15 18 2 4 1 0 0 3 3 6 0 0
Tommy Cruz CDS OF 0.147 0.147 0.216 12 34 2 5 0 0 0 0 2 6 3 1
Frederick Cuddy CDS OF-2B 0.262 0.262 0.296 17 42 2 11 0 0 0 2 1 4 1 0
Charles Doggett CDS P 0 0 0 7 2 0 0 0 0 0 0 0 2 0 0
Ronald Dyson CDS C 0.339 0.357 0.383 25 56 5 19 1 0 0 8 3 4 1 1
Mike Ehlers CDS C 0.063 0.063 0.211 16 32 1 2 0 0 0 0 5 16 0 1
Charles Erickson CDS 3B-2B 0.235 0.279 0.329 26 68 10 16 3 0 0 15 10 12 4 0
Benny Farley CDS P 0.308 0.462 0.471 7 13 2 4 0 1 0 4 3 2 0 0
Robert Fulenwider CDS 2B 0.164 0.178 0.218 26 73 6 12 1 0 0 4 4 14 0 1
Larry Garland CDS P 0.267 0.267 0.353 9 15 1 4 0 0 0 0 2 9 1 0
Randy Gonzalez CDS P 0.2 0.2 0.2 13 15 2 3 0 0 0 0 0 4 0 0
Thomas Greene CDS C 0.231 0.231 0.333 8 13 2 3 0 0 0 2 2 2 2 0
Tomas Herrera CDS P 0 0 0 14 4 0 0 0 0 0 0 0 2 0 0
Ronald Iovanna CDS 0.5 0.5 0.5 2 2 0 1 0 0 0 0 0 0 0 0
John Jackson CDS SS-3B-2B 0.095 0.119 0.377 22 42 5 4 1 0 0 3 19 10 1 1
Bobby Key CDS P 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0
John Kitchen CDS P 0 0 0 4 3 0 0 0 0 0 0 0 2 0 0
Gary Marks CDS OF 0.291 0.382 0.342 37 110 19 32 5 1 1 11 8 24 7 1
Timothy Masick CDS P 0 0 0.25 14 6 0 0 0 0 0 0 1 3 0 0
Bob McBee CDS P 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0
Timothy McEnderfer CDS C 0.389 0.611 0.421 6 18 1 7 1 0 1 3 1 2 0 0
Charles Minott CDS P 0 0 0.25 4 3 0 0 0 0 0 0 1 3 0 0
Mike Myers CDS C 0.2 0.273 0.25 19 55 8 11 4 0 0 7 3 12 0 0
Tony Naile CDS OF 0.071 0.071 0.222 7 14 1 1 0 0 0 1 3 7 1 1
Hector Navarro CDS 3B 0.29 0.419 0.333 8 31 3 9 2 1 0 3 2 6 2 0
John Nixon CDS SS 0.235 0.311 0.411 41 132 26 31 4 3 0 10 41 41 8 5
Phil O'Neil CDS 1B 0.328 0.328 0.427 25 64 7 21 0 0 0 3 11 7 2 2
Tony Partin CDS P 0.333 0.333 0.333 9 3 1 1 0 0 0 0 0 1 0 0
Jim Pettee CDS OF 0.221 0.242 0.267 34 95 2 21 2 0 0 9 6 11 3 7
Brad Plant CDS P 0 0 0 15 4 0 0 0 0 0 0 0 2 0 0
Benigno Polanco CDS P 0.091 0.091 0.091 11 11 0 1 0 0 0 0 0 7 0 0
Barry Poris CDS 1B 0.277 0.298 0.375 21 47 9 13 1 0 0 5 8 5 2 0
Jim Reid CDS 3B 0 0 0.294 8 12 2 0 0 0 0 1 5 2 0 0
Ken Reitz CDS 2B-3B 0.324 0.378 0.359 11 37 8 12 2 0 0 4 1 1 1 1
Francis Rozaitis CDS OF-P-SS-3B 0.154 0.154 0.313 7 13 3 2 0 0 0 2 3 0 0 0
Edward Rush CDS OF 0.306 0.429 0.337 37 98 12 30 4 1 2 8 4 24 2 2
Rick Schmidt CDS OF-1B 0.281 0.406 0.378 13 32 8 9 1 0 1 5 5 6 2 0
Paul Sheehan CDS P 0.188 0.188 0.235 11 16 1 3 0 0 0 2 1 6 0 0
Daniel Stewart CDS 3B-C 0.253 0.28 0.37 32 75 7 19 2 0 0 9 14 13 1 3
Nicholas Stipanovich CDS P 0.25 0.417 0.308 11 12 0 3 0 1 0 0 1 2 0 0
Stanley Templeton CDS OF 0.309 0.324 0.365 23 68 5 21 1 0 0 8 6 14 2 0
Red Thompson CDS SS-2B 0.083 0.083 0.313 6 12 1 1 0 0 0 0 4 1 2 0
Pitching stats for 1969
Player Team Pos W L ERA G GS CG SH S IP R H HR BB K
------------------------------------------------------------------------------------------------------------------------------------
Jim Ciotti CDS P 3 1 0.75 10 3 1 0 0 36 11 28 1 9 12
Charles Doggett CDS P 0 1 3.6 7 0 0 0 2 10 8 5 0 10 8
Benny Farley CDS P 3 3 2 7 7 1 1 0 45 16 45 2 14 26
Larry Garland CDS P 3 4 3 9 9 2 1 0 48 24 46 1 21 34
Randy Gonzalez CDS P 2 3 3.49 13 8 1 0 0 49 32 43 0 28 41
Tomas Herrera CDS P 1 3 4.13 14 0 0 0 2 24 14 25 0 13 20
L.J. Jenkins CDS P 0 0 13.5 4 0 0 0 0 4 7 5 1 8 4
Bobby Key CDS P 0 0 15 2 0 0 0 0 6 11 12 1 2 2
John Kitchen CDS P 0 0 1.38 4 2 0 0 0 13 4 9 1 5 12
Timothy Masick CDS P 2 3 4.5 14 3 0 0 2 38 23 42 3 14 27
Bob McBee CDS P 0 0 9 3 0 0 0 0 5 7 5 0 5 3
Charles Minott CDS P 0 3 4.8 4 3 0 0 1 15 9 14 0 10 16
Tony Partin CDS P 0 2 4.76 9 4 0 0 1 17 13 20 0 13 9
Brad Plant CDS P 1 3 5.73 15 0 0 0 3 22 20 28 1 14 10
Benigno Polanco CDS P 2 1 2.25 10 0 0 0 0 28 11 28 0 15 16
Francis Rozaitis CDS P 0 0 0 1 0 0 0 0 2 0 0 0 0 1
Paul Sheehan CDS P 4 4 4.03 11 10 1 0 0 58 29 68 0 15 37
Nicholas Stipanovich CDS P 0 2 3.73 11 6 1 0 1 41 25 41 2 24 31