Stats for the 1970 Cedar Rapids Cardinals
Manager: Roy Majtyka
Record: 57 - 64
League: Midwest League
Batting stats for 1970
Player Team Pos AVG SLG OBP G AB R H 2B 3B HR RBI BB K SB CS
------------------------------------------------------------------------------------------------------------------------------------------
Manny Abreu CDR SS 0.277 0.277 0.299 18 65 8 18 0 0 0 7 2 10 4 1
Tom Alger CDR P 0.179 0.214 0.2 22 28 2 5 1 0 0 3 1 9 0 0
Tommy Aloway CDR OF-1B 0.19 0.293 0.264 37 116 13 22 6 0 2 11 11 32 0 2
Bob Auger CDR 1B 0.194 0.355 0.194 10 31 3 6 2 0 1 1 0 12 0 1
Jon Baker CDR P 0 0 0 5 1 0 0 0 0 0 0 0 0 0 0
Ken Beebe CDR P 0.067 0.067 0.263 41 15 3 1 0 0 0 0 4 10 0 0
David Breshears CDR 2B-SS 0.223 0.266 0.308 56 184 18 41 3 1 1 12 18 20 5 0
Artie Brown CDR P 0.16 0.16 0.192 14 25 4 4 0 0 0 0 1 8 0 0
Richard Brown CDR OF 0.25 0.25 0.357 8 12 0 3 0 0 0 1 2 3 0 0
Kent Calderan CDR 3B-2B-SS-OF 0.247 0.298 0.4 103 316 48 78 7 0 3 28 77 51 9 6
Bill Caudell CDR C-3B 0.13 0.217 0.2 13 23 2 3 0 1 0 1 2 4 0 1
Gary Collins CDR 1B 0.18 0.282 0.214 13 39 4 7 1 0 1 4 2 11 0 0
Jose Cotto CDR C 0.277 0.341 0.326 76 220 17 61 7 2 1 29 13 15 1 1
Hector Cruz CDR OF 0.146 0.195 0.34 24 41 8 6 0 1 0 1 10 14 0 3
Frederick Cuddy CDR 2B-3B 0.262 0.286 0.289 15 42 3 11 1 0 0 6 2 5 1 0
Dennis Daboll CDR P 0.167 0.167 0.2 18 12 1 2 0 0 0 4 1 6 0 0
Don Durham CDR P 0.174 0.348 0.208 12 23 3 4 1 0 1 1 1 6 0 0
Ronald Dyson CDR OF-C 0.25 0.298 0.292 22 84 13 21 4 0 0 11 5 17 0 0
Virgil Erickson CDR C 0.132 0.184 0.298 19 38 4 5 2 0 0 2 9 10 0 0
Roy Florez CDR SS 0 0 0 5 8 0 0 0 0 0 0 0 4 0 0
Bob Forsch CDR 3B-1B-P 0.088 0.147 0.184 19 34 2 3 2 0 0 1 3 19 0 0
Bobby Geist CDR OF 0.067 0.067 0.364 6 15 0 1 0 0 0 0 7 5 2 1
Wayne Gills CDR P 0 0 0 10 1 0 0 0 0 0 0 0 0 0 0
Dionicio Gonzalez CDR P 0 0 0 3 3 0 0 0 0 0 0 0 1 1 0
Mark Hale CDR 1B-OF 0.235 0.284 0.316 32 102 14 24 3 1 0 11 10 19 1 0
Lefty Haugen CDR P 0 0 0 2 1 0 0 0 0 0 0 0 1 0 0
Herb Hofvendahl CDR OF 0.266 0.427 0.385 45 124 24 33 4 2 4 24 21 35 5 2
Jim Jackson CDR P 0.098 0.098 0.098 26 41 1 4 0 0 0 1 0 22 0 0
Mick Kelleher CDR SS 0.266 0.351 0.362 59 188 23 50 10 3 0 27 25 17 6 5
Bobby Key CDR P 0 0 0 8 2 0 0 0 0 0 0 0 2 0 0
John Kitchen CDR P 0.333 0.333 0.333 9 3 0 1 0 0 0 1 0 2 0 0
Tommy Lambert CDR OF-3B 0.276 0.321 0.37 100 330 46 91 10 1 1 18 48 53 9 5
Rosario Llanos CDR P 0.234 0.34 0.25 21 47 6 11 2 0 1 5 1 13 0 0
Hank Marion CDR 2B-SS 0.219 0.302 0.372 57 169 23 37 6 4 0 21 40 24 2 2
Gary Marks CDR P 0.2 0.4 0.2 10 5 0 1 1 0 0 0 0 1 0 0
Mike Maselbas CDR P 0.192 0.34 0.25 25 47 10 9 2 1 1 3 3 14 0 0
Mac McGowen CDR P 0 0 0 8 3 0 0 0 0 0 0 0 2 0 0
Jorge Millan CDR 0 0 0 2 2 0 0 0 0 0 0 0 1 0 0
John Nixon CDR OF-1B 0.216 0.302 0.398 52 139 21 30 3 0 3 16 37 34 2 7
Phil O'Neil CDR 1B 0.214 0.214 0.389 6 14 2 3 0 0 0 3 4 3 0 0
Gerard Parent CDR P 0 0 0 20 1 0 0 0 0 0 0 0 0 0 0
Mel Pettigrew CDR OF 0.282 0.453 0.382 35 117 17 33 2 3 4 13 18 27 8 2
Barry Poris CDR 1B-OF 0.229 0.298 0.344 43 131 15 30 6 0 1 15 23 28 5 1
Jack Price CDR P 1 1 1 10 1 1 1 0 0 0 0 0 0 0 0
Mike Price CDR OF-3B-1B-SS 0.288 0.358 0.392 119 399 55 115 11 7 1 56 64 74 18 8
Jerry Sabourin CDR P 0 0 0 4 1 0 0 0 0 0 0 0 1 0 0
Dave Sagaser CDR P 0.6 0.8 0.667 8 5 1 3 1 0 0 2 1 2 0 0
Robert Sankey CDR OF-SS-2B 0.145 0.188 0.272 28 69 12 10 1 1 0 1 12 13 6 1
Jim Stedman CDR P 0.095 0.143 0.095 10 21 1 2 1 0 0 0 0 8 0 0
Scott Sulprizio CDR C-1B 0.231 0.291 0.292 79 251 24 58 11 2 0 23 21 51 5 0
Juan Vicente CDR C 0 0 0 1 4 0 0 0 0 0 0 0 2 0 0
Frederick Warner CDR P 0.083 0.083 0.083 13 12 1 1 0 0 0 0 0 4 0 0
James Williams CDR 3B 0.278 0.363 0.343 57 212 27 59 8 2 2 25 19 19 1 2
Pitching stats for 1970
Player Team Pos W L ERA G GS CG SH S IP R H HR BB K
------------------------------------------------------------------------------------------------------------------------------------
Tom Alger CDR P 6 5 3.38 22 12 2 1 0 88 37 82 4 37 67
Jon Baker CDR P 0 0 9 5 0 0 0 0 7 8 17 1 3 8
Ken Beebe CDR P 2 3 2.89 41 2 1 0 7 84 34 72 4 34 61
Artie Brown CDR P 5 4 2.96 11 11 4 1 0 67 24 55 2 26 57
Dennis Daboll CDR P 4 2 2.25 16 5 3 0 5 52 13 31 5 21 49
Don Durham CDR P 5 1 1.59 12 8 5 2 1 68 14 51 1 16 62
Bob Forsch CDR P 0 0 12 1 0 0 0 0 3 4 6 1 2 1
Wayne Gills CDR P 0 2 3.6 10 0 0 0 1 10 5 9 1 2 4
Dionicio Gonzalez CDR P 0 2 10.13 3 3 0 0 0 8 11 15 1 3 8
Lefty Haugen CDR P 0 1 7.2 2 1 0 0 0 5 4 8 0 5 2
Jim Jackson CDR P 7 9 3.26 26 16 3 1 0 116 46 100 7 70 95
Bobby Key CDR P 0 2 8.25 8 1 0 0 0 12 14 21 0 9 9
John Kitchen CDR P 1 2 4.8 9 1 0 0 1 15 9 13 0 12 12
Rosario Llanos CDR P 9 5 2.45 20 19 3 1 0 136 53 118 14 38 91
Gary Marks CDR P 0 2 6 7 2 0 0 0 15 10 14 3 9 12
Mike Maselbas CDR P 8 12 3.59 24 21 6 1 0 143 75 124 11 70 141
Mac McGowen CDR P 1 0 2.4 7 1 0 0 0 15 6 13 1 6 9
Gerard Parent CDR P 2 0 2.89 20 0 0 0 3 28 11 27 2 6 22
Jack Price CDR P 1 2 2.08 10 0 0 0 1 13 3 11 0 11 7
Jerry Sabourin CDR P 0 0 2.25 4 0 0 0 0 4 1 3 1 2 4
Dave Sagaser CDR P 1 0 5 7 1 0 0 2 18 10 17 0 10 16
Jim Stedman CDR P 2 6 3.2 10 9 2 1 0 59 24 49 5 13 41
Frank Valdes CDR P 0 0 0 1 0 0 0 0 1 0 1 0 2 2
Anastasio Velazquez CDR P 0 0 4 7 0 0 0 0 9 5 9 1 5 8
Frederick Warner CDR P 3 4 5.59 13 8 0 0 0 37 29 40 0 31 27