Stats for the 1970 GCL Cardinals
Manager: Tom Burgess
Record: 32 - 28
League: Gulf Coast League
Batting stats for 1970
Player Team Pos AVG SLG OBP G AB R H 2B 3B HR RBI BB K SB CS
------------------------------------------------------------------------------------------------------------------------------------------
Tommy Aloway CDS OF-1B 0.26 0.359 0.338 43 131 21 34 7 3 0 22 16 30 3 0
Aubrey Anderson CDS P 0.333 0.333 0.333 6 3 0 1 0 0 0 0 0 0 0 0
Bob Auger CDS P 0.063 0.188 0.063 10 16 1 1 0 1 0 2 0 4 0 0
Staff Branch CDS P 0.143 0.143 0.25 8 7 0 1 0 0 0 0 1 0 0 0
Bill Bright CDS OF 0.667 1.333 0.75 1 3 1 2 0 1 0 2 1 0 0 0
Jim Browning CDS P 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0
Dave Byers CDS 3B-SS 0.244 0.244 0.244 16 45 5 11 0 0 0 1 0 5 0 1
Raymond Cingle CDS 1B 0.29 0.29 0.313 13 31 0 9 0 0 0 3 1 9 3 0
Mark Covert CDS P 0.333 0.333 0.333 10 9 3 3 0 0 0 1 0 2 0 0
Tommy Cruz CDS OF 0.143 0.143 0.2 5 14 1 2 0 0 0 2 1 2 0 0
Hector Cruz CDS OF 0.444 0.667 0.444 3 9 3 4 0 1 0 2 0 1 0 0
Frederick Cuddy CDS 3B-2B 0.25 0.25 0.25 4 8 1 2 0 0 0 0 0 0 0 0
John Davis CDS P 0 0 0.2 7 4 0 0 0 0 0 0 1 3 0 0
John Denny CDS P 0.182 0.182 0.308 11 11 3 2 0 0 0 1 0 5 0 0
Victor Diaz CDS 2B-3B 0.242 0.347 0.289 35 95 12 23 4 3 0 14 5 15 0 1
Dennis Duhon CDS P 0.267 0.333 0.313 10 15 2 4 1 0 0 0 1 6 0 1
Jim Dunham CDS OF 0.2 0.246 0.235 28 65 3 13 1 1 0 3 3 16 3 3
Virgil Erickson CDS C 0 0 0.4 2 3 1 0 0 0 0 0 2 1 0 0
Kenneth Faria CDS 1B 0.268 0.317 0.375 19 41 3 11 2 0 0 4 6 12 1 0
Willie Farrow CDS OF 0.233 0.37 0.329 26 73 9 17 5 1 1 10 10 32 2 2
Stanley Fenton CDS C 0.071 0.071 0.235 6 14 1 1 0 0 0 0 2 2 0 0
Roy Florez CDS 2B-3B-SS 0.13 0.217 0.262 24 69 11 9 0 0 2 9 12 18 3 1
Joe Fuller CDS P 0 0 0 4 4 0 0 0 0 0 1 0 2 0 0
Gregory Garver CDS OF 0.239 0.261 0.309 31 88 16 21 0 1 0 8 9 20 4 2
Mark Gasperino CDS 1B-OF 0.244 0.415 0.319 31 82 11 20 3 1 3 14 10 22 1 0
Jimmy Gregory CDS P 0.071 0.071 0.188 12 14 0 1 0 0 0 0 2 3 0 1
David Griggs CDS 2B-1B 0.192 0.192 0.364 13 26 4 5 0 0 0 2 7 7 1 0
Mark Hale CDS 1B 0.379 0.552 0.438 9 29 5 11 0 1 1 5 3 3 2 0
John Heenan CDS OF 0.168 0.178 0.244 35 101 7 17 1 0 0 8 10 29 4 1
Marc Hill CDS C 0.192 0.231 0.267 28 78 6 15 3 0 0 6 8 27 0 1
John Hund CDS SS-2B 0.257 0.299 0.333 45 144 23 37 3 0 1 8 16 30 11 0
Steven Johnson CDS P 0.286 0.357 0.286 11 14 2 4 1 0 0 1 0 3 1 0
Bobby Key CDS P 0.25 0.25 0.25 3 4 1 1 0 0 0 0 0 3 0 0
Thomas Kimak CDS P 0 0 0 1 2 0 0 0 0 0 0 0 2 0 0
Ron Kinner CDS OF-3B-C 0.248 0.295 0.307 27 105 26 26 2 0 1 11 5 27 7 0
Gary Marks CDS P 0.2 0.2 0.2 3 5 1 1 0 0 0 0 0 0 1 0
Bake McBride CDS OF 0.423 0.648 0.488 17 71 15 30 2 4 2 13 8 9 5 2
Domingo Mercedes CDS SS-2B-3B 0.111 0.111 0.22 16 36 5 4 0 0 0 2 4 8 3 0
Donald Reed CDS P 0 0 0.125 11 7 0 0 0 0 0 0 1 5 0 0
John Sawatski CDS C 0.194 0.254 0.28 23 67 7 13 4 0 0 13 7 5 1 1
Bruce Saylor CDS OF 0.5 0.833 0.5 5 12 1 6 0 2 0 3 0 3 2 0
Ricky Shepard CDS P 0.177 0.235 0.211 13 17 3 3 1 0 0 1 0 8 0 0
Rob Sievers CDS 3B 0.333 0.389 0.381 6 18 3 6 1 0 0 3 2 1 0 2
John St. George CDS 2B 0.276 0.276 0.344 9 29 6 8 0 0 0 2 3 4 0 1
Stanley Templeton CDS OF 0.225 0.348 0.266 31 89 13 20 4 2 1 8 4 14 3 0
Juan Vicente CDS C 0.235 0.265 0.316 14 34 4 8 1 0 0 5 4 9 0 1
Larry Volkening CDS P 0.2 0.2 0.2 2 5 0 1 0 0 0 2 0 3 0 0
Eddie Wheeler CDS 3B-SS-2B 0.289 0.459 0.386 42 135 25 39 8 3 3 20 22 15 4 3
Randy Whitman CDS P 0.313 0.313 0.421 15 16 2 5 0 0 0 4 3 3 0 1
Stephen Yetsko CDS 3B 0.222 0.259 0.3 13 27 4 6 1 0 0 1 3 9 0 1
Pitching stats for 1970
Player Team Pos W L ERA G GS CG SH S IP R H HR BB K
------------------------------------------------------------------------------------------------------------------------------------
Aubrey Anderson CDS P 0 2 14.25 6 2 0 0 0 12 23 24 0 18 6
Bob Auger CDS P 3 3 2.3 9 6 2 1 1 43 15 36 2 11 45
Staff Branch CDS P 2 1 5.57 8 4 0 0 1 21 16 20 1 24 13
Jim Browning CDS P 1 0 0 2 2 0 0 0 9 0 2 0 3 11
Mark Covert CDS P 2 3 4.14 10 5 2 0 0 37 24 35 2 31 29
John Davis CDS P 2 0 0.95 7 0 0 0 1 19 4 6 0 9 9
John Denny CDS P 2 2 1.29 11 5 1 0 2 42 14 32 0 9 43
Dennis Duhon CDS P 3 1 4.2 10 4 0 0 0 45 22 51 2 17 32
Joe Fuller CDS P 0 0 1.8 4 2 0 0 0 15 4 11 0 0 11
Jimmy Gregory CDS P 3 4 3.17 12 8 1 0 2 54 33 44 0 25 59
Steven Johnson CDS P 1 3 3.9 11 2 0 0 1 30 21 26 2 25 25
Bobby Key CDS P 2 1 1.8 3 1 0 0 0 10 3 9 0 2 9
Thomas Kimak CDS P 0 0 0 1 0 0 0 0 4 2 3 0 0 2
Gary Marks CDS P 1 0 4.09 3 2 0 0 0 11 6 14 0 4 6
Gerard Parent CDS P 0 0 0 2 0 0 0 1 2 0 2 0 0 3
Donald Reed CDS P 1 1 2.7 11 2 0 0 5 30 16 25 2 11 26
Ricky Shepard CDS P 3 5 3.75 13 7 2 0 1 60 34 44 1 33 52
Larry Volkening CDS P 2 0 0.75 2 2 0 0 0 12 2 7 0 0 14
Randy Whitman CDS P 4 2 1.8 15 6 2 0 5 55 16 35 0 19 46