Stats for the 1971 GCL Cardinals
Manager: Tom Burgess
Record: 20 - 33
League: Gulf Coast League
Batting stats for 1971
Player Team Pos AVG SLG OBP G AB R H 2B 3B HR RBI BB K SB CS
------------------------------------------------------------------------------------------------------------------------------------------
Mark Andresen CDS OF 0.215 0.28 0.298 32 93 10 20 2 2 0 7 11 20 2 1
Federico Aquino CDS C 0.367 0.4 0.375 13 30 4 11 1 0 0 6 0 4 1 1
Chuck Blakley CDS C-OF 0.277 0.426 0.306 18 47 7 13 5 1 0 7 1 9 3 1
Monte Bolinger CDS 1B 0.286 0.327 0.33 31 98 10 28 4 0 0 13 6 13 0 0
Stephen Broege CDS P 0.667 0.667 0.8 2 3 2 2 0 0 0 0 2 0 0 0
Craig Burns CDS OF 0.344 0.375 0.382 9 32 6 11 1 0 0 1 2 3 1 1
Mike Campbell CDS OF-C 0.214 0.286 0.313 11 28 4 6 2 0 0 2 4 8 0 0
Joseph Cervino CDS 2B 0.364 0.455 0.417 4 11 3 4 1 0 0 9 1 1 2 1
Gary Christophel CDS P 0.5 1 0.5 2 2 0 1 1 0 0 0 0 0 0 0
Doug Clark CDS OF 0.5 0.857 0.611 6 14 3 7 3 1 0 4 4 0 0 1
Robert Cobb CDS P 0 0 0 6 3 0 0 0 0 0 0 0 2 0 0
Larry Corral CDS C 0.263 0.421 0.417 10 19 5 5 3 0 0 5 4 4 1 0
Gary Cosentino CDS SS-3B-2B 0.224 0.254 0.307 24 67 6 15 2 0 0 9 8 14 0 1
Mark Cresse CDS C 0.177 0.294 0.211 7 17 2 3 2 0 0 2 1 5 0 0
Julio Crispin CDS 3B-OF 0.167 0.167 0.158 9 18 2 3 0 0 0 2 0 6 1 1
Marty DeMerritt CDS P 0.25 0.25 0.308 10 12 1 3 0 0 0 0 1 4 0 0
Kenneth Faria CDS P 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0
Elpidio Garcia CDS OF 0.222 0.222 0.3 6 18 1 4 0 0 0 2 2 4 1 1
Luis Gonzalez CDS 2B 0.27 0.324 0.333 21 74 16 20 4 0 0 10 7 7 1 1
Tony Gonzalez CDS P 0 0 0.182 9 9 1 0 0 0 0 1 2 2 0 0
Thomas Guest CDS P 0 0 0.333 2 2 0 0 0 0 0 0 1 0 0 0
Larry Herndon CDS OF 0.239 0.254 0.291 40 138 13 33 2 0 0 8 7 31 2 1
Ray Huard CDS SS-3B 0.146 0.171 0.375 17 41 7 6 1 0 0 4 15 8 0 1
Bob Kennedy CDS P 0 0 0.167 4 5 0 0 0 0 0 1 1 3 0 0
Gregory LaMendola CDS P 0.167 0.25 0.231 11 12 0 2 1 0 0 0 0 2 0 1
Leon Lee CDS 3B-1B 0.219 0.301 0.352 27 73 9 16 4 1 0 7 12 11 2 2
James Linehan CDS P 0 0 0 5 1 0 0 0 0 0 0 0 1 0 0
William Mares CDS OF 0.314 0.4 0.468 10 35 8 11 3 0 0 5 11 12 0 0
Jethro Mills CDS P 0.4 0.4 0.5 13 5 0 2 0 0 0 1 1 2 2 1
Mark Mueller CDS 2B-3B 0.172 0.234 0.225 18 64 5 11 2 1 0 3 5 5 4 0
Jerry Mumphrey CDS OF 0.255 0.305 0.325 38 141 20 36 3 2 0 6 14 45 6 2
Mark Penberthy CDS C 0.206 0.235 0.229 15 34 3 7 1 0 0 1 1 7 1 0
Randy Poffo CDS C-OF 0.286 0.492 0.42 35 63 10 18 3 2 2 13 14 16 2 0
Mike Potter CDS OF 0.346 0.558 0.426 17 52 11 18 5 0 2 10 6 9 4 1
Gary Raco CDS SS-2B 0.229 0.257 0.308 11 35 7 8 1 0 0 4 3 6 1 0
Randy Recor CDS 1B 0.25 0.385 0.368 36 96 15 24 3 2 2 14 17 23 4 0
Francis Rozaitis CDS P 1 8 0 0 0 0 0 0 0 1 0 0 0
John Sawatski CDS C 0.133 0.133 0.133 7 15 0 2 0 0 0 0 0 4 0 0
Angel Torres CDS P 0 0 0 11 15 2 0 0 0 0 0 0 7 0 0
Gary Trumbauer CDS P 0.167 0.25 0.167 10 12 0 2 1 0 0 0 0 8 0 0
Mike Vail CDS 3B-2B 0.253 0.316 0.304 35 95 6 24 4 1 0 17 6 16 0 1
Carlos Velez CDS SS 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Charles Voskovitch CDS P 0 0 0.2 8 4 0 0 0 0 0 0 1 1 0 0
James Walthour CDS SS-3B 0.205 0.269 0.241 25 78 9 16 3 1 0 4 4 10 1 0
Tom Zimmer CDS 2B 0.243 0.243 0.275 13 37 2 9 0 0 0 1 2 7 0 0
Pitching stats for 1971
Player Team Pos W L ERA G GS CG SH S IP R H HR BB K
------------------------------------------------------------------------------------------------------------------------------------
Stephen Broege CDS P 1 0 3.38 2 2 0 0 0 8 5 5 0 6 14
Gary Christophel CDS P 0 0 0 2 2 0 0 0 8 1 3 0 5 7
Robert Cobb CDS P 1 0 3.46 6 0 0 0 0 13 6 14 0 3 13
Marty DeMerritt CDS P 4 4 4.09 10 8 3 1 0 44 26 36 3 27 29
Kenneth Faria CDS P 0 0 1.5 3 0 0 0 0 6 3 2 0 3 3
Manuel Felix CDS P 0 2 8 4 2 0 0 0 9 9 17 0 2 5
Tony Gonzalez CDS P 0 2 3.12 9 1 0 0 1 26 13 25 0 17 23
Thomas Guest CDS P 1 0 5.14 2 0 0 0 1 7 5 8 0 3 4
Shelby Hill CDS P 9 0 0 0
Bob Kennedy CDS P 0 1 5.4 4 3 0 0 0 20 12 21 0 15 11
Gregory LaMendola CDS P 0 6 5.14 11 7 0 0 2 42 34 45 1 27 31
James Linehan CDS P 0 0 6.75 5 0 0 0 0 12 11 18 0 5 5
Jethro Mills CDS P 5 2 3 13 0 0 0 3 33 16 34 0 14 24
Charles Roberts CDS P 0 8 0 0 0
Francis Rozaitis CDS P 1 0 8.31 8 0 0 0 1 13 12 16 1 12 6
Angel Torres CDS P 1 5 3.2 9 5 1 0 1 45 21 43 0 14 41
Gary Trumbauer CDS P 4 4 4.89 10 9 1 1 0 46 33 34 1 38 31
Charles Voskovitch CDS P 0 1 5.48 8 2 0 0 0 23 22 30 0 16 17