Stats for the 1973 Tulsa Oilers
Manager: Jack Krol
Record: 68 - 67
League: American Association
Batting stats for 1973
Player Team Pos AVG SLG OBP G AB R H 2B 3B HR RBI BB K SB CS
------------------------------------------------------------------------------------------------------------------------------------------
Gary Barakat TUL 2B 0.207 0.276 0.324 17 58 13 12 1 0 1 11 10 11 0 0
Byron Browne TUL OF-1B 0.259 0.393 0.345 127 455 52 118 23 4 10 64 60 112 1 2
Doug Clark TUL 1B-OF 0.256 0.349 0.335 56 195 24 50 15 0 1 18 20 36 0 1
Tommy Cruz TUL OF 0.25 0.287 0.299 31 108 12 27 4 0 0 11 8 14 1 0
Gene Dusan TUL 66
Jim Dwyer TUL OF 0.387 0.504 0.468 87 349 63 135 22 8 1 40 52 53 7 2
Bobby Fenwick TUL 9
Danny Godby TUL OF 0.285 0.376 0.342 128 471 66 134 20 4 5 63 36 73 14 7
Tom Heintzelman TUL 2B-SS 0.284 0.39 0.349 106 408 57 116 17 7 4 58 39 76 4 0
Keith Hernandez TUL 1B 0.333 0.525 0.394 31 120 20 40 6 1 5 25 9 18 0 0
Marc Hill TUL C 0.414 0.759 0.433 9 29 4 12 1 0 3 8 1 9 0 0
Terry Hughes TUL 3B-1B 0.289 0.441 0.345 85 336 42 97 17 2 10 51 29 61 0 0
Mick Kelleher TUL SS 0.225 0.247 0.265 25 89 9 20 2 0 0 13 5 6 0 1
Daniel Loomer TUL SS 0.167 0.267 0.219 9 30 0 5 3 0 0 1 2 9 0 0
Bake McBride TUL OF 0.289 0.453 0.342 58 225 45 65 15 2 6 34 19 25 23 3
Larry Milbourne TUL 2B-3B-OF-SS 0.283 0.392 0.315 111 367 55 104 13 6 5 43 17 53 11 5
David Nitschke TUL C 0.276 0.336 0.333 35 116 20 32 2 1 1 14 11 23 0 1
Stan Papi TUL 3B 67
George Putz TUL 1B 0.26 0.363 0.368 116 377 48 98 19 1 6 53 64 61 0 2
Bill Stein TUL 3B 0.284 0.333 0.302 21 81 12 23 2 1 0 8 3 15 0 0
Tommy Thompson TUL 2B-3B 0.22 0.26 0.339 32 50 10 11 2 0 0 7 9 14 0 0
John Wockenfuss TUL C-OF 0.266 0.375 0.357 60 184 22 49 12 1 2 22 25 21 2 1
Pitching stats for 1973
Player Team Pos W L ERA G GS CG SH S IP R H HR BB K
------------------------------------------------------------------------------------------------------------------------------------
John Andrews TUL P 2 0 2.45 13 3 2 1 3 33 9 26 3 10 18
Ray Bare TUL P 7 8 3.62 41 3 1 0 7 102 53 108 5 51 74
Wade Blasingame TUL P 9
Ike Brookens TUL P 5 4 3.18 42 1 0 0 14 82 37 81 1 30 68
Don Durham TUL P 6 6 4.95 16 16 1 0 0 100 67 106 8 43 91
Rich Folkers TUL P 1 0 0 3 0 0 0 2 8 0 1 0 3 9
Bob Forsch TUL P 12 12 4.39 27 27 9 2 0 166 91 169 7 66 124
Al Hrabosky TUL P 3 6 4.42 9 9 2 0 0 57 40 60 3 24 56
Harold Jeffcoat TUL P 0 0 5.63 5 0 0 0 0 8 5 8 1 3 6
Jim Kremmel TUL P 2 4 3.19 8 8 3 1 0 48 23 50 4 22 54
Dan McGinn TUL P 21
Mike Nagy TUL P 5 4 2.71 12 11 6 2 0 83 31 66 2 40 42
Tim Plodinec TUL P 1 2 7.43 16 0 0 0 0 23 25 37 3 15 14
Mike Proffitt TUL P 0 0 0 2 0 0 0 1 2 0 2 0 0 2
Dick Selma TUL P 2 1 5.16 25 2 0 0 1 61 36 65 4 33 57
Ed Sprague TUL P 1 0 2.25 3 0 0 0 0 8 2 6 0 6 7
Greg Terlecky TUL P 10 10 5.33 27 27 6 2 0 157 103 197 19 54 88
Mike Thompson TUL P 7 7 2.82 20 19 4 2 0 99 44 88 3 67 92
Larry Volkening TUL P 0 0 3 1 1 0 0 0 6 2 7 2 0 5