Stats for the 1975 St. Petersburg Cardinals
Manager: Jack Krol
Record: 88 - 47
League: Florida State League
Batting stats for 1975
Player Team Pos AVG SLG OBP G AB R H 2B 3B HR RBI BB K SB CS
------------------------------------------------------------------------------------------------------------------------------------------
William Bird SPT 2 0 2 0 0 0 0 0 0 0 0 0
Gary Blackwell SPT OF 0.255 0.322 0.339 101 345 40 88 17 0 2 56 46 41 4 3
Scott Boras SPT 2B-3B-OF 0.277 0.373 0.402 99 300 39 83 15 4 2 36 60 24 1 1
William Cowens SPT 2B-SS 0.216 0.297 0.314 28 74 6 16 4 1 0 4 11 17 2 2
Claude Crockett SPT OF 0.26 0.377 0.337 115 385 45 100 11 8 6 41 40 87 9 4
William Daves SPT C 0.202 0.266 0.313 31 94 11 19 4 1 0 15 15 14 0 1
Joe Edelen SPT 3B-P 0.258 0.355 0.415 24 31 5 8 1 1 0 7 9 4 0 0
R.J. Harrison SPT C 0.209 0.233 0.261 15 43 2 9 1 0 0 1 3 5 0 0
Gary Hernandez SPT 1B 0.26 0.355 0.338 131 462 61 120 23 3 5 53 54 58 1 3
Jerry Johnson SPT C 0 0 0.083 4 11 1 0 0 0 0 0 1 4 0 0
Tito Landrum SPT OF 0.221 0.363 0.283 132 435 76 96 21 4 11 45 36 95 29 6
Jim Lentine SPT OF 0.238 0.357 0.333 12 42 3 10 2 0 1 5 6 11 0 0
Nick Leyva SPT 3B-SS 0.268 0.344 0.36 47 157 16 42 8 2 0 21 23 18 1 0
Ken Oberkfell SPT SS 0.351 0.41 0.44 41 134 14 47 6 1 0 22 21 12 1 0
Alex Pastore SPT 1B-OF 0.239 0.33 0.35 29 88 17 21 3 1 1 8 14 17 1 0
Dennis Pritchett SPT C 0 0 0.4 3 3 1 0 0 0 0 0 2 1 0 1
Chuck Redmon SPT C --- --- --- 1 0 0 0 0 0 0 0 0 0 0 0
Don Redoglia SPT 2B 0.225 0.325 0.319 28 80 6 18 5 0 1 7 11 12 0 0
Ernie Rosseau SPT OF 0.301 0.327 0.388 133 501 79 151 5 4 0 43 68 43 55 15
Francis Sansosti SPT 1B 0.143 0.143 0.143 3 7 0 1 0 0 0 0 0 0 0 0
Michael Stone SPT C 0.226 0.306 0.306 88 288 30 65 12 1 3 32 28 53 1 0
Garry Templeton SPT SS 0.264 0.338 0.286 82 349 50 92 7 8 1 32 12 42 18 6
Steve Vazquez SPT 3B 0.251 0.361 0.341 126 454 57 114 18 4 8 59 60 53 0 1
Pitching stats for 1975
Player Team Pos W L ERA G GS CG SH S IP R H HR BB K
------------------------------------------------------------------------------------------------------------------------------------
Lawrence Bashaw SPT P 6 3 1.69 34 0 0 0 3 117 30 103 1 34 52
Cardell Camper SPT P 8 2 2.56 13 13 4 3 0 88 30 77 4 34 46
Doug Capilla SPT P 3 4 2.12 8 8 2 1 0 51 20 38 0 39 45
Bill Caudill SPT P 14 8 3.15 25 25 12 5 0 163 63 123 6 87 153
Joe Edelen SPT P 0 1 0 5 0 0 0 0 10 4 5 0 5 7
Bob Kennedy SPT P 12 7 3.85 23 23 5 1 0 131 66 129 9 65 52
Jose Lopez SPT P 0 0 6.14 7 1 0 0 0 22 15 24 2 3 8
Stan Meek SPT P 6 2 1.06 23 6 3 1 2 68 12 44 1 17 63
Michael Murphy SPT P 5 1 1.43 43 0 0 0 16 63 12 43 0 27 49
Andy Replogle SPT P 2 2 3.38 5 5 2 0 0 32 13 19 0 11 18
Karl Rieger SPT P 4 1 3.33 8 8 1 0 0 46 19 40 1 34 21
Kristian Sorenson SPT P 2 2 1.96 18 2 1 0 4 46 13 42 1 16 30
Steve Staniland SPT P 1 1 1.2 2 2 2 1 0 15 4 12 1 2 15
Robert Stewart SPT P 11 2 1.75 14 14 9 5 0 113 24 72 0 34 56
Gary Trumbauer SPT P 0 3 17 6 6 0 0 0 9 17 8 0 32 8
John Urrea SPT P 14 8 2.11 23 22 11 2 0 175 61 138 1 60 108