Stats for the 1979 Johnson City Cardinals
Manager: Nick Leyva
Record: 25 - 43
League: Appalachian League
Batting stats for 1979
Player Team Pos AVG SLG OBP G AB R H 2B 3B HR RBI BB K SB CS
------------------------------------------------------------------------------------------------------------------------------------------
Jack Ayer JOH SS-OF-3B 0.289 0.44 0.404 65 218 35 63 15 3 4 25 40 27 17 1
Phillip Baskerville JOH OF 0.265 0.427 0.375 20 68 11 18 0 1 3 9 12 15 2 1
Jose Caraballo JOH C 0.156 0.188 0.206 18 32 2 5 1 0 0 5 2 10 0 0
Reginald Chevalier JOH C 0 0 0 1 2 0 0 0 0 0 0 0 2 0 0
Terry Clark JOH P 0 0 0 24 1 0 0 0 0 0 0 0 0 0 0
James Dieters JOH 3B-1B 0.266 0.422 0.407 66 192 32 51 8 2 6 31 47 28 8 3
Billy Fink JOH OF 0.217 0.361 0.364 38 97 16 21 4 2 2 6 22 19 2 2
James Harskamp JOH 3B-SS 0.246 0.363 0.315 53 179 25 44 6 3 3 24 16 35 2 2
Bob Hicks JOH 1B 0.333 0.5 0.333 6 24 3 8 4 0 0 6 0 5 0 0
Steven Jerman JOH 2B-SS 0.237 0.316 0.293 42 114 13 27 2 2 1 11 8 6 0 0
Michael Kopala JOH C 0 0 0.167 4 5 0 0 0 0 0 1 1 2 0 0
Roosevelt Lett JOH OF 0.256 0.357 0.366 45 129 20 33 4 0 3 15 19 31 5 2
Danny Liggins JOH 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Carlos Matos JOH OF 0.215 0.281 0.28 40 121 12 26 5 0 1 10 10 35 2 0
Stanley McCauley JOH 1B-3B 0.111 0.111 0.238 5 18 1 2 0 0 0 0 3 1 1 0
Michael Melton JOH C 0.195 0.342 0.298 16 41 5 8 1 1 1 4 5 19 0 0
John Perlongo JOH 1B 0.232 0.268 0.353 45 112 16 26 2 1 0 11 20 17 4 0
Timothy Presko JOH SS 0.292 0.375 0.354 23 72 16 21 0 0 2 11 6 10 1 2
Patrick Proulx JOH 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Ruben Rodriguez JOH OF 0.171 0.257 0.326 23 35 6 6 3 0 0 3 6 19 1 0
Luis Roman JOH OF 0.274 0.353 0.34 64 241 37 66 10 0 3 25 23 28 9 7
Mark Salas JOH C 0.243 0.403 0.297 53 144 23 35 4 2 5 23 11 14 2 0
Jose Sanchez JOH 2B-1B 0.2 0.233 0.265 17 30 3 6 1 0 0 2 3 3 1 1
Felix Tejeda JOH 2B-3B 0.263 0.288 0.279 37 118 11 31 3 0 0 17 3 7 0 0
Gary Zunino JOH 0.247 0.351 0.284 22 77 5 19 1 2 1 9 4 17 0 0
Pitching stats for 1979
Player Team Pos W L ERA G GS CG SH S IP R H HR BB K
------------------------------------------------------------------------------------------------------------------------------------
David Bright JOH P 2 0 6.3 10 2 0 0 0 20 15 27 3 15 11
Robert Brooks JOH P 4 3 5.53 12 9 2 0 0 57 37 70 2 20 20
Ralph Citarella JOH P 0 2 5.57 4 4 1 0 0 21 15 23 1 12 16
Terry Clark JOH P 4 2 1.97 23 0 0 0 8 32 10 31 1 11 22
Rafael Colon JOH P 4 6 7.88 14 14 1 0 0 64 65 94 12 34 42
Tom Dozier JOH P 1 3 5.14 11 7 0 0 0 35 28 48 2 15 12
Timothy Fish JOH P 2 8 11.16 11 5 0 0 0 25 40 41 2 26 21
Jesus Gonzalez JOH P 3 0 5.35 14 3 0 0 0 37 25 32 5 35 27
Ruben Gotay JOH P 0 1 0 2 0 0 0 0 2 1 1 0 4 1
Frank Ostrow JOH P 0 2 5.59 12 0 0 0 0 29 25 26 3 16 15
Jose Perez JOH P 0 0 18 2 0 0 0 0 1 2 1 0 3 0
Hector Perez JOH P 0 0 10.64 10 0 0 0 0 11 15 22 3 10 4
Lynn Pinkston JOH P 0 3 5.29 16 0 0 0 2 17 15 15 0 25 6
Michael Pittman JOH P 0 0 0.6 5 0 0 0 0 15 2 7 0 10 8
John Rincon JOH P 1 1 5.34 18 0 0 0 2 32 20 31 5 17 12
Lazaro Santin JOH P 0 0 6.75 6 0 0 0 0 4 3 6 0 4 3
Jeffery Taylor JOH P 0 3 6.55 10 6 0 0 1 33 29 45 4 14 12
Jeffrey Warburton JOH P 1 4 6.49 13 5 1 0 0 43 36 45 5 41 20
Earl Weaver JOH P 3 5 5.12 13 13 1 0 0 65 53 70 6 29 35