Stats for the 1980 Johnson City Cardinals
Manager: John Lewis
Record: 29 - 40
League: Appalachian League
Batting stats for 1980
Player Team Pos AVG SLG OBP G AB R H 2B 3B HR RBI BB K SB CS
------------------------------------------------------------------------------------------------------------------------------------------
Jim Adduci JOH OF 0.333 0.635 0.44 17 63 15 21 4 0 5 16 12 13 0 1
Francisco Batista JOH 3B-OF 0.247 0.312 0.276 37 93 10 23 3 0 1 10 4 16 2 0
John DelMonte JOH OF 0.311 0.538 0.399 36 119 26 37 6 0 7 18 16 25 6 0
Billy Fink JOH OF 0.2 0.289 0.294 22 45 6 9 1 0 1 4 5 12 0 0
Mike Gambeski JOH 3B 0.118 0.118 0.189 14 34 3 4 0 0 0 1 3 6 0 0
Jose Garcia JOH SS-2B 0.187 0.253 0.282 32 75 11 14 0 1 1 4 8 17 1 1
James Gonzales JOH C-OF 0.212 0.364 0.264 39 99 9 21 4 1 3 11 7 33 1 0
Mike Harris JOH SS 0.233 0.272 0.288 62 206 29 48 5 0 1 20 14 38 5 1
Donald Hughes JOH P 0 0 0 18 1 0 0 0 0 0 0 0 0 0 0
Wilfredo Martinez JOH 0.143 0.143 0.333 8 7 2 1 0 0 0 1 2 3 0 0
Carlos Matos JOH OF 0.25 0.425 0.262 15 40 3 10 2 1 1 7 1 12 0 0
Alan Moore JOH C-OF 0.136 0.182 0.136 13 22 1 3 1 0 0 0 0 4 0 0
Luis Ojeda JOH 3B 0.301 0.45 0.378 63 209 33 63 14 4 3 35 26 20 3 2
Michael Pittman JOH P 0 0 0 18 1 0 0 0 0 0 0 0 1 0 0
Perry Redmond JOH OF-3B 0.069 0.069 0.1 15 29 2 2 0 0 0 0 1 15 0 0
Jose Rodriguez JOH OF 0.091 0.091 0.091 7 11 0 1 0 0 0 0 0 2 0 0
Jose Sanchez JOH 2B-SS-C 0.266 0.297 0.314 35 64 7 17 2 0 0 4 5 8 0 2
Mitchell Southern JOH OF 0.229 0.407 0.304 50 140 18 32 8 1 5 26 14 46 1 1
Kenneth Spears JOH OF 0.297 0.384 0.368 65 232 38 69 5 3 3 26 26 40 11 2
James Stevens JOH 1B 0.167 0.167 0.286 4 6 1 1 0 0 0 0 0 3 0 0
Dan Stryffeler JOH OF 0.294 0.394 0.356 52 170 20 50 8 3 1 14 17 23 6 1
Keith Thrower JOH 2B 0.3 0.348 0.373 54 207 31 62 7 0 1 22 21 23 17 7
Rick Weems JOH C 0.289 0.406 0.37 49 128 24 37 6 3 1 9 17 19 3 1
Ray Williams JOH OF 0.214 0.214 0.353 15 28 3 6 0 0 0 4 5 6 2 0
Paul Wirkus JOH 1B 0.31 0.492 0.371 69 252 40 78 19 0 9 46 27 43 2 0
Pitching stats for 1980
Player Team Pos W L ERA G GS CG SH S IP R H HR BB K
------------------------------------------------------------------------------------------------------------------------------------
Mike Bretz JOH P 0 1 9 9 1 0 0 0 11 12 12 2 18 5
Robert Brooks JOH P 3 2 6 15 5 0 0 2 45 30 61 5 10 13
Donald Collins JOH P 7 4 4.38 11 11 3 0 0 76 38 76 6 24 38
Tom Dozier JOH P 3 2 4.95 11 8 1 0 0 40 25 38 8 14 19
Tom Epple JOH P 0 1 6 6 1 0 0 0 12 10 8 3 9 12
Kevin Fehr JOH P 3 3 3.65 20 0 0 0 0 37 17 40 5 20 24
Timothy Fish JOH P 0 4 7.77 9 5 0 0 0 22 29 28 1 22 13
Jesus Gonzalez JOH P 2 4 6.92 6 6 1 0 0 26 25 31 1 16 7
Donald Hughes JOH P 2 0 5.66 18 0 0 0 1 35 28 37 6 18 28
John Martin JOH P 0 0 11 2 2 0 0 0 9 11 15 2 4 6
Brent Milligan JOH P 2 7 3.9 12 12 0 0 0 67 38 82 8 25 36
Kenneth Mohler JOH P 0 3 6 13 4 0 0 0 30 24 29 3 25 17
Jay North JOH P 2 6 5.13 14 13 1 0 0 72 44 84 6 36 34
Michael Pittman JOH P 0 1 3.32 18 0 0 0 4 19 10 11 2 18 17
Mario Ramos JOH P 0 0 6.75 4 0 0 0 0 8 10 11 0 6 6
Luis Taveras JOH P 1 1 10.93 14 1 0 0 2 14 21 23 3 16 7
Jeffery Taylor JOH P 4 1 2.57 14 1 0 0 0 35 17 32 0 16 21
Jeffrey Warburton JOH P 0 0 9 11 0 0 0 0 12 15 13 1 14 7