Stats for the 1981 Gastonia Cardinals
Manager: Joe Rigoli
Record: 68 - 76
League: South Atlantic League
Batting stats for 1981
Player Team Pos AVG SLG OBP G AB R H 2B 3B HR RBI BB K SB CS
------------------------------------------------------------------------------------------------------------------------------------------
Jose Cazares GST 2B-3B-P 0.254 0.316 0.335 125 418 49 106 18 4 0 31 48 59 8 3
Gary Cicatiello GST 1B 0.235 0.308 0.278 135 523 59 123 17 3 5 56 29 71 3 2
John DelMonte GST OF 0.225 0.304 0.327 88 280 26 63 18 2 0 30 40 56 7 1
Mike Harris GST SS-3B 0.209 0.273 0.218 62 220 17 46 9 1 1 24 3 35 3 1
Bob Hicks GST OF-C 0.191 0.329 0.241 103 371 38 71 16 1 11 45 22 119 2 1
Don Jacoby GST 2B-SS-3B 0.25 0.404 0.354 93 280 39 70 15 2 8 32 43 50 1 2
Danny Liggins GST OF 0.203 0.268 0.238 46 153 13 31 3 2 1 13 7 35 3 1
Harry McCulla GST C 0.22 0.346 0.348 135 454 67 100 18 3 11 52 85 133 4 1
Bob Meacham GST SS 0.183 0.237 0.283 74 274 24 50 8 2 1 18 37 47 11 1
Chuck Menzhuber GST OF-2B 0.232 0.31 0.267 42 168 18 39 6 2 1 8 8 29 4 1
Luis Ojeda GST 3B-SS-2B 0.304 0.402 0.362 109 398 58 121 18 6 3 53 38 28 8 1
Jerry Perry GST P 1 1 1 28 1 1 1 0 0 0 0 1 0 0 0
Walt Pierce GST P-SS 0.214 0.286 0.313 34 14 0 3 1 0 0 1 2 5 0 0
Jose Sanchez GST OF 0.261 0.315 0.301 53 165 17 43 7 1 0 18 8 21 1 2
Barry Sayler GST C-1B 0.182 0.19 0.342 41 121 15 22 1 0 0 9 25 21 4 0
Kenneth Spears GST OF-1B 0.253 0.324 0.336 135 513 66 130 17 5 3 43 64 82 15 3
Dan Stryffeler GST OF 0.227 0.25 0.333 17 44 5 10 1 0 0 3 7 7 1 0
Jack Tinkler GST SS-2B 0.098 0.098 0.178 22 41 4 4 0 0 0 2 2 13 2 0
Rick Weems GST C 0.177 0.226 0.225 32 102 6 18 2 0 1 7 7 23 0 0
Paul Wirkus GST 1B 0.167 0.25 0.31 7 24 6 4 2 0 0 0 3 3 2 0
Gary Zunino GST C-1B 0.245 0.33 0.294 31 94 13 23 5 0 1 9 7 20 0 0
Pitching stats for 1981
Player Team Pos W L ERA G GS CG SH S IP R H HR BB K
------------------------------------------------------------------------------------------------------------------------------------
Gibson Alba GST P 0 0 3.75 5 1 0 0 0 12 5 7 1 8 13
Brian Brown GST P 0 0 6 3 0 0 0 0 6 5 10 0 6 7
Jose Cazares GST P 0 0 0 1 0 0 0 0 1 0 1 0 0 0
Terry Clark GST P 4 5 2.16 53 0 0 0 13 75 23 56 4 25 66
Russ Davis GST P 6 8 4.3 16 16 4 1 0 92 51 89 11 46 55
Tom Dozier GST P 1 0 1.47 11 0 0 0 0 43 8 26 2 10 26
Tom Epple GST P 4 5 4.37 18 8 3 2 0 68 37 53 8 34 54
John Martin GST P 11 13 2.12 28 28 10 2 0 212 71 166 11 56 148
Alex Neely GST P 3 2 4.66 15 0 0 0 3 29 18 25 4 12 31
Jerry Perry GST P 14 7 3.19 28 28 5 2 0 178 79 143 15 61 118
Walt Pierce GST P 5 14 3.49 27 27 8 0 0 188 90 176 11 65 97
Michael Pittman GST P 0 1 6.19 10 0 0 0 0 16 21 17 1 16 7
Mike Rhodes GST P 6 8 1.75 48 3 0 0 7 103 43 74 3 46 77
Edmund Sanford GST P 13 7 2.73 22 22 6 2 0 142 59 124 5 58 83
Freddie Silva GST P 1 6 5.64 11 11 1 0 0 59 43 62 3 31 28
Jeffrey Warburton GST P 0 0 3 7 0 0 0 0 9 4 10 0 5 7