Stats for the 1981 St. Petersburg Cardinals
Manager: Nick Leyva
Record: 69 - 63
League: Florida State League
Batting stats for 1981
Player Team Pos AVG SLG OBP G AB R H 2B 3B HR RBI BB K SB CS
------------------------------------------------------------------------------------------------------------------------------------------
Jim Adduci SPT OF 0.271 0.417 0.363 92 321 44 87 12 7 7 45 46 78 4 3
Jack Ayer SPT OF-3B 0.249 0.345 0.331 125 406 60 101 13 4 6 43 47 44 9 2
Gary Cicatiello SPT 0.294 0.412 0.368 6 17 2 5 0 1 0 2 2 0 0 0
John DelMonte SPT OF 0.243 0.311 0.345 33 103 18 25 2 1 1 12 16 17 2 1
Bob Geren SPT C-P 0.222 0.287 0.276 64 167 15 37 9 1 0 13 13 32 0 2
Bob Hicks SPT OF 0.148 0.204 0.217 20 54 9 8 0 0 1 7 5 19 1 1
Stanley McCauley SPT 1B 0.252 0.351 0.343 52 171 19 43 11 3 0 23 24 25 0 1
Donald Moore SPT 1B 0.265 0.413 0.344 80 283 35 75 18 3 6 55 36 28 0 0
Patrick Proulx SPT 2B-SS-3B 0.252 0.273 0.351 81 238 36 60 5 0 0 27 35 32 4 1
Luis Roman SPT OF 0.317 0.392 0.384 43 158 27 50 2 5 0 12 18 15 6 3
Mark Salas SPT C-1B 0.243 0.302 0.287 100 321 26 78 9 2 2 52 23 25 9 4
Jose Sanchez SPT 0.111 0.111 0.111 9 9 1 1 0 0 0 0 0 3 0 0
Barry Sayler SPT C-OF 0.239 0.284 0.333 49 134 18 32 4 1 0 15 11 28 0 2
Keith Thrower SPT 2B 0.267 0.31 0.33 85 281 35 75 4 4 0 21 26 22 33 8
Jack Tinkler SPT 2B 0.444 0.444 0.5 3 9 1 4 0 0 0 2 1 0 0 0
Jose Uribe SPT SS 0.268 0.309 0.308 128 463 54 124 15 2 0 40 24 69 12 11
Andy Van Slyke SPT OF 0.22 0.291 0.336 94 282 42 62 11 3 1 25 47 55 10 2
Michael Wolters SPT 3B-1B-2B 0.267 0.378 0.371 118 408 72 109 22 1 7 49 66 66 13 4
Felipe Zayas SPT OF 0.275 0.379 0.377 86 298 40 82 12 5 3 43 46 43 3 2
Pitching stats for 1981
Player Team Pos W L ERA G GS CG SH S IP R H HR BB K
------------------------------------------------------------------------------------------------------------------------------------
Gibson Alba SPT P 0 0 8.1 6 0 0 0 0 10 10 18 0 8 4
Scott Arigoni SPT P 7 5 3.32 19 19 5 1 0 103 48 112 4 31 61
Donald Collins SPT P 8 5 3.64 24 24 7 1 0 146 61 143 6 55 61
Russ Davis SPT P 1 4 6.83 11 5 0 0 0 29 24 35 2 26 18
Tom Dozier SPT P 2 2 5.59 15 2 0 0 0 37 23 38 3 21 13
Bob Geren SPT P 0 0 9 1 0 0 0 0 1 1 2 0 0 0
Ruben Gotay SPT P 3 5 4.57 13 12 2 0 0 63 42 65 2 45 55
Ricky Horton SPT P 7 3 4.41 28 15 2 1 2 100 52 101 6 49 66
David Johnson SPT P
Bob Kish SPT P 0 1 7.8 7 0 0 0 1 15 15 19 0 10 4
Alex Neely SPT P 6 4 2.11 28 0 0 0 4 64 18 55 1 24 51
Louis Pratt SPT P 1 2 9.9 6 1 0 0 0 10 17 17 0 13 10
Robin Robbins SPT P 5 4 2.88 40 0 0 0 6 72 23 56 2 31 33
Robert Russell SPT P 0 3 6.58 6 4 1 0 0 26 20 30 4 11 9
Edmund Sanford SPT P 3 1 0.67 4 4 3 1 0 27 6 23 0 8 14
Freddie Silva SPT P 3 3 4.02 10 7 1 1 0 47 22 45 0 31 16
Luis Taveras SPT P 0 0 27 1 0 0 0 0 1 3 0 0 3 1
William Thomas SPT P 9 10 2.65 21 21 9 3 0 139 52 121 2 42 50
Earl Weaver SPT P 10 9 4.02 25 17 8 3 0 130 68 144 5 37 38
Ray Williams SPT P 1 2 3.38 12 0 0 0 1 16 15 16 1 6 8
Steve Winfield SPT P