Stats for the 1983 Johnson City Cardinals
Manager: Rich Hacker
Record: 30 - 42
League: Appalachian League
Batting stats for 1983
Player Team Pos AVG SLG OBP G AB R H 2B 3B HR RBI BB K SB CS
------------------------------------------------------------------------------------------------------------------------------------------
Sal Agostinelli JOH 3B-C-2B-1B 0.236 0.315 0.37 35 89 18 21 3 2 0 11 18 1 4 3
Tom Amante JOH C-1B 0.261 0.516 0.344 51 161 24 42 8 0 11 33 19 33 1 1
Luis Carvajal JOH C 0.105 0.211 0.244 20 38 5 4 1 0 1 2 7 9 0 0
Victor Castro JOH OF-1B 0.2 0.26 0.255 24 50 7 10 3 0 0 8 4 21 0 0
Daryl Davis JOH OF-3B 0.169 0.182 0.205 40 77 5 13 1 0 0 8 4 24 1 2
Glenn Harris JOH 1B-OF 0.273 0.404 0.367 67 198 30 54 14 3 2 29 29 31 1 1
Charles Kinard JOH 3B-SS-2B-1B 0.248 0.312 0.322 43 109 18 27 5 1 0 9 11 32 3 2
Tomas Martinez JOH 3B 0 0 0 3 4 0 0 0 0 0 0 0 3 0 0
Wilfredo Martinez JOH C 0.28 0.409 0.346 36 93 10 26 3 0 3 13 10 29 1 0
Ted Milner JOH OF 0.265 0.387 0.376 62 155 30 41 3 2 4 19 23 32 14 3
Mauricio Nunez JOH OF 0.26 0.419 0.329 65 227 38 59 8 2 8 34 25 43 11 2
Angelo Nunley JOH 2B-3B 0.107 0.179 0.271 42 56 10 6 1 0 1 9 13 17 3 0
Jim O'Connor JOH C-3B 0.137 0.247 0.213 31 73 8 10 2 0 2 12 7 27 0 0
Victor Paulino JOH SS-3B-2B-C 0.253 0.288 0.341 53 146 18 37 3 1 0 14 16 11 7 6
Nelson Pena JOH OF-1B 0.231 0.282 0.299 32 78 11 18 2 1 0 13 6 19 2 0
Pedro Perez JOH 2B 0.2 0.4 0.333 4 5 0 1 1 0 0 2 1 1 0 0
Jim Reboulet JOH 2B 0.247 0.345 0.374 47 142 17 35 5 0 3 7 29 15 11 2
Tim Shannon JOH 3B-1B-SS 0.171 0.197 0.2 32 76 6 13 2 0 0 6 3 25 0 0
Miguel Soto JOH SS-2B 0.257 0.277 0.289 60 148 17 38 3 0 0 14 7 20 5 3
George Vogel JOH OF-3B 0.278 0.449 0.399 67 216 50 60 9 2 8 24 45 64 26 2
Timothy Willman JOH C-1B 0.29 0.419 0.45 15 31 5 9 2 1 0 5 8 10 0 0
Pitching stats for 1983
Player Team Pos W L ERA G GS CG SH S IP R H HR BB K
------------------------------------------------------------------------------------------------------------------------------------
Brad Blunt JOH P 4 2 4.15 9 9 2 1 0 56.1 26 47 2 30 63
Richard Ellis JOH P 0 2 7.3 14 3 0 0 0 24.2 32 35 9 20 21
Jim Grossman JOH P 0 1 6.08 9 2 0 0 0 23.2 24 32 3 21 12
Jack Hein JOH P 8 3 2.53 19 8 3 0 1 74.2 32 57 3 39 68
Luis Maldonado JOH P 0 0 11.57 4 0 0 0 0 7 11 10 1 6 4
Ruben Monett JOH P 2 3 6.35 17 3 0 0 2 39.2 35 50 8 11 27
Kevin Moon JOH P 1 5 7.8 17 6 0 0 1 45 45 60 10 42 38
Paul Oates JOH P 3 8 6.86 13 12 3 0 0 60.1 63 65 11 40 41
Jeff Perry JOH P 3 6 3.62 15 10 2 0 0 69.2 39 56 6 37 37
Ken Sinclair JOH P 3 1 3.89 18 1 0 0 5 37 22 36 1 21 47
Keith Turnbull JOH P 4 5 4.27 13 11 4 0 0 71.2 41 74 9 39 52
Dale Waddill JOH P 0 2 4.86 11 0 0 0 0 16.2 13 10 0 17 17
Kevin Whitaker JOH P 2 4 7.67 8 7 1 0 0 31.2 29 38 3 20 28