Stats for the 1986 Louisville Redbirds
Managers: Jim Fregosi, Dave Bialas
Record: 64 - 78
League: American Association
Batting stats for 1986
Player Team Pos AVG SLG OBP G AB R H 2B 3B HR RBI BB K SB CS
------------------------------------------------------------------------------------------------------------------------------------------
Jack Ayer LOU OF-1B 0.259 0.384 0.338 84 255 36 66 10 2 6 35 29 36 1 1
Rod Booker LOU 2B-SS-3B 0.28 0.363 0.351 78 289 51 81 11 5 1 30 32 27 18 6
Steve Braun LOU 0.273 0.413 0.433 50 143 18 39 8 0 4 26 41 23 0 0
Cesar Cedeno LOU OF 0.169 0.262 0.206 20 65 5 11 3 0 1 4 3 12 0 2
Rick Colbert LOU C 0.22 0.301 0.289 46 123 10 27 5 1 1 13 11 32 1 1
Alex Cole LOU OF 0.25 0.315 0.311 63 200 25 50 2 4 1 16 17 30 24 13
Curt Ford LOU OF 0.295 0.42 0.377 53 200 47 59 9 2 4 31 28 16 24 7
Alan Knicely LOU 1B 0.283 0.434 0.386 67 233 36 66 8 0 9 52 41 39 0 2
Steve Lake LOU C 0.286 16 49 2 14 2 0 0 11 2 7 0 0
Jim Lindeman LOU 1B-3B-OF 0.252 0.464 0.308 139 509 82 128 38 5 20 96 39 97 9 6
Bill Lyons LOU 3B-2B-OF 0.25 0.389 0.362 74 216 32 54 10 1 6 32 36 47 18 2
Fred Manrique LOU SS-2B 0.285 0.396 0.319 133 520 79 148 19 6 9 51 24 85 15 6
John Morris LOU OF 0.235 0.376 0.325 60 213 30 50 13 7 1 24 23 33 11 3
Tom Pagnozzi LOU C 0.293 0.359 0.336 30 106 12 31 4 0 1 18 6 21 0 0
Casey Parsons LOU OF 0.289 0.472 0.371 123 394 61 114 22 4 14 60 51 60 4 2
Joe Pettini LOU 2B-SS 0.225 0.335 0.303 83 236 28 53 17 0 3 20 26 32 4 4
Marty Pevey LOU C 0.162 0.243 0.244 12 37 6 6 3 0 0 0 4 4 0 1
Victor Rodriguez LOU 3B-2B 0.272 0.335 0.309 56 191 13 52 9 0 1 18 10 22 0 1
Ray Stephens LOU C 0.194 0.323 0.235 12 31 2 6 1 0 1 2 1 13 0 0
Dan Stryffeler LOU OF 0.263 0.327 0.35 57 156 25 41 4 0 2 14 22 24 5 4
Eddie Tanner LOU 3B-OF 0.268 0.312 0.308 43 157 17 42 5 1 0 10 9 8 1 1
Duane Walker LOU OF 0.271 0.458 0.35 32 107 18 29 7 2 3 12 13 24 2 2
Tim Wallace LOU C-OF 0.225 0.324 0.277 44 142 9 32 8 0 2 13 11 32 0 0
Pitching stats for 1986
Player Team Pos W L ERA G GS CG SH S IP R H HR BB K
------------------------------------------------------------------------------------------------------------------------------------
Greg Bargar LOU P 3 4 3.56 25 5 0 0 2 68.1 31 56 3 35 65
Joe Boever LOU P 4 5 2.25 51 0 0 0 5 88 25 71 1 48 75
Rich Buonantony LOU P 7 6 5.58 23 16 2 0 0 108 74 106 9 53 81
Ray Burris LOU P 1 1 2.41 4 4 0 0 0 18.2 5 18 1 2 9
Paul Cherry LOU P 2 4 5.47 11 6 0 0 1 51 35 67 0 22 22
Ralph Citarella LOU P 3 4 4.87 18 12 0 0 0 68.1 42 79 2 37 31
Tim Conroy LOU P 1 0 2.25 2 2 0 0 0 8 2 6 0 6 6
Greg Dunn LOU P 0 0 3.27 10 0 0 0 2 11 4 8 1 15 12
Mike Dunne LOU P 9 12 4.56 28 28 7 1 0 185.2 102 182 11 82 94
Bill Earley LOU P 4 6 3.2 52 0 0 0 15 70.1 29 60 4 32 43
Kurt Kepshire LOU P 1 9 6.48 13 13 2 0 0 66.2 57 82 7 35 46
Randy Lerch LOU P 4 2 3.89 8 8 0 0 0 41.2 21 48 2 24 15
Joe Magrane LOU P 9 6 2.06 15 15 8 2 0 113.1 34 93 4 33 72
John Martin LOU P 2 1 4.26 3 3 0 0 0 19 9 23 1 5 7
Freddie Martinez LOU P 0 5 7.02 10 7 0 0 0 33.1 29 40 5 25 18
Greg Mathews LOU P 3 3 2.58 7 7 2 2 0 45.1 19 44 2 14 20
Rick Ownbey LOU P 3 3 4.42 10 10 2 0 0 59 31 59 11 25 27
Pat Perry LOU P 1 0 3.27 5 0 0 0 1 11 6 8 0 6 7
Dave Rajsich LOU P 25
Mike Shade LOU P 1 0 10.24 5 0 0 0 0 9.2 11 14 1 14 4
Ray Soff LOU P 3 2 1.69 21 0 0 0 3 42.2 13 34 0 15 31
Scott Young LOU P 0 4 7.4 5 5 0 0 0 24.1 24 42 2 8 8