Stats for the 1988 Johnson City Cardinals
Managers: Gaylen Pitts, Jorge Aranzamendi
Record: 41 - 31
League: Appalachian League
Batting stats for 1988
Player Team Pos AVG SLG OBP G AB R H 2B 3B HR RBI BB K SB CS
------------------------------------------------------------------------------------------------------------------------------------------
Juan Belbru JOH OF 0.23 0.445 0.279 64 200 29 46 12 5 7 30 11 57 8 2
Randy Berlin JOH 1B-SS 0.209 0.302 0.285 45 129 13 27 3 0 3 16 14 44 2 1
Alan Biggers JOH SS-3B 0.262 0.312 0.342 49 141 21 37 5 1 0 12 16 19 4 2
Johnny Calzado JOH 1B-3B 0.213 0.362 0.277 53 141 18 30 6 3 3 15 13 54 7 2
Greg Carmona JOH SS 0.328 0.422 0.476 21 64 15 21 1 1 1 8 17 7 8 5
Jerry Davis JOH OF 0.18 0.244 0.273 35 78 6 14 5 0 0 5 10 29 2 0
Bill Decker JOH OF-P 0.281 0.385 0.321 69 221 29 62 7 2 4 35 11 41 4 2
Calvin Edwards JOH SS 0 0 0 8 12 0 0 0 0 0 0 0 4 0 0
Brian Golden JOH P 0 0 0 18 1 0 0 0 0 0 0 0 1 0 0
Sean Grubb JOH P 0 0 0 15 5 0 0 0 0 0 0 0 3 0 0
Kris Huffman JOH SS-3B 0.37 0.37 0.469 9 27 8 10 0 0 0 5 5 0 3 1
J.T. Kroeger JOH C 0.326 0.605 0.442 17 43 13 14 3 0 3 9 9 11 1 0
Freddie Langiotti JOH C 0.186 0.203 0.231 27 59 7 11 1 0 0 5 4 11 0 1
Jeffrey Maack JOH 3B-1B-SS 0.194 0.333 0.326 13 36 5 7 2 0 1 3 7 6 0 0
Luis Martinez JOH C-OF-1B 0.313 0.523 0.362 55 195 35 61 14 3 7 35 14 29 5 3
Julio Mendez JOH SS-2B-3B 0.325 0.461 0.415 63 206 43 67 14 1 4 45 31 24 6 5
Timothy Pettengill JOH C 0.288 0.485 0.368 20 66 14 19 7 0 2 12 6 11 1 0
Dan Shannon JOH OF-1B 0.289 0.43 0.331 47 142 17 41 11 0 3 22 8 38 1 2
Jeff Shireman JOH 2B 0.339 0.423 0.409 52 189 41 64 8 1 2 19 23 15 4 2
John Stephens JOH 3B-OF-2B 0.258 0.301 0.407 46 93 14 24 1 0 1 11 23 15 7 3
Charlie White JOH OF 0.272 0.362 0.337 69 257 44 70 8 0 5 27 25 37 33 9
Pitching stats for 1988
Player Team Pos W L ERA G GS CG SH S IP R H HR BB K
------------------------------------------------------------------------------------------------------------------------------------
Delynn Corry JOH P 3 4 5.26 15 9 0 0 0 51.1 34 54 2 29 51
Bill Decker JOH P 0 0 6.75 2 0 0 0 0 1.1 1 0 0 1 1
John Ericks JOH P 3 2 3.73 9 9 1 0 0 41 20 27 1 27 41
Philip Goguen JOH P 1 1 6.1 17 1 0 0 0 31 26 33 6 19 40
Brian Golden JOH P 1 2 4.57 17 3 0 0 0 41.1 23 39 3 31 52
David Grimes JOH P 6 0 2.73 26 0 0 0 2 59.1 21 64 3 14 56
Sean Grubb JOH P 6 3 3.55 13 12 1 0 0 66 39 68 5 24 57
Scott Halama JOH P 1 1 2.36 6 4 0 0 0 26.2 12 22 0 12 17
Mike Hensley JOH P 4 3 3.91 14 10 1 0 0 69 41 65 4 36 74
Dan Hitt JOH P 5 2 1.35 30 0 0 0 7 40 11 37 1 6 28
Rich Hoffman JOH P 7 2 3.19 11 9 0 0 0 59.1 25 59 3 18 47
Frankie Martinez JOH P 2 5 5.15 12 10 0 0 0 43.2 33 41 4 23 19
Gab Ozuna JOH P 0 4 1.07 21 0 0 0 9 25.1 6 18 1 9 29
Rafael Suero JOH P 2 2 5.87 15 5 0 0 0 38.1 32 45 1 12 20